Fin Team Scores
1 UC Davis 272282286 840 E
T 2 UC Santa Barbara 277 279 285 841 +1
T 2 Utah, Univ. of 276 282 283 841 +1
4 Oral Roberts Univ. 283 288 282 853 +13
T 5 Kansas, U. of 295 281 278 854 +14
T 5 Southern Utah Univ. 287 282 285 854 +14
7 North Texas, U. of 281 295 279 855 +15
T 8 Iowa State Univ. 279 290 287 856 +16
T 8 Old Dominion Univ. 280 286 290 856 +16
10 UNC Greensboro 286 284 289 859 +19
11 UC Riverside 283 293 286 862 +22
12 Kennesaw St. Univ. 289 289 288 866 +26
13 Texas El Paso, U. of 274 299 296 869 +29
14 Gonzaga University 286 296 291 873 +33
15 Campbell University 296 294 284 874 +34
16 Western Kentucky U. 296 294 287 877 +37
17 Idaho, Univ. of 283 302 294 879 +39
18 Northern Colorado 298 297 286 881 +41
19 Air Force Academy 290 302 292 884 +44
T 20 Santa Clara Univ. 297 290 298 885 +45
T 20 Weber State Univ. 291 296 298 885 +45
T 20 Wyoming, U. of 295 294 296 885 +45
23 Utah Valley State 297 298 302 897 +57
Fin Name School Scores
1 Louie Bishop UC Davis 67 69 69 205 -5
T 2 Gary Woodland Kansas 73 67 66 206 -4
T 2 Joe Ryon UC-SaBarba 65 68 73 206 -4
T 2 Nate Pistacchio UC Davis 69 66 71 206 -4
T 5 Chris Baker Iowa State 67 72 70 209 -1
T 5 Chris Gresh Utah 72 69 68 209 -1
T 5 Cole Howard N. Texas 69 72 68 209 -1
T 5 Dustin Pimm Utah 69 70 70 209 -1
T 5 Scott Clayton UC-Rvrside 69 70 70 209 -1
T 5 Scott Stiles O.Roberts 67 71 71 209 -1
T 11 J.D. Bass UNCG 69 68 73 210 E
T 11 Matt Grush UC-SaBarba 69 71 70 210 E
T 11 Michael Haverfield W Kentucky 74 68 68 210 E
T 11 Nate Page So. Utah 69 69 72 210 E
T 15 Matt McArthur So. Utah 73 68 70 211 +1
T 15 Oliver West KennesawSt 71 69 71 211 +1
T 17 Colby Lindsay UTEP 68 75 69 212 +2
T 17 Matthew Rendell Old Domin. 70 71 71 212 +2
T 17 Mauricio Tamez O.Roberts 70 72 70 212 +2
T 17 Nathan Stamey UNCG 70 74 68 212 +2
T 17 Stan Guerrero Old Domin. 69 72 71 212 +2
T 22 Andrew Cortez UC-Rvrside 69 75 69 213 +3
T 22 Brandon Crick Gonzaga U. 72 70 71 213 +3
T 22 Kris Shepherd KennesawSt 70 75 68 213 +3
T 22 Matt Evans Campbell 74 69 70 213 +3
T 22 Nic Larson Utah 65 77 71 213 +3
T 27 Austin Welch N. Texas 72 74 68 214 +4
T 27 Greg Buckway Weber St. 72 72 70 214 +4
T 27 Joe Cermak Iowa State 69 74 71 214 +4
T 27 Steve Broker Utah 70 69 75 214 +4
T 31 Austin Hannah O.Roberts 73 70 72 215 +5
T 31 Ben Weyland Idaho 71 75 69 215 +5
T 31 Brian Hollenbeck UC-SaBarba 73 69 73 215 +5
T 31 Matt Marshall UC Davis 69 74 72 215 +5
T 31 Tyler Docking Kansas 69 75 71 215 +5
T 36 Dustin Robinson UVSC 73 69 74 216 +6
T 36 Gregg Button UC Davis 69 73 74 216 +6
T 36 Niel King Wyoming 72 69 75 216 +6
T 36 Shaun O'Bryant Air Force 74 74 68 216 +6
T 40 John Murphy Old Domin. 72 70 75 217 +7
T 40 Michael Tulacz KennesawSt 74 70 73 217 +7
T 40 Paul Moxen O.Roberts 73 75 69 217 +7
T 40 Rodney Hamblin Iowa State 71 72 74 217 +7
T 40 Russell Grove Idaho 70 72 75 217 +7
T 40 Tai Reynolds So. Utah 70 74 73 217 +7
T 46 Barrett Martens Kansas 76 69 73 218 +8
T 46 Dustin Thompson N. Texas 71 75 72 218 +8
T 46 Eric Onesi Old Domin. 70 75 73 218 +8
T 46 Fredric Sundberg Campbell 72 73 73 218 +8
T 46 Josh Taylor UTEP 68 74 76 218 +8
T 46 Kyle Burns N.Colorado 74 69 75 218 +8
T 46 Marty Melcher UC-SaBarba 75 71 72 218 +8
T 46 Nick Baker UNCG 74 70 74 218 +8
T 46 Roger Sloan UTEP 66 76 76 218 +8
T 46 Tyler Goulding Air Force 69 75 74 218 +8
T 56 Eric Higgins N.Colorado 74 79 66 219 +9
T 56 Eric Nilsson So. Utah 75 73 71 219 +9
T 56 Jeff Franks Wyoming 73 75 71 219 +9
T 56 Jimmy Hayes Gonzaga U. 72 76 71 219 +9
T 56 Joey Mundy Kansas 77 70 72 219 +9
T 56 Jong Yoon SantaClara 76 68 75 219 +9
T 56 Kyle Stockton UNCG 73 72 74 219 +9
T 56 Matt Watson Old Domin. 71 73 75 219 +9
T 64 Anthony Broussard N. Texas 69 74 77 220 +10
T 64 Blair Myers SantaClara 70 77 73 220 +10
T 64 Justin Perry W Kentucky 73 70 77 220 +10
T 64 Tony Verna UC-SaBarba 70 80 70 220 +10
T 64 Trevor Loe Gonzaga U. 71 75 74 220 +10
T 64 Trevor Schultz UC-Rvrside 73 74 73 220 +10
T 70 Cameron White Iowa State 72 72 77 221 +11
T 70 Cedric Bertin Iowa State 74 75 72 221 +11
T 70 Chance Cota Utah 73 74 74 221 +11
T 70 Gregg Hostetter Campbell 74 73 74 221 +11
T 70 Jesse Wheeler So. Utah 77 72 72 221 +11
T 70 Mark Coppell Campbell 74 75 72 221 +11
T 70 Nic Van Vuuren UVSC 70 78 73 221 +11
T 70 Rafael Cocha W Kentucky 74 78 69 221 +11
T 70 Ryne Paulson Wyoming 71 77 73 221 +11
T 79 Chad Keohane UTEP 72 75 75 222 +12
T 79 Jonathan Stecher N.Colorado 75 73 74 222 +12
T 79 Kyle Spahr Campbell 76 79 67 222 +12
T 79 Kyle Sullivan N.Colorado 75 76 71 222 +12
T 79 Tyler Herzog Weber St. 74 74 74 222 +12
T 84 Jared Brader So. Utah 72 77 74 223 +13
T 84 Nick Wilkins UC-Rvrside 72 77 74 223 +13
T 84 Phil Huffman UC Davis 67 80 76 223 +13
T 84 Reyn Tanaka Gonzaga U. 73 75 75 223 +13
T 88 Eric Lillibridge SantaClara 75 73 76 224 +14
T 88 Gabriel Wilson Idaho 70 79 75 224 +14
T 88 Ryan Pugsley Weber St. 72 76 76 224 +14
T 91 Brett Jessen Weber St. 73 74 78 225 +15
T 91 Drew Younts UNCG 74 75 76 225 +15
T 91 Tim Lynch SantaClara 76 74 75 225 +15
T 91 Wesley Sheard KennesawSt 74 75 76 225 +15
T 95 Bob Whitney Air Force 76 77 73 226 +16
T 95 Derek Cheney Gonzaga U. 71 76 79 226 +16
T 97 Chris Beall O.Roberts 74 78 75 227 +17
T 97 Harris Graham N. Texas 77 79 71 227 +17
T 97 Jeff Doolittle UC-Rvrside 77 74 76 227 +17
T 97 Kellen Moss SantaClara 77 75 75 227 +17
T 97 Zach Pederson Kansas 82 76 69 227 +17
T102 Aaron Biel Idaho 72 77 79 228 +18
T102 Andrew Gibson Air Force 71 80 77 228 +18
T102 Matt Sherertz W Kentucky 75 80 73 228 +18
T105 Andrew Smith UVSC 74 75 80 229 +19
T105 Brad Tensen Idaho 76 78 75 229 +19
T107 Daniel Ng Choo Sian Campbell 76 79 75 230 +20
T107 Jared Freeman Air Force 76 76 78 230 +20
109 Brandon McCoy Wyoming 80 73 79 232 +22
110 Tyler Weight UVSC 80 76 77 233 +23
T111 Alex Jones KennesawSt 81 76 77 234 +24
T111 Manuel Torres UTEP 80 75 79 234 +24
113 Matt Tanis Air Force 82 78 75 235 +25
114 Adam McDonald W Kentucky 78 78 81 237 +27
T115 Casey Ruff Wyoming 79 82 77 238 +28
T115 Max Curnow Wyoming 81 80 77 238 +28
117 Rand Sargent Weber St. 80 81 79 240 +30
T118 Jordan Rogers UVSC 83 80 78 241 +31
T118 Ron Alford N.Colorado 83 82 76 241 +31
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 286.57 291.00 288.78 288.78
Rounds Below Par: 5 1 2 8
Rounds Even Par: 1 0 0 1
Rounds Above Par: 17 22 21 60
Player Statistics
Average Score: 72.83 73.92 73.14 73.30
Rounds Below Par: 24 18 17 59
Rounds Even Par: 12 9 9 30
Rounds Above Par: 83 92 93 268