Puerto Rico Classic
Rio Mar Country Club Rio Grande, PR
Tournament Dates: 02/25 - 02/27, 2007
Par: 72 72 72 Daily Low Round
Yardage: 6902 6902 6902 Daily Leader Both
Fin Team Scores
1 Georgia, U. of 279 277294 850 -14
T 2 Clemson University 283 284 284 851 -13
T 2 Stanford University 281 279 291 851 -13
4 Alabama, U. of 284 283 288 855 -9
5 East Tennessee St. 273 290 293 856 -8
6 Oklahoma State U. 282 295 285 862 -2
7 Minnesota, Univ. of 288 284 292 864 E
8 Georgia Tech 287 287 291 865 +1
9 Florida, U. of 294 283 290 867 +3
10 Virginia Tech 294 293 291 878 +14
11 Texas, Univ. of 288 293 301 882 +18
12 Duke University 284 297 303 884 +20
13 Kent State 287 297 306 890 +26
14 Northwestern 289 296 309 894 +30
15 Purdue University 294 305 300 899 +35
16 Illinois, U. of 297 293 310 900 +36
17 Michigan, U. of 304 303 297 904 +40
18 North Carolina State 297 308 305 910 +46
Fin Name School Scores
T 1 Joseph Bramlett Stanford 69 67 73 209 -7
T 1 Roberto Castro Ga. Tech 68 70 71 209 -7
T 3 Jonathan Moore Okla. St. 68 72 70 210 -6
T 3 Rhys Davies ETSU 65 73 72 210 -6
T 5 Brendon Todd Georgia 68 68 75 211 -5
T 5 Hudson Swafford Georgia 70 70 71 211 -5
T 5 Matthew Swan Alabama 69 69 73 211 -5
T 8 Sam Saunders Clemson 69 70 73 212 -4
T 8 Tanner Ervin Clemson 70 73 69 212 -4
T 10 Brian Harman Georgia 71 69 73 213 -3
T 10 Kyle Stanley Clemson 71 73 69 213 -3
T 12 Ben Pisani Minnesota 70 70 74 214 -2
T 12 Matthew Savage Stanford 68 70 76 214 -2
T 12 Michael Schachner Duke 70 73 71 214 -2
T 12 Niall Turner Minnesota 71 71 72 214 -2
T 12 Tyson Alexander Florida 77 69 68 214 -2
T 17 Adam Mitchell Georgia 70 70 75 215 -1
T 17 Bronson LaCassie Minnesota 74 72 69 215 -1
T 17 Cameron Tringale Ga. Tech 71 70 74 215 -1
T 17 Cian McNamara ETSU 65 74 76 215 -1
T 17 Tom Ballinger Kent State 70 69 76 215 -1
T 22 Billy Horschel Florida 75 73 68 216 E
T 22 Joseph Sykora Alabama 75 71 70 216 E
T 24 Gator Todd Alabama 71 71 75 217 +1
T 24 Seamus Power ETSU 72 72 73 217 +1
T 24 Toby Ragland Florida 69 72 76 217 +1
T 27 Jake Grodzinsky Duke 70 74 74 218 +2
T 27 Mark Ogren Illinois 72 71 75 218 +2
T 27 Peter Richardson Purdue 71 69 78 218 +2
T 27 Rob Grube Stanford 73 76 69 218 +2
T 27 Trent Leon Okla. St. 70 73 75 218 +2
T 27 Tyler Leon Okla. St. 70 78 70 218 +2
T 33 Dodge Kemmer Stanford 71 73 75 219 +3
T 33 Michael Thompson Alabama 76 72 71 219 +3
T 33 Ryan Sypniewski Va. Tech 74 73 72 219 +3
T 36 Chesson Hadley Ga. Tech 73 72 75 220 +4
T 36 Chris Ward Okla. St. 74 72 74 220 +4
T 36 Jordan Findlay ETSU 71 72 77 220 +4
T 39 Charlie Holland Texas 74 77 70 221 +5
T 39 David May Clemson 73 72 76 221 +5
T 39 Gareth Shaw ETSU 76 73 72 221 +5
T 39 Jurrian vander Vaart Va. Tech 77 72 72 221 +5
T 39 Kevin Larsen Ga. Tech 75 75 71 221 +5
T 39 Mark Harrell Alabama 69 78 74 221 +5
T 39 Matt Bortis Texas 70 73 78 221 +5
T 39 Zack Miller Stanford 78 69 74 221 +5
T 47 Bobby Bennett Purdue 74 76 72 222 +6
T 47 Clayton Rask Minnesota 74 71 77 222 +6
T 47 Jonathan Bowers N'western 72 75 75 222 +6
T 50 Adam Long Duke 73 72 78 223 +7
T 50 Ben Martin Clemson 81 69 73 223 +7
T 50 Dan Doyle N'western 70 71 82 223 +7
T 50 David Ludlow Kent State 71 75 77 223 +7
T 50 David Merkow N'western 69 76 78 223 +7
T 50 Jhonattan Vegas Texas 71 75 77 223 +7
T 50 Tim McKenney Florida 73 72 78 223 +7
T 57 Andrew Byrd NC State 75 73 76 224 +8
T 57 Farren Keenan Texas 75 73 76 224 +8
T 57 Matt Boyd Va. Tech 71 82 71 224 +8
T 57 Tommy Wiegand Kent State 71 76 77 224 +8
T 61 Billy McKay Michigan 80 74 71 225 +9
T 61 Tim Schaetzel Michigan 72 77 76 225 +9
T 63 Chris Kirk Georgia 79 70 77 226 +10
T 63 Drew Weaver Va. Tech 72 75 79 226 +10
T 63 Jerry Richardson NC State 73 79 74 226 +10
T 63 Kyle Hosick Illinois 74 74 78 226 +10
T 67 Lance Lopez Texas 73 72 82 227 +11
T 67 Patrick Nagle Illinois 76 73 78 227 +11
T 67 Ryan Posey Okla. St. 77 79 71 227 +11
T 70 Andrew Paulson Minnesota 73 78 77 228 +12
T 70 Kevin Dore Michigan 75 79 74 228 +12
T 70 Manuel Villegas Florida 77 70 81 228 +12
T 73 Bill Rankin Michigan 77 76 76 229 +13
T 73 Chris Wilson N'western 78 74 77 229 +13
T 73 Clark Klaasen Duke 71 78 80 229 +13
T 73 Darren Blair NC State 72 79 78 229 +13
T 77 Jon Krick Illinois 75 75 80 230 +14
T 77 Marc Bourgeois Kent State 75 77 78 230 +14
T 77 P. Junhasavasdikul Purdue 71 86 73 230 +14
T 80 Frank Alafoginis Illinois 77 75 79 231 +15
T 80 Nick MacDonald Va. Tech 82 73 76 231 +15
T 82 Garry Hill NC State 77 77 80 234 +18
T 82 Vince Nadeau Purdue 78 79 77 234 +18
84 Wesley Tucker NC State 79 79 77 235 +19
85 Peter Ahn Kent State 82 78 76 236 +20
86 Kyle Moore N'western 82 76 79 237 +21
87 Jeff Edelman Duke 75 83 81 239 +23
T 88 Daniel Bowden Ga. Tech 81 79 81 241 +25
T 88 Michael Randle Purdue 80 81 80 241 +25
T 88 Nick Pumford Michigan 82 76 83 241 +25
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 288.06 291.50 296.11 291.89
Rounds Below Par: 9 7 2 18
Rounds Even Par: 2 0 1 3
Rounds Above Par: 7 11 15 33
Player Statistics
Average Score: 73.31 73.80 75.00 74.04
Rounds Below Par: 37 24 18 79
Rounds Even Par: 6 13 6 25
Rounds Above Par: 47 53 66 166