The Tom O'Briant Memorial     
         Greensboro C.C.-Farm     Greensboro NC  
         Tournament Dates: 10/09 - 10/10, 2006
           Par:        71   71                    Daily Low Round 
           Yardage:  6942 6942                  Daily Leader     Both 
 Fin Team                     Scores
   1 Methodist College        288  301    589   +21 
   2 Oglethorpe Univ.         297  295    592   +24 
T  3 Guilford College         307  288    595   +27 
T  3 Huntingdon College       297  298    595   +27 
   5 Emory University         299  301    600   +32 
   6 Christopher Newport      299  307    606   +38 
   7 LaGrange College         312  295    607   +39 
   8 Pfeiffer University      304  306    610   +42 
   9 Hampden-Sydney Coll.     310  312    622   +54 
  10 Greensboro College       319  304    623   +55 
  11 Randolph-Macon Coll.     311  318    629   +61 
  12 Averett University       317  313    630   +62 
  13 Roanoke College          313  319    632   +64 
  14 Wesley College           328  309    637   +69 
  15 Ferrum College           332  336    668  +100 

 Fin  Name                  School      Scores
T  1  Matt Bova             Methodist    70   74    144    +2 
T  1  Nick Bova             Methodist    70   74    144    +2 
T  3  Alex Balog            Huntingdon   67   78    145    +3 
T  3  Andrew Geary          ChrisNwprt   72   73    145    +3 
T  3  Colin Clark           Guilford     74   71    145    +3 
T  3  David Dilibero        Oglethorpe   75   70    145    +3 
T  3  Eric A. Forsman       Pfeiffer     72   73    145    +3 
   8  Joseph Poplin         Guilford     76   70    146    +4 
T  9  Bob Boykin            HampdenSyd   71   76    147    +5 
T  9  Bryce Mueller         Duke         76   71    147    +5 
T  9  Danny Swanick         Oglethorpe   71   76    147    +5 
T 12  Brad Hartman          Averett      74   74    148    +6 
T 12  John Duckworth        Methodist    72   76    148    +6 
T 12  Raffi Simel           Emory U.     72   76    148    +6 
T 12  Rodrigo Olivero       Emory U.     76   72    148    +6 
T 12  Skip Murphy           Duke         74   74    148    +6 
T 17  Freddy Uribe          LaGrange     77   72    149    +7 
T 17  Matthew Suggett       Oglethorpe   75   74    149    +7 
  19  Jeremy Evans          Emory U.     76   74    150    +8 
T 20  Brian Kim             Duke         72   79    151    +9 
T 20  Burton Wood           Guilford     79   72    151    +9 
T 20  Keith Jungen          Huntingdon   75   76    151    +9 
T 23  Anthony Yacovazzi     LaGrange     77   75    152   +10 
T 23  David Harris          Pfeiffer     75   77    152   +10 
T 23  John Corbin           ChrisNwprt   72   80    152   +10 
T 23  Josh Cumming          Greensboro   80   72    152   +10 
T 23  Josh Moore            Huntingdon   78   74    152   +10 
T 23  Lee Nalley            Huntingdon   81   71    152   +10 
T 23  Paupat Kuahnun        LaGrange     79   73    152   +10 
T 23  Ryan Bishop           RandolphMa   77   75    152   +10 
T 31  John Ross             Emory U.     76   77    153   +11 
T 31  Trey Howell           Methodist    76   77    153   +11 
T 33  Bo Tiller             LaGrange     79   75    154   +12 
T 33  Charles Dean          Guilford     78   76    154   +12 
T 33  Jacob Collinsworth    Huntingdon   77   77    154   +12 
T 33  Jon Weininger         Oglethorpe   78   76    154   +12 
T 33  Mike Rushin           Wesley       77   77    154   +12 
T 33  Patrick Cohn          Emory U.     75   79    154   +12 
T 33  Taylor Urbanski       Oglethorpe   79   75    154   +12 
T 40  Caleb Corry           Greensboro   77   78    155   +13 
T 40  Christian Freymeyer   ChrisNwprt   77   78    155   +13 
T 40  Corey Johnson         Methodist    77   78    155   +13 
T 40  Eric Schultz          Duke         79   76    155   +13 
T 40  Eric Smialek          ChrisNwprt   78   77    155   +13 
T 40  Joseph Lyda           Oglethorpe   76   79    155   +13 
T 40  Mark Ashby            Roanoke C.   77   78    155   +13 
T 40  Peter Latimer         Guilford     78   77    155   +13 
T 40  Riley Powers          Wesley       82   73    155   +13 
T 49  Jeff Hill             Pfeiffer     78   78    156   +14 
T 49  Josh Chocklett        Ferrum       74   82    156   +14 
T 51  Chris Devine          Roanoke C.   77   80    157   +15 
T 51  Jason Hunter          Greensboro   81   76    157   +15 
T 51  Nick Combs            HampdenSyd   77   80    157   +15 
T 51  Stephen Walton        Guilford     84   73    157   +15 
T 55  Benjamin Bershad      Guilford     83   75    158   +16 
T 55  James Dickey          Duke         78   80    158   +16 
T 55  Scott Pugh            Oglethorpe   77   81    158   +16 
T 58  Andrew Tilley         Averett      82   77    159   +17 
T 58  Arthur Kampmann       Greensboro   81   78    159   +17 
T 58  Stephen Soltis        Roanoke C.   77   82    159   +17 
T 61  Brian Creghan         Guilford     80   80    160   +18 
T 61  Matt Hopkins          ChrisNwprt   81   79    160   +18 
T 63  Billy McDonald        Roanoke C.   82   79    161   +19 
T 63  Nick Fallon           RandolphMa   77   84    161   +19 
T 63  Nick Sortino          Averett      80   81    161   +19 
T 63  Rob Shrader           HampdenSyd   79   82    161   +19 
T 63  Ryan Willis           LaGrange     86   75    161   +19 
T 63  Tim Wehner            RandolphMa   83   78    161   +19 
T 63  Will Scarborough      Wesley       82   79    161   +19 
T 70  Andrew Shiflet        Pfeiffer     79   83    162   +20 
T 70  Jamie Webb            RandolphMa   81   81    162   +20 
T 70  Joe Goldschmidt       Averett      81   81    162   +20 
T 70  Ryan Phelan           Guilford     79   83    162   +20 
T 70  Taylor Lambert        HampdenSyd   83   79    162   +20 
T 75  Adam Crawford         Ferrum       79   84    163   +21 
T 75  Chase Pinchot         Greensboro   82   81    163   +21 
T 75  Louis A. Pitre        Pfeiffer     85   78    163   +21 
T 75  Ralston King          RandolphMa   76   87    163   +21 
T 75  Richard Adams         HampdenSyd   86   77    163   +21 
T 80  Brock Elder           Greensboro   84   80    164   +22 
T 80  Scott Miller          Guilford     88   76    164   +22 
  82  Drew Harker           Emory U.     85   80    165   +23 
  83  Chris Osberg          Wesley       87   80    167   +25 
  84  Travis Fields         Ferrum       87   82    169   +27 
  85  Tyler Smith           Wesley       87   83    170   +28 
  86  Kyle Gentry           Averett      87   86    173   +31 
  87  Travis Price          Ferrum       95   88    183   +41 
  88  Guy Harbert           Roanoke C.   99   86    185   +43 
  89  Ryan Short            Ferrum       92   94    186   +44 
 DNF  Bobby Lee             Guilford     -    90        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      308.87   306.80    307.83
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       15       15        30
 
Player Statistics
Average Score:       78.79    77.81     78.30
Rounds Below Par:        3        2         5
Rounds Even Par:         2        3         5
Rounds Above Par:       84       85       169