2006 Murray State Invitational
         Miller G.C.              Murray, KY     
         Tournament Dates: 10/02 - 10/03, 2006
           Par:        71   71   71               Daily Low Round 
           Yardage:  6592 6592 6700             Daily Leader     Both 
 Fin Team                     Scores
   1 Murray State Univ.       291  286  281    858    +6 
   2 Tennessee Tech U.        292  284  288    864   +12 
T  3 Indianapolis, U. of      292  286  291    869   +17 
T  3 Northern Iowa, U. of     289  293  287    869   +17 
T  5 Bradley University       298  295  282    875   +23 
T  5 Morehead State Univ      291  298  286    875   +23 
   7 Tennessee State U.       290  291  301    882   +30 
   8 Lewis University         295  299  294    888   +36 
   9 Southern Illinois U.     294  305  292    891   +39 
  10 Tennessee-Martin         297  296  303    896   +44 
  11 Loyola U.- Chicago       299  288  310    897   +45 
T 12 Birmingham Southern      299  302  321    922   +70 
T 12 Chicago State U.         310  306  306    922   +70 

 Fin  Name                  School      Scores
T  1  Phillip Watkins       Tenn. St.    66   69   74    209    -4 
T  1  Scott Stallings       Tenn. Tech   70   66   73    209    -4 
   3  Scott Phegley         Bradley      71   70   70    211    -2 
T  4  Derek Bohlen          N. Iowa      72   69   71    212    -1 
T  4  Mitchell Moore        Murray St.   74   69   69    212    -1 
   6  Chris Clemens         Indy, U of   73   68   72    213     E 
T  7  Michael Craft         Murray St.   73   74   67    214    +1 
T  7  Nicholas Griffin      Murray St.   71   70   73    214    +1 
T  9  John Fox              Tenn. Tech   72   73   70    215    +2 
T  9  Jordan Weber          N. Iowa      72   74   69    215    +2 
T  9  Matt Gann             MoreheadSt   70   75   70    215    +2 
T 12  Armando Favela        Loyola-Chi   74   68   74    216    +3 
T 12  Kyle Landrum          Murray St.   72   72   72    216    +3 
T 12  Kyle Pearson          Indy, U of   71   72   73    216    +3 
T 15  Blake Driskell        S Illinois   72   74   71    217    +4 
T 15  Lloyd Roth            Lewis U.     74   76   67    217    +4 
T 17  Brian Carlson         Lewis U.     71   75   72    218    +5 
T 17  Jeff Pierce           MoreheadSt   70   75   73    218    +5 
T 17  Jerry Price           Murray St.   73   73   72    218    +5 
T 17  Robert Lents          Tenn-Mart.   74   71   73    218    +5 
T 17  Seth Fair             Indy, U of   76   72   70    218    +5 
T 22  Blake Hibben          N. Iowa      75   76   68    219    +6 
T 22  Brook Maher           N. Iowa      75   71   73    219    +6 
  24  Sam Hinson            Tenn-Mart.   72   74   74    220    +7 
T 25  Adam Gruber           Tenn. St.    71   74   76    221    +8 
T 25  Greyson Painter       Tenn. Tech   76   74   71    221    +8 
T 27  Barrett Steakley      Tenn. Tech   76   71   75    222    +9 
T 27  Mark Brant            Murray St.   74   75   73    222    +9 
T 27  Nick Roth             Bradley      78   73   71    222    +9 
T 27  Peter Tomkie          Loyola-Chi   73   72   77    222    +9 
T 31  C. Matt Ellis         S Illinois   74   77   72    223   +10 
T 31  Lawrence Larson       Tenn. St.    75   76   72    223   +10 
T 33  Adam Jaynes           Indy, U of   75   74   75    224   +11 
T 33  Bradley Stevens       Tenn-Mart.   72   77   75    224   +11 
T 33  Jason Bell            Tenn-Mart.   72   73   79    224   +11 
T 33  Jon Schultz           Indy, U of   74   74   76    224   +11 
T 33  Josh Burks            Murray St.   77   72   75    224   +11 
T 33  Kyle Litter           MoreheadSt   79   74   71    224   +11 
T 33  Ryan Saurs            Bradley      72   82   70    224   +11 
T 33  Tommie Ackerman       Bradley      77   76   71    224   +11 
T 33  Trey McNeil           Tenn-Mart.   74   74   76    224   +11 
T 42  Austin Hansford       MoreheadSt   77   74   74    225   +12 
T 42  Chris Myers           Tenn. Tech   74   77   74    225   +12 
T 42  Gregory Simon         Chicago St   77   72   76    225   +12 
T 42  Mark Schmitz          S Illinois   75   75   75    225   +12 
T 42  Shawn Tipton          MoreheadSt   74   79   72    225   +12 
T 42  Wesley Stewart        Tenn-Mart.   77   73   75    225   +12 
T 48  Daniel Tomlin         S Illinois   73   79   74    226   +13 
T 48  Joshua Simer          Tenn. Tech   75   78   73    226   +13 
T 48  Sumeet Arora          Lewis U.     74   75   77    226   +13 
T 51  Justin Hueber         Indy, U of   74   77   76    227   +14 
T 51  Kyle Teeling          N. Iowa      72   76   79    227   +14 
T 51  Mark Bivens           Brmnghm So   75   77   75    227   +14 
T 51  Nick Blakely          Brmnghm So   70   74   83    227   +14 
T 51  Sean O'Donnell        Chicago St   77   75   75    227   +14 
  56  Michael Wieland       Loyola-Chi   78   73   77    228   +15 
T 57  Chris Seibel          Tenn. St.    78   72   79    229   +16 
T 57  Hayden Williams       MoreheadSt   76   74   79    229   +16 
T 57  Robert Chris Griffin  Murray St.   77   78   74    229   +16 
T 60  Greg Roderque         Lewis U.     82   75   73    230   +17 
T 60  Jared Wolfe           Murray St.   76   81   73    230   +17 
T 60  Zach Zobrist          Bradley      79   76   75    230   +17 
  63  John Slayton          Tenn-Mart.   78   74   79    231   +18 
T 64  Kevin Emmerich        Loyola-Chi   81   74   77    232   +19 
T 64  Todd Obergoenner      S Illinois   80   77   75    232   +19 
T 64  Troy Hoffman          N. Iowa      73   74   85    232   +19 
T 67  Chase Grissom         Tenn-Mart.   81   76   76    233   +20 
T 67  Hunter Prescott       Tenn-Mart.   77   77   79    233   +20 
T 67  Peter Tanaka          Lewis U.     82   73   78    233   +20 
T 67  Sean Bidzinski        Loyola-Chi   74   77   82    233   +20 
  71  Sean Baxter           Chicago St   79   80   75    234   +21 
  72  Keith Gray            Brmnghm So   79   74   82    235   +22 
T 73  Briano Molinaro       Chicago St   77   79   80    236   +23 
T 73  Mark Gruber           Tenn. St.    78   78   80    236   +23 
T 73  Matt Laughridge       Brmnghm So   75   80   81    236   +23 
T 73  Robert Hodge          MoreheadSt   81   77   78    236   +23 
  77  Rob Peters            Lewis U.     76   84   78    238   +25 
  78  Calvin Clark          Tenn. Tech   81   80   81    242   +29 
T 79  Douglas Showers       S Illinois   82   82   80    244   +31 
T 79  Lee Benton            Brmnghm So   82   77   85    244   +31 
  81  Jason Williams        Chicago St   80   86   86    252   +39 
 DNF  Frank Linquist        Loyola-Chi   78   75   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      295.15   294.54   295.54    295.08
Rounds Below Par:        0        0        2         2
Rounds Even Par:         0        1        0         1
Rounds Above Par:       13       12       11        36
 
Player Statistics
Average Score:       75.20    74.85    74.94     75.00
Rounds Below Par:        5        8       10        23
Rounds Even Par:         5        3        6        14
Rounds Above Par:       72       71       65       208