Wesley Fall Invitational      
         Wild Quail Golf and CC   Dover, DE      
         Tournament Dates: 09/14 - 09/14, 2006
           Par:        72                         Daily Low Round 
           Yardage:  6891                       Daily Leader     Both 
 Fin Team                     Scores
   1 Wesley College           297           +9 
   2 Franklin & Marshall      304          +16 
   3 Gettysburg College       307          +19 
   4 York College     PA      310          +22 
   5 Muhlenberg College       313          +25 
   6 West Chester Univ.       314          +26 
   7 Wilmington College       319          +31 
T  8 Alvernia College         322          +34 
T  8 Manhattanville Coll.     322          +34 
  10 Keystone College         323          +35 
  11 Villa Julie College      328          +40 
  12 Ursinus College          335          +47 
  13 Rutgers Univ-Camden      347          +59 

 Fin  Name                  School      Scores
T  1  James LeClair         Gettysburg   72            E 
T  1  Tyler Smith           Wesley       72            E 
T  3  Jared Miller          W. Chester   74           +2 
T  3  Mike Rushin           Wesley       74           +2 
T  3  Riley Powers          Wesley       74           +2 
T  6  Chris Osberg          Wesley       75           +3 
T  6  Chuck Antonen         FrklnMrshl   75           +3 
T  6  Derek Stewart         Alvernia     75           +3 
T  6  Matt Richardson       VillaJulie   75           +3 
T  6  Sean Leitzell         York         75           +3 
T 11  Bradford Slocum       Muhlenberg   76           +4 
T 11  Bryan Hartog          FrklnMrshl   76           +4 
T 11  Joe Fucigna           FrklnMrshl   76           +4 
T 11  Lorne Shannon         Wilmton DE   76           +4 
T 11  Matt Clemmons         Wesley       76           +4 
T 11  Reid Sessa            Gettysburg   76           +4 
T 11  Robert Bo Maguire     Ursinus      76           +4 
T 18  Andrew Woods          FrklnMrshl   77           +5 
T 18  Ben Boss              Gettysburg   77           +5 
T 18  Bill Givens           Wesley       77           +5 
T 18  Bill Snow             Muhlenberg   77           +5 
T 18  Bob Moriarty          FrklnMrshl   77           +5 
T 18  Dennis Gunderson      FrklnMrshl   77           +5 
T 18  Joe Yeck              York         77           +5 
T 18  Matthew Sullivan      W. Chester   77           +5 
T 18  Sean Misstishin       Keystone     77           +5 
T 27  Dominic Frassinelli   W. Chester   78           +6 
T 27  Vincent Nardo         Wilmton DE   78           +6 
T 27  Will Scarborough      Wesley       78           +6 
T 30  Adam O'Brien          York         79           +7 
T 30  Cody Trabert          York         79           +7 
T 30  Jay Zubatkin          M'Ville      79           +7 
T 30  Matt Tomasic          Rutgrs Cam   79           +7 
T 30  Spencer Lunger        Keystone     79           +7 
T 30  Will Tonking          Alvernia     79           +7 
T 36  Dan Taylor            Wilmton DE   80           +8 
T 36  Garrett Carpenter     Muhlenberg   80           +8 
T 36  Geoff Kelleman        Muhlenberg   80           +8 
T 36  John Purple           Wilmton DE   80           +8 
T 36  Robert Zimmerer       Wesley       80           +8 
T 41  Cameron Schaffer      Wilmton DE   81           +9 
T 41  Chris Trapp           Muhlenberg   81           +9 
T 41  David Crespi          Ursinus      81           +9 
T 41  Doug McConnell        Alvernia     81           +9 
T 41  Greg Haynes           M'Ville      81           +9 
T 41  James Nelson          FrklnMrshl   81           +9 
T 41  Javier Vargas         M'Ville      81           +9 
T 41  John Weber            York         81           +9 
T 41  Mark Murphy           Wilmton DE   81           +9 
T 41  Michael Bowers        M'Ville      81           +9 
T 51  Bradley Allen         Gettysburg   82          +10 
T 51  Steve Watts           VillaJulie   82          +10 
T 51  Tim Sheridan          FrklnMrshl   82          +10 
  54  Michael McConkey      Keystone     83          +11 
T 55  Blake Blackmon        Wilmton DE   84          +12 
T 55  Kyle Healy            Gettysburg   84          +12 
T 55  Matthew Oscadal       FrklnMrshl   84          +12 
T 55  Steve Gonzalez        Keystone     84          +12 
T 59  Kevin Motz            VillaJulie   85          +13 
T 59  Matt Lausch           W. Chester   85          +13 
T 59  Michael Nauss         Rutgrs Cam   85          +13 
T 62  James Sciabarrasi     VillaJulie   86          +14 
T 62  Zachary Fausnaught    W. Chester   86          +14 
  64  Jeremy Landis         Alvernia     87          +15 
T 65  Mike Luzzi            M'Ville      88          +16 
T 65  Zach Smith            Wilmton DE   88          +16 
T 67  Chris Frazier         Ursinus      89          +17 
T 67  Joe Bilyo             Keystone     89          +17 
T 67  Ramon Clark           Ursinus      89          +17 
T 67  Ryan Weaber           Alvernia     89          +17 
T 71  Corey McDonough       Rutgrs Cam   91          +19 
T 71  Ryan Daley            Ursinus      91          +19 
T 73  Brett Mitchell        VillaJulie   92          +20 
T 73  Jason Bradford        Wilmton DE   92          +20 
T 73  Rob Burgess           Rutgrs Cam   92          +20 
T 76  Casey Cook            Wesley       94          +22 
T 76  Ray Cook              Wesley       94          +22 
 
 
                   Round 1 
 
Team Statistics
Average Score:      318.54 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       13 
 
Player Statistics
Average Score:       81.05 
Rounds Below Par:        0 
Rounds Even Par:         2 
Rounds Above Par:       75