Chick-fil-A Colegiate Inv.    
         Coosa CC                 Rome, GA       
         Tournament Dates: 10/16 - 10/17, 2006
           Par:        72                         Daily Low Round 
           Yardage:  6924                       Daily Leader     Both 
 Fin Team                     Scores
   1 Oklahoma Christian U     292           +4 
   2 Mobile, U. of            293           +5 
   3 Lee University           297           +9 
T  4 Berry College            299          +11 
T  4 Thomas University        299          +11 
   6 Reinhardt College        300          +12 
T  7 LaGrange College         303          +15 
T  7 Shorter College          303          +15 
   9 Cumberlands,U of The     306          +18 
  10 William Carey Uni.       307          +19 
  11 Huntingdon College       310          +22 
  12 Savannah Col. of Art     311          +23 
  13 Brevard College          313          +25 
T 14 Edward Waters Coll.      316          +28 
T 14 Embry-Riddle U. - FL     316          +28 
T 16 Cumberland Univ.         318          +30 
T 16 Southern Wesleyan U.     318          +30 
T 16 Spring Hill College      318          +30 
  19 Piedmont College         324          +36 
  20 Sewanee                  334          +46 
  21 Paine College            356          +68 

 Fin  Name                  School      Scores
   1  Sean Elliott          OK Christ.   70           -2 
   2  Braxton Gillespie     Mobile       71           -1 
T  3  Alex Lantz            Shorter      72            E 
T  3  Brandon Payne         Wm. Carey    72            E 
T  3  Noah Lawson           OK Christ.   72            E 
T  3  Patrick Lovely        Thomas U.    72            E 
T  7  Austin Henderson      Berry Co.    73           +1 
T  7  David Martinez        Brevard Co   73           +1 
T  7  Jarod Trammell        Berry Co.    73           +1 
T  7  Lance Williams        Thomas U.    73           +1 
T  7  Nicholas Parker       Lee U.       73           +1 
T 12  Alex Elorriaga        LaGrange     74           +2 
T 12  Brendon Ehlers        Ed. Waters   74           +2 
T 12  Chris Kennedy         Mobile       74           +2 
T 12  Clay Wilson           Mobile       74           +2 
T 12  Drew Hayes            Reinhardt    74           +2 
T 12  J.C. Todd             Mobile       74           +2 
T 12  Matthew Clouse        Lee U.       74           +2 
T 12  Nathan White          Cumbrlands   74           +2 
T 12  Rhein Gibson          OK Christ.   74           +2 
T 21  Brandon Cissom        Lee U.       75           +3 
T 21  Colin Kelly           SCAD         75           +3 
T 21  Eifion Hughes         Berry Co.    75           +3 
T 21  Jason Mobley          Reinhardt    75           +3 
T 21  Joaquin Correnti      Shorter      75           +3 
T 21  Joshua Lawson         Lee U.       75           +3 
T 21  Paupat Kuahnun        LaGrange     75           +3 
T 21  Ryan Moore            Reinhardt    75           +3 
T 29  Aaron Grubb           Cumbrlands   76           +4 
T 29  Alex Balog            Huntingdon   76           +4 
T 29  Bart Johnson          Reinhardt    76           +4 
T 29  Casey Bohanon         Berry Co.    76           +4 
T 29  Fernando Gonzales     OK Christ.   76           +4 
T 29  Kevin Lyday           Wm. Carey    76           +4 
T 29  Nathan Hellwege       EmbryRidFL   76           +4 
T 29  Patrick Martin        S'ern Wes.   76           +4 
T 29  Scott Melton          SCAD         76           +4 
T 29  Scott Simpson         Thomas U.    76           +4 
T 29  Tyler Neson           Lee U.       76           +4 
T 40  Adam Maxwell          CumbrldnTN   77           +5 
T 40  Andy Cartwright       Piedmont     77           +5 
T 40  Anthony Yacovazzi     LaGrange     77           +5 
T 40  Caleb Ewald           Cumbrlands   77           +5 
T 40  Cameron Smith         Mobile       77           +5 
T 40  Freddy Uribe          LaGrange     77           +5 
T 40  Joe Liptak            Reinhardt    77           +5 
T 40  Keith Jungen          Huntingdon   77           +5 
T 40  Mika Becktor          SCAD         77           +5 
T 40  Patrick Jenkins       SpringHill   77           +5 
T 40  Tommy Bell            Mobile       77           +5 
T 51  Jared Barwick         Shorter      78           +6 
T 51  Joe Butler            Shorter      78           +6 
T 51  Joe Paolini           EmbryRidFL   78           +6 
T 51  John Maupin           Berry Co.    78           +6 
T 51  Jonathon Guess        Thomas U.    78           +6 
T 51  Lee Nalley            Huntingdon   78           +6 
T 51  Michael Salmon        Thomas U.    78           +6 
T 51  Ricky Atkinson        Shorter      78           +6 
T 51  Sam Adam              Ed. Waters   78           +6 
T 51  Scott Saunier         Wm. Carey    78           +6 
T 51  Seth Grissom          CumbrldnTN   78           +6 
T 62  Austin Ornelas        Brevard Co   79           +7 
T 62  Grey Haddon           Berry Co.    79           +7 
T 62  Jason DeJiacomo       Berry Co.    79           +7 
T 62  Justin Williams       Huntingdon   79           +7 
T 62  Michael Callahan      Shorter      79           +7 
T 62  Michael Peters        Cumbrlands   79           +7 
T 62  Ryan Willis           LaGrange     79           +7 
T 62  Sam Vautier           Berry Co.    79           +7 
T 62  Stephen Hellwege      EmbryRidFL   79           +7 
T 62  Will Scism            TNU          79           +7 
T 72  Aaron Asedo           SCAD         80           +8 
T 72  Andrew Herbert        SCAD         80           +8 
T 72  Cole Brazier          CumbrldnTN   80           +8 
T 72  Frank van Es          SCAD         80           +8 
T 72  Josh Moore            Huntingdon   80           +8 
T 72  Justin Price          Cumbrlands   80           +8 
T 72  Myles Johnston        Brevard Co   80           +8 
T 72  Pieter Martin         S'ern Wes.   80           +8 
T 72  Richard Graham        OK Christ.   80           +8 
T 72  Ryan Oden             Paine        80           +8 
T 72  Sean Bockerstett      SpringHill   80           +8 
T 72  Sof Oumohand          SCAD         80           +8 
T 72  Thomas Miller         EmbryRidFL   80           +8 
T 72  Will Loweth           SpringHill   80           +8 
T 86  Bobby Lawson          Wm. Carey    81           +9 
T 86  Brad Morrison         Ed. Waters   81           +9 
T 86  Chris Newton          S'ern Wes.   81           +9 
T 86  Cody Edwards          S'ern Wes.   81           +9 
T 86  David Lysaught        SpringHill   81           +9 
T 86  Richard Grove         EmbryRidFL   81           +9 
T 86  Thomas Bush           Brevard Co   81           +9 
T 93  Andres Castro         EmbryRidFL   82          +10 
T 93  Justin Johnson        OK Christ.   82          +10 
T 93  Matt Howell           Piedmont     82          +10 
T 93  Ronnie Hoffman        S'ern Wes.   82          +10 
T 93  Stephen Giddens       Piedmont     82          +10 
T 93  T.L. Butts            SpringHill   82          +10 
T 93  Tyler Kemp            Shorter      82          +10 
T100  Brenton Hart          CumbrldnTN   83          +11 
T100  Bryan Kutcher         Sewanee      83          +11 
T100  Colin Hatton          Sewanee      83          +11 
T100  Drew Witchousky       Piedmont     83          +11 
T100  Dwayne Cormier        Ed. Waters   83          +11 
T100  Jacob Johnson         Sewanee      83          +11 
T100  Jonathan Drake        CumbrldnTN   83          +11 
T100  Matt Goodall          Piedmont     83          +11 
T100  Tyler Spruill         Wm. Carey    83          +11 
T109  Chris Patrick         Sewanee      85          +13 
T109  David King            TNU          85          +13 
 111  Matt Carpenter        TNU          86          +14 
 112  Craig Galloway        Brevard Co   87          +15 
 113  Antwan Hawthorne      Paine        88          +16 
 114  Chauncey Davis        Paine        89          +17 
 115  Wendell Celestine     Paine        91          +19 
 116  Charlo Riney          Ed. Waters   92          +20 
 117  Benjamin Walls        Shorter      94          +22 
 118  Kelvin Palmer         Paine        97          +25 
 
 
                   Round 1 
 
Team Statistics
Average Score:      311.10 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       21 
 
Player Statistics
Average Score:       78.75 
Rounds Below Par:        2 
Rounds Even Par:         4 
Rounds Above Par:      112