Release Date: 05-01-2007
Minimum Rounds Played: 15
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases
Scoring Adjust.
Name Yr School Rds Average Avg. *
1 Niklas Lemke SR Arizona St 31 69.87 69.87
2 Jamie Lovemark FR USC 34 70.65 +0.058
3 Charlie Beljan SR New Mexico 32 70.72 +0.342
4 Rhys Davies SR ETSU 33 70.39 +0.350
5 Dustin Johnson SR Coast. Car 36 70.39 +0.385
6 Dawie VanDerWalt JR Lamar 37 70.43 +0.454
7 Daniel Summerhays JR BYU 35 70.17 +0.477
8 Daniel Mitchell SR OK City U. 24 71.08 +0.587
9 Aaron Goldberg JR SanDiegoSt 33 70.48 +0.594
10 Louie Bishop SR UC Davis 29 70.69 +0.791
11 Colt Knost SR SMU 26 72.12 +0.792
12 Billy Horschel SO Florida 33 71.55 +0.894
13 Daniel Willett SO J'ville St 34 71.74 +1.036
14 Braxton Marquez FR ScotDaleCC 17 70.94 +1.043
15 Chris Kirk SR Georgia 27 71.74 +1.079
16 Matt Miller SR Ill. St. 32 71.97 +1.150
17 Kevin Chappell JR UCLA 34 72.15 +1.151
18 Derek Fathauer JR Louisville 32 71.91 +1.172
19 Brian Locke SO Loyola-Mar 36 71.28 +1.188
20 Rob Grube JR Stanford 34 71.44 +1.208
21 Kyle Stanley FR Clemson 24 71.38 +1.222
22 Pablo Martin JR Okla. St. 21 71.33 +1.224
23 Rhein Gibson JR OK Christ. 22 71.18 +1.232
24 Bruno Buccolo JR OK Christ. 21 71.19 +1.232
25 Julian Valenciana SO Odessa CC 22 71.50 +1.266
26 Matthew Savage SR Stanford 28 71.32 +1.294
27 Lucas Lee SO UCLA 37 72.11 +1.311
28 Mitch Boles JR Cent. Okl. 28 71.00 +1.313
29 Benjamin Alvarado SO Arizona St 31 71.19 +1.323
30 Gary Woodland SR Kansas 36 72.00 +1.351
31 Roberto Castro SR Ga. Tech 28 71.57 +1.384
32 Jarred Texter JR UNLV 32 71.56 +1.388
33 Duncan Stewart SR Jack'ville 25 71.72 +1.422
34 Bronson Burgoon SO Texas A&M 29 71.86 +1.436
35 Zen Brown SO Col. St. 35 71.09 +1.446
36 Brendon Todd SR Georgia 30 72.30 +1.498
37 Zack Miller SR Stanford 34 71.74 +1.502
38 Mike Van Sickle SO Marquette 31 71.61 +1.510
39 Oscar Floren SR Texas Tech 29 71.10 +1.558
40 Joseph Bramlett FR Stanford 34 71.79 +1.561
41 Oliver Bekker SO Lamar 37 72.00 +1.569
42 Brady Schnell SR Nebraska 34 72.41 +1.602
43 Luke List SR Vanderbilt 33 71.67 +1.637
44 Cameron Tringale SO Ga. Tech 31 71.61 +1.648
45 Brian Harman SO Georgia 27 72.78 +1.651
46 Joel Sjoholm JR Georgia St 26 71.85 +1.714
47 Major Manning SR Augusta St 15 71.47 +1.720
48 Brian Prouty SR Arizona 25 72.12 +1.721
49 Jonas Blixt JR Florida St 27 72.74 +1.736
50 Russel Knox SR Jack'ville 28 71.79 +1.746
51 Casey Clendenon JR Lamar 37 72.22 +1.785
52 Eric Justesen JR CSUStanis 36 71.56 +1.801
53 Fredric Sundberg JR Campbell 28 71.71 +1.801
54 Rory Hie FR USC 34 72.41 +1.823
55 Jarin Todd SO Sonoma St. 33 71.24 +1.848
56 Martin Ureta SR N Carolina 33 71.82 +1.865
57 Matt Harmon SR Mich. St. 29 73.28 +1.870
58 Ryan Spears JR Wichita St 35 71.66 +1.879
59 Daniel Creel JR N. Alabama 26 71.65 +1.880
60 Jason Kokrak SR Xavier 33 71.88 +1.883
61 Alex Prugh SR Washington 36 71.83 +1.892
62 Seamus Power FR ETSU 30 72.17 +1.907
63 Dustin Pimm JR Utah 29 71.72 +1.918
64 Philip Pettitt JR Tennessee 30 72.60 +1.921
65 Andrew Landry SO Arkansas 37 72.08 +1.923
66 Gareth Shaw JR ETSU 30 72.20 +1.940
67 Niall Turner SR Minnesota 37 72.38 +1.943
68 Keegan Bradley JR St John's 31 70.68 +1.947
69 Michael Thompson JR Alabama 27 72.15 +1.978
70 Jose Toledo SO N. Orleans 28 72.04 +1.984
71 Matt Cook JR W Carolina 29 71.86 +1.999
72 David Lingmerth FR W. Florida 20 71.85 +2.008
73 Brian Edick SR UC-Irvine 30 71.67 +2.022
74 Stuart Carrihill SR Charles.So 26 72.38 +2.074
75 Jorge Campillo SO Indiana 35 73.37 +2.075
76 Seung-Su-Han SO UNLV 23 72.78 +2.084
77 Jonathan Hodge SO Chattanoog 31 72.71 +2.092
78 Taylor Coffman FR Nevada 36 71.89 +2.097
79 Webb Simpson JR Wk. Forest 24 72.42 +2.104
80 Zack Byrd JR Coast. Car 33 72.30 +2.106
81 Justin Harding SO Lamar 37 72.54 +2.109
82 Mauricio Tamez SR O.Roberts 26 72.00 +2.117
83 Cole Isban SR Notre Dame 34 72.71 +2.130
84 C.J. Gatto JR UNLV 29 72.55 +2.140
85 Andrew Georgiou SO CSU 28 72.71 +2.158
86 Bronson LaCassie SR Minnesota 34 72.82 +2.163
87 Matthew Galloway JR W. Florida 29 71.76 +2.166
88 Clay Ogden SR BYU 32 72.03 +2.167
89 Hugues Joannes FR Abilene Ch 24 72.13 +2.170
90 Anthony Michael SO OK City U. 24 72.67 +2.171
91 Matthew Carvell SO S.E. La. 33 72.61 +2.172
92 Matt Ewald SO Washburn 28 72.39 +2.173
93 James Allenby JR Oregon St. 31 71.94 +2.185
94 Scott Stallings SR Tenn. Tech 35 71.29 +2.187
95 Gator Todd JR Alabama 30 72.50 +2.200
96 Corey Nagy FR Charlotte 21 73.10 +2.210
97 P. Junhasavasdikul SR Purdue 34 72.38 +2.210
98 John Sutko JR Creighton 25 71.76 +2.219
99 Eric Johnson SR ND State 22 72.27 +2.227
100 Jon McLean SO TCU 20 72.45 +2.228
101 Jordan Irwin JR Houston 30 72.73 +2.233
102 Callum Macaulay SR Ole Miss 30 73.07 +2.245
103 Nathan Tyler SR Arizona 25 72.16 +2.251
104 Chas Narramore SO M. Tenn St 35 72.80 +2.268
105 Martin Piller JR Texas A&M 29 72.79 +2.269
106 Daniel Lim SO Stanford 25 73.20 +2.281
107 Charles Ford JR Tennessee 30 72.97 +2.287
108 David Johnson SO Brevard CC 26 72.65 +2.293
109 Tom Glissmeyer SO USC 34 72.88 +2.293
110 Jay Choe SO UC-Irvine 32 72.16 +2.302
111 Baxter Culler SO USCUpstate 27 72.56 +2.306
112 Cameron Bishop SR Wichita St 35 72.09 +2.307
113 Tyler Leon SR Okla. St. 26 72.85 +2.323
114 Adam Hadwin SO Louisville 32 73.06 +2.328
115 Matt Savage SO Florida St 27 73.33 +2.329
116 Robert Gates, Jr. JR Texas A&M 32 72.88 +2.341
117 Jonathan Moore SO Okla. St. 23 72.00 +2.344
118 Tim Streng SR W Illinois 29 72.52 +2.349
119 John Chin FR UC-Irvine 30 72.00 +2.355
120 John Streibich SR Xavier 33 72.36 +2.368
121 Paul Butler SR Limestone 17 72.24 +2.373
122 Brady Baguio SO CSUB 36 71.58 +2.380
123 Joshua Wooding SR USC 34 72.97 +2.382
124 Aaron Weston SR Col. St. 35 72.03 +2.389
125 Garrett Osborn SR UAB 30 72.63 +2.392
126 Stefan Wiedergruen SO Charlotte 23 72.52 +2.401
127 Nick Becker SR BYU 32 72.28 +2.417
128 Jeff Koprivetz SO Denver 32 71.97 +2.430
129 Josh Meador SR Radford 27 72.15 +2.437
130 Andres Cuenca SO W Carolina 26 72.35 +2.446
131 Darrin Hall SO San Diego 33 72.30 +2.447
132 Tom Whitney FR Air Force 18 72.00 +2.455
133 Michael Jensen JR California 34 72.41 +2.457
134 Glenn Northcut SO Auburn 31 72.61 +2.478
135 Stephen Ford SR Marian IN 19 72.11 +2.482
136 Chris McCartin JR Wk. Forest 30 72.83 +2.492
137 Robert Gwin SR Sam Houst. 29 73.03 +2.496
138 Shawn Hall SR Charles.So 26 72.81 +2.497
139 Kris Shepherd SR KennesawSt 28 72.14 +2.501
140 Ben Martin FR Clemson 20 73.15 +2.503
141 Kyle Simmons SO So Alabama 22 72.77 +2.507
142 Jonas EnanderHedin JR Charlotte 24 72.08 +2.507
143 Sam Cyr SO PtLoma Naz 28 72.47 +2.512
144 Robert Rohanna JR Penn State 30 72.40 +2.517
145 Mitch Cohlmia SR Tulsa 28 72.71 +2.528
146 Geoff Gonzalez FR Cal Poly 33 72.33 +2.529
147 Brett Myers SR Tulsa 29 72.69 +2.541
148 Ryan Posey SR Okla. St. 26 73.08 +2.553
149 Troy Merritt JR Boise St. 35 71.94 +2.554
150 Adam Porzak SO SanDiegoSt 21 72.76 +2.556
151 Cory Renfrew SO Br. Colum. 19 72.11 +2.557
152 Michael Baird JR Colorado 24 73.63 +2.560
153 Matthew Swan SO Alabama 27 72.78 +2.562
154 Sam Korbe SR Tulsa 29 72.72 +2.576
155 Patrick Nagle SR Illinois 26 73.04 +2.578
156 Eddie Olson SO UNLV 26 72.69 +2.587
157 Derek Rende FR Chattanoog 25 73.28 +2.594
158 Daniel Im JR UCLA 34 73.44 +2.608
159 Johnny Caldwell JR So Alabama 28 72.82 +2.610
160 Jon Curran SO Vanderbilt 30 72.87 +2.622
161 Beau Willis FR Sam Houst. 18 73.67 +2.623
162 Adam Long FR Duke 27 72.67 +2.624
163 Brandon Cissom SR Lee U. 21 73.29 +2.627
164 Aaron O'Callaghan SO S.E. La. 34 72.79 +2.634
165 Sean Shahi SO UC-Irvine 24 72.25 +2.640
166 Brian Hollenbeck SO UC-SaBarba 30 72.43 +2.642
167 Jeff Dennis SO N. Florida 32 73.06 +2.656
168 Joseph Poplin SR Guilford 22 72.09 +2.662
169 Jason Parajeckas SR UConn 29 71.79 +2.676
170 Jake Ellison SR BYU 33 72.30 +2.692
171 Greg Koch SR Fl. South 26 73.19 +2.693
172 Jimmy Lytle JR Elon 32 72.84 +2.694
173 Dustin Garza FR Wichita St 32 72.75 +2.697
174 Chris Baker JR Iowa State 35 73.17 +2.703
175 Trent Leon SO Okla. St. 23 73.26 +2.704
176 Roberto Diaz SO USCA 29 73.07 +2.716
177 Zack Sucher SO UAB 30 72.97 +2.726
178 Graham Hill JR E Michigan 30 72.63 +2.732
179 Adam Mitchell SO Georgia 15 74.20 +2.736
180 Gabe Plaza FR SouthMntCC 19 72.54 +2.743
181 Oliver Turnill Darton CC 22 72.59 +2.752
182 Michael McRae JR St. Mary's 33 72.61 +2.753
183 Brian Mills SO McLnan CC 19 73.53 +2.763
184 Jake Amos FR Lander U. 25 73.24 +2.780
185 Ben Spitz SR Rhode Isl. 24 72.58 +2.782
186 Chris Paisley SO Tennessee 30 73.47 +2.787
187 Josh Wilks SR Arizona 28 72.82 +2.791
188 Ryan Myers FR Odessa CC 23 72.96 +2.802
189 Matthew Ryan SO Fresno St. 31 72.10 +2.805
190 Charlie Soule SR Denver 35 72.57 +2.811
191 Andrew DiBitetto JR Charlotte 27 73.19 +2.818
192 Bryan Bigley SR Siena 21 72.38 +2.826
193 Ryan Johnson JR WayneSt-MI 25 72.48 +2.828
194 Patton Kizzire JR Auburn 31 72.97 +2.833
Grant Leaver JR APSU 27 72.11 +2.833
196 Tyler Hitchcock JR USF-Bulls 33 72.70 +2.834
197 Michael Schachner JR Duke 30 72.83 +2.834
198 Brett Kanda SO UNLV 17 72.65 +2.837
199 Yoshio Yamamoto SR APSU 30 72.30 +2.839
200 Thomas Kearney JR UTSA 27 72.89 +2.846
201 Andrew Hedrick SR CSU-P 24 73.04 +2.848
202 Tyler Goulding SR Air Force 39 72.79 +2.855
203 Wallace Booth SR Augusta St 24 72.71 +2.859
204 James Taverner SO S.E. La. 31 73.45 +2.861
205 Adam Webb FR Longwood 23 72.78 +2.862
206 Craig Smith SO M. Tenn St 35 73.40 +2.868
207 Hudson Swafford FR Georgia 27 74.00 +2.873
208 Will Wilcox SO Clayton St 16 73.75 +2.880
209 Michael Todd SR Charleston 18 73.11 +2.882
210 Daryl Fathauer JR Louisville 32 73.63 +2.891
211 Chris Heintz SR UCLA 21 73.19 +2.893
212 Mark Haastrup SO Georgia St 23 72.61 +2.894
213 Chesson Hadley FR Ga. Tech 16 73.06 +2.908
214 Eric Shriver JR Pepperdine 34 73.53 +2.908
215 David Shearer SR N.Kentucky 23 72.09 +2.912
216 Hugo Leon SR S.E. La. 22 73.59 +2.912
217 Nicolas Geyger SO Tulsa 29 73.07 +2.921
218 Tyler Brown JR Florida 15 73.60 +2.924
219 Drew Chuipek JR St Ambrose 23 72.74 +2.925
220 Hernan Borja SR Barry U. 28 73.14 +2.925
221 Kyle Kallan FR ScotDaleCC 17 72.82 +2.926
222 Chris Wells SR LSU 27 73.11 +2.930
223 Reed Davis SR Samford 33 73.18 +2.932
224 Justin Lowe JR LA-Lafayet 21 73.05 +2.939
225 Shaun McConnell JR E Kentucky 33 72.76 +2.949
226 Craig Leslie JR UCLA 31 73.90 +2.952
227 Blake Sattler Akron 33 72.85 +2.955
228 Josh Esler SR Arizona 34 73.47 +2.955
229 Joe Ryon SR UC-SaBarba 30 72.77 +2.976
230 James Lee SO UCLA 24 74.08 +2.976
231 Chris Wolfe SO AASU 24 73.08 +2.982
232 Jason Kang FR UCLA 31 73.55 +2.982
233 Bill Jones III SO Darton CC 24 73.08 +2.993
Alex Hogben FR UMKC 23 73.65 +2.993
235 Bryce Ledford SR Chattanoog 31 73.61 +2.995
236 Peter O'Keeffe JR S.E. La. 37 73.43 +3.010
237 Dusty Smith SR Lamar 40 73.28 +3.035
238 George Bryan IV FR S Carolina 29 73.59 +3.036
239 Trey Todd JR Texas A&M 32 73.84 +3.042
240 Nick Cristea SR St.Edwards 29 73.34 +3.043
241 Jake Younan-Wise SO Texas Tech 15 72.53 +3.043
242 Chris Rogers SR Ole Miss 30 73.87 +3.045
243 Derek Sipe JR Oregon 37 73.14 +3.048
244 Chris Killmer SO Washington 27 72.93 +3.053
245 Jeff Dagg JR Waylnd Bap 23 73.52 +3.055
246 Manuel Villegas JR Florida 27 74.00 +3.056
247 Kevin Schultz JR Texas 24 73.29 +3.062
248 Jason D'Amore JR Loyola-Mar 33 73.36 +3.073
249 Chris Kwon SR CSUB 36 72.28 +3.074
250 Ryan Brehm JR Mich. St. 29 74.48 +3.077
D2 Leader: Mitch Boles JR Cent. Okl. 71.00
D3 Leader: Joseph Poplin SR Guilford 72.09
NAIA Leader: Daniel Mitchell SR OK City U. 71.08
JC Leader: Braxton Marquez FR ScotDaleCC 70.94
Release Dates will be periodic in the Fall and every
Monday in the Spring through the National Championships.
* The Scoring Average is adjusted for par and conditions.
To qualify for the Golfstat Cup, the golfer must be
eligible for inclusion in the NCAA, NAIA, or JC Rating,
have played in a minimum of 20 stroke play rounds by the
end of the season, and been disqualified or withdrawn
from no more than one stroke play Tournament during the
College Golf Season.
Previous Winners:
2005-06 Pablo Martin Oklahoma State 70.40
2004-05 Ryan Moore UNLV 69.29
2003-04 Bill Haas Wake Forest 68.93
2002-03 Hunter Mahan Oklahoma State 70.62
2001-02 Graeme McDowell UAB 69.87
2000-01 Bryce Molder Georgia Tech 69.43
1999-00 Charles Howell Oklahoma State 69.57
1998-99 Luke Donald Northwestern 70.45
1997-98 Matt Kuchar Georgia Tech 70.80
1996-97 Chris Hanell Arizona State 71.44
1995-96 Tiger Woods Stanford 70.61