Golfstat Cup Standings
Men

Release Date: 11-28-2006
Minimum Rounds Played: 5
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases

                                                Scoring  Adjust.
     Name                  Yr  School      Rds  Average   Avg. *
   1 Charlie Beljan        SR  New Mexico    6   71.33    71.33
   2 Bruno Buccolo         JR  OK Christ.    8   69.00   +0.013
   3 Matt Cook             JR  W Carolina   12   69.33   +0.015
   4 Paul Butler           SR  Limestone     5   69.40   +0.198
   5 Daniel Mitchell       SR  OK City U.   11   69.82   +0.452
   6 Jamie Lovemark        FR  USC          12   70.50   +0.552
   7 Rhein Gibson          JR  OK Christ.    9   69.78   +0.760
   8 Brady Baguio          SO  CSUB         12   70.33   +0.892
   9 Rhys Davies           SR  ETSU         12   69.17   +0.963
  10 Billy Horschel        SO  Florida      15   70.20   +0.992
  11 Dustin Pimm           JR  Utah          9   70.11   +1.071
  12 Jarin Todd            SO  Sonoma St.   15   70.73   +1.105
  13 Aaron Goldberg        JR  SanDiegoSt   15   70.00   +1.119
  14 Zen Brown             SO  Col. St.     15   70.07   +1.125
  15 Nick Travers          SR  Boise St.    12   69.83   +1.168
  16 Daniel Summerhays     JR  BYU          15   69.33   +1.190
  17 Andrew Georgiou       SO  CSU           8   70.63   +1.192
  18 Andy Rauscher         JR  S Illinois   15   70.13   +1.354
  19 Brian Locke           SO  Loyola-Mar   18   70.61   +1.379
  20 Ryan Deutsch          JR  Washburn     11   70.91   +1.403
  21 Niklas Lemke          SR  Arizona St    9   69.89   +1.461
  22 David Shearer         SR  N.Kentucky   11   70.82   +1.500
  23 Matt Gann             SR  MoreheadSt   12   70.33   +1.505
  24 Duncan Stewart        SR  Jack'ville   11   70.64   +1.529
  25 Derek Fathauer        JR  Louisville   15   71.93   +1.538
  26 Kris Shepherd         SR  KennesawSt   13   71.38   +1.573
  27 Alvin Yeung           SR  St.Andrews    5   70.20   +1.588
  28 Drew Lethem           SO  Odessa CC    11   70.36   +1.632
  29 Chris Kirk            SR  Georgia      12   70.42   +1.660
  30 Baxter Culler         SO  USCUpstate   12   71.50   +1.678
  31 Gary Woodland         SR  Kansas       15   72.20   +1.715
  32 Jason Kokrak          SR  Xavier       18   71.50   +1.720
  33 Hugues Joannes        FR  Abilene Ch    8   70.75   +1.725
  34 Bill Jones III        SO  Darton CC     9   70.89   +1.737
  35 Brian Harman          SO  Georgia      12   71.50   +1.769
  36 Dustin Johnson        SR  Coast. Car   15   70.60   +1.815
  37 Brandon Cissom        SR  Lee U.       10   71.80   +1.822
  38 Julian Valenciana     SO  Odessa CC    10   70.60   +1.831
  39 Zack Miller           SR  Stanford     15   71.47   +1.859
  40 Dane Bagnell          JR  CSUSB         9   71.56   +1.891
  41 M. Schnegelberger     SO  UMKC         14   72.07   +1.898
  42 Anthony Michael       SO  OK City U.   11   71.27   +1.907
  43 Brian Hollenbeck      SO  UC-SaBarba    9   71.56   +1.913
  44 Pablo Martin          JR  Okla. St.     9   69.89   +1.934
  45 Ryan Myers            FR  Odessa CC    11   70.73   +1.996
  46 Jeff Lanier           SR  Belmont      12   70.42   +2.001
  47 Ryan Spears           JR  Wichita St   14   70.86   +2.092
  48 Russel Knox           SR  Jack'ville   14   70.79   +2.106
  49 Kyle Stanley          FR  Clemson      12   71.00   +2.126
  50 Phillip Hendrickson   JR  E Kentucky   13   71.38   +2.130
  51 Oscar Floren          SR  Texas Tech   12   70.67   +2.134
  52 Louie Bishop          SR  UC Davis     15   71.40   +2.144
  53 Trevor Murphy         JR  Charlotte    15   72.13   +2.177
  54 Shaun McConnell       JR  E Kentucky   13   71.46   +2.207
  55 Zack Byrd             JR  Coast. Car   12   71.42   +2.214
  56 Colt Knost            SR  SMU          15   72.73   +2.226
  57 John Hanson           SR  W Georgia     5   72.40   +2.227
  58 Jake Yount            SO  San Diego     6   71.67   +2.248
  59 Tyler Hitchcock       JR  USF          18   71.50   +2.280
  60 Philip Pettitt        JR  Tennessee    12   72.25   +2.293
  61 Chris Goldan          SO  Brevard CC    6   71.83   +2.301
  62 Matt Sullivan         SR  MissouriSt   14   72.50   +2.312
  63 Brad Valois           SO  Jnsn&WlsFL    5   72.20   +2.314
  64 Jarred Texter         JR  UNLV         12   71.50   +2.316
  65 Jimmy Lytle           JR  Elon         15   72.00   +2.316
  66 Stuart Carrihill      SR  Charles.So   11   71.91   +2.317
  67 Tyler Brewington      JR  Rider         8   70.38   +2.317
  68 Jake Amos             FR  Lander U.     9   71.78   +2.323
  69 Grant Leaver          JR  APSU         15   70.47   +2.336
  70 Luke List             SR  Vanderbilt   15   71.20   +2.347
  71 Matthew Galloway      JR  W. Florida    9   71.33   +2.359
  72 Mitch Boles           JR  Cent. Okl.   11   71.91   +2.384
  73 John Streibich        SR  Xavier       18   72.17   +2.386
  74 Eric Justesen         JR  CSUStanis    15   71.73   +2.404
  75 Patrick Cunning       SO  S Carolina    8   71.25   +2.413
  76 Joseph Sykora         JR  Alabama       9   70.67   +2.429
  77 Andres Cuenca         SO  W Carolina   12   71.75   +2.431
  78 Drew Chuipek          JR  St Ambrose   14   72.36   +2.432
  79 Dan Woltman           SO  Wisconsin    15   71.40   +2.441
  80 Daniel Willett        SO  J'ville St   10   72.00   +2.448
  81 Cory Renfrew          SO  Br. Colum.    8   71.75   +2.463
  82 Nathan Ward           SO  Br. Colum.    5   71.20   +2.464
  83 Fredric Sundberg      JR  Campbell     12   71.42   +2.465
  84 Matthew Savage        SR  Stanford      9   72.00   +2.483
  85 Greg O'Mahany         JR  NovaSE'ern   10   71.90   +2.510
  86 Scott Stallings       SR  Tenn. Tech   17   70.94   +2.523
  87 Dustin Garza          FR  Wichita St   11   71.36   +2.525
  88 Eric Johnson          SR  ND State     11   71.91   +2.526
  89 Scott Harris, Jr.     JR  JohnFisher   12   72.50   +2.529
  90 Brett Willis          SO  Cent Al CC    9   72.22   +2.539
  91 Mark Haastrup         SO  Georgia St    9   70.11   +2.549
  92 Nick Cristea          SR  St.Edwards   13   72.38   +2.551
  93 Lucas Lee             SO  UCLA         12   72.08   +2.558
  94 Chris Cole            SR  SanDiegoSt    9   71.33   +2.560
  95 Neil O'Briain         SO  Wofford      14   71.50   +2.581
  96 Ryan Johnson          JR  WayneSt-MI   15   72.00   +2.581
  97 Gator Todd            JR  Alabama      15   71.27   +2.587
  98 Robert Gwin           SR  Sam Houst.   11   72.00   +2.588
  99 Jeff Castle           SR  Towson       13   71.08   +2.602
 100 Jorge Campillo        SO  Indiana      18   73.11   +2.616
 101 Aaron Lisenbee        JR  MO Western   12   72.25   +2.620
 102 John Wise             SO  Washington    6   71.33   +2.622
 103 Jonas Blixt           JR  Florida St   12   73.17   +2.625
 104 Kyle Spahr            SR  Campbell     13   71.46   +2.625
 105 Casey Clendenon       JR  Lamar        15   72.33   +2.636
 106 Andrew Workman        SO  AASU          9   72.44   +2.636
 107 Justin Moore          JR  E Kentucky   11   71.36   +2.638
 108 John Sutko            JR  Creighton    11   72.45   +2.645
 109 Christian Brand       FR  Marshall      9   71.56   +2.650
 110 Gregg Banks           JR  ConcrdiaCA    7   72.31   +2.650
 111 Johnny Caldwell       JR  So Alabama   10   72.40   +2.651
     Kyle Simmons          SO  So Alabama   10   72.40   +2.651
 113 Jon McLean            SO  TCU          12   72.58   +2.652
 114 Michael Todd          SR  Charleston    8   71.63   +2.657
 115 Vince Hatfield        SO  Clemson       6   71.00   +2.665
 116 Jordan Irwin          JR  Houston      12   72.92   +2.666
 117 Matt Ewald            SO  Washburn     11   72.18   +2.676
 118 Manuel Villegas       JR  Florida      12   72.42   +2.685
 119 Stephan Stallworth    FR  SJSU         15   71.27   +2.686
 120 Eric A. Forsman       SO  Pfeiffer     11   72.45   +2.704
     Garrett Osborn        SR  UAB          15   72.20   +2.704
 122 Keegan Bradley        JR  St John's    16   71.06   +2.715
 123 Federico Damus        JR  W. Florida   10   71.80   +2.717
 124 Ben Spitz             SR  Rhode Isl.   13   72.00   +2.732
 125 Stephen Goodridge     JR  Rochester     9   72.56   +2.737
 126 Lance Lopez           FR  Texas        11   71.45   +2.739
 127 Josh Meador           SR  Radford      11   71.91   +2.750
 128 Brad Doster           JR  Kentucky     12   72.17   +2.750
 129 Jay Choe              SO  UC-Irvine    11   71.82   +2.755
 130 Alex Hogben           FR  UMKC         11   72.73   +2.756
 131 Michael McRae         JR  St. Mary's   15   71.73   +2.767
 132 Alex Lantz            SO  Shorter       5   72.60   +2.776
 133 Peter Campbell        SR  UCLA          6   72.67   +2.787
 134 Peter Richardson      SR  Purdue       12   71.42   +2.790
 135 Adam Long             FR  Duke          9   72.67   +2.804
 136 Mauricio Tamez        SR  O.Roberts    10   72.30   +2.806
 137 Lance Williams        FR  Thomas U.     7   72.57   +2.819
 138 Jesse Massie          SO  E Kentucky   13   72.08   +2.823
 139 Sean Packer           JR  W. Wash U.   12   71.92   +2.826
 140 Phillip Watkins       SR  Tenn. St.     9   71.78   +2.828
 141 Mike Oimoen           SO  IndnHillCC    7   72.29   +2.829
 142 Peter Svajlen         SO  Cameron U.    6   71.83   +2.831
 143 Kyle Hopkins          JR  Sonoma St.   15   72.47   +2.838
 144 Andrew Hedrick        SR  CSU-P        12   72.25   +2.839
 145 Dawie VanDerWalt      JR  Lamar        15   71.53   +2.844
 146 Eric Onesi            FR  Old Domin.   14   71.57   +2.855
 147 Adam Webb             FR  Longwood     11   72.36   +2.857
 148 P. Junhasavasdikul    SR  Purdue       12   71.50   +2.873
 149 Donald Zaruba III     JR  Gnd Canyon   15   71.87   +2.877
 150 Toby Ragland          SO  Florida       9   72.11   +2.883
 151 Jesse Larson          SR  Rhode Isl.   13   72.15   +2.886
 152 Martin Piller         JR  Texas A&M    12   72.25   +2.889
 153 Chris Kwon            SR  CSUB         12   72.33   +2.892
 154 Kevin Morgan          ??  WltrsStJC     6   72.33   +2.910
 155 Joel Sjoholm          JR  Georgia St    9   71.78   +2.915
 156 James Lee             SO  UCLA          9   72.11   +2.917
     Jason Kang            FR  UCLA          9   72.11   +2.917
 158 Chris Collins         SR  Wash. St.    15   71.93   +2.927
 159 Philip Waugh          FR  LonMorisCC    5   72.00   +2.928
 160 Brett Myers           SR  Tulsa        12   72.67   +2.937
 161 Mark Bicknell         FR  Tyler JC      7   71.43   +2.943
 162 Dave Tobon            SO  Jnsn&WlsFL    9   72.00   +2.944
 163 Robert Riesen         SO  N Carolina   12   72.67   +2.946
 164 Cameron Bishop        SR  Wichita St   14   71.71   +2.949
 165 Tom Whitney           FR  Air Force    18   72.00   +2.953
 166 Charles Ford          JR  Tennessee    12   72.92   +2.960
 167 Chris Clemens         SR  Indy, U of   12   72.00   +2.969
 168 Sigmundur Masson      JR  Mc Neese      9   72.56   +2.970
 169 Robert Rohanna        JR  Penn State   13   71.77   +2.974
 170 Callum Macaulay       SR  Ole Miss     11   73.09   +2.976
 171 Troy Merritt          JR  Boise St.    18   72.00   +2.979
 172 Joe Cermak            JR  Iowa State   14   72.50   +2.990
 173 Dustin Morris         FR  Col. St.     15   71.93   +2.992
 174 Rob Grube             JR  Stanford     15   72.60   +2.992
 175 Ben Martin            FR  Clemson       9   72.22   +2.994
 176 Stan Guerrero         JR  Old Domin.   14   71.71   +2.997
 177 Blake Furgerson       SO  Loyola Co.   12   71.58   +2.998
 178 Blake Worden          SO  TX A&M-Com   10   71.70   +2.999
 179 George Gandranata     SO  California   12   71.75   +3.001
 180 Justin Fetcho         SR  USF          18   72.22   +3.002
 181 Joseph Poplin         SR  Guilford     10   72.00   +3.021
 182 Brian Noonan          JR  LSU           9   72.11   +3.027
 183 Jeremy Evans          SO  Emory U.     10   72.50   +3.035
 184 Thomas Kearney        JR  UTSA         10   72.30   +3.036
 185 Zack Sucher           SO  UAB          15   72.53   +3.037
 186 Brady Schnell         SR  Nebraska     13   73.08   +3.049
     Jordan Burleson           SeminlStCC    8   72.00   +3.049
 188 Jerry Price           JR  Murray St.   15   71.87   +3.050
 189 Greg Koch             SR  Fl. South    11   72.73   +3.055
 190 Martin Ureta          SR  N Carolina   15   72.27   +3.067
 191 Austin Hannah         SO  O.Roberts    13   72.77   +3.071
 192 Adam Porzak           SO  SanDiegoSt    6   72.50   +3.082
 193 Darrin Hall           SO  San Diego    15   72.40   +3.087
 194 Daniel Creel          JR  N. Alabama    9   72.00   +3.091
 195 Clay Ogden            SR  BYU          12   71.50   +3.100
 196 Glenn Northcut        SO  Auburn       12   72.00   +3.103
 197 Sam Korbe             SR  Tulsa        12   72.83   +3.104
 198 Graham Hill           JR  E Michigan   10   72.30   +3.111
 199 Michael Thompson      JR  Alabama      15   71.80   +3.120
 200 Matt Bova             SO  Methodist     8   72.25   +3.124
 201 Jarod Trammell        JR  Berry Co.     9   71.78   +3.129
 202 Shawn Hall            SR  Charles.So   11   72.73   +3.135
 203 Kevin Chappell        JR  UCLA         12   72.67   +3.141
 204 Cole Isban            SR  Notre Dame   15   72.33   +3.144
 205 Stephen Ford          SR  Marian IN    10   72.40   +3.164
 206 Ricky Romano          SR  Houston      12   73.42   +3.166
 207 Patrick Scheil        FR  JhnALogaCC    8   72.38   +3.170
 208 Drew Stoltz           SR  TCU          12   72.25   +3.173
 209 Garrett Jones         SR  Wisconsin    15   72.13   +3.174
 210 Sam Powell            JR  N'east. St   11   72.18   +3.179
 211 Trey Bowling          SO  E Kentucky   10   72.90   +3.182
 212 Patrick Townes        SR  PC            9   72.67   +3.183
 213 Tyler Leon            SR  Okla. St.     9   72.44   +3.190
 214 Chris Wolfe           SO  AASU          9   73.00   +3.192
 215 James Haban           JR  Nevada        9   71.67   +3.194
 216 Darren Phipps         JR  Malone        7   72.29   +3.199
 217 Adam Sheriff          SO  AndersonSC    5   73.60   +3.203
 218 Nic Van Vuuren        SR  UVSC         19   72.21   +3.205
 219 Gareth Shaw           JR  ETSU          9   71.78   +3.211
 220 Cody Massa            SO  Tyler JC      7   71.71   +3.229
 221 Josh Tompkins         SR  ValdostaSt   10   72.60   +3.233
 222 Chas Narramore        SO  M. Tenn St   14   72.64   +3.234
 223 Ryan Keeney           SR  UNLV          9   73.11   +3.237
 224 Dean Rodgers          SR  UT Tyler      6   72.17   +3.241
 225 Niall Turner          SR  Minnesota    18   72.44   +3.244
 226 Matt Miller           SR  Ill. St.     14   73.50   +3.246
 227 Michael Baird         JR  Colorado      6   74.17   +3.250
 228 Alex Prugh            SR  Washington   15   71.93   +3.251
 229 Sam Saunders          FR  Clemson       6   72.67   +3.254
 230 Taylor Coffman        FR  Nevada       15   72.20   +3.258
 231 Joseph Bramlett       FR  Stanford     15   72.87   +3.259
 232 Michael Jensen        JR  California   12   72.25   +3.263
 233 Eric Winder           JR  UCCS         12   72.75   +3.267
 234 Jason Parajeckas      SR  UConn        18   72.17   +3.268
 235 Chris Baker           JR  Iowa State   14   72.79   +3.276
 236 Bronson Burgoon       SO  Texas A&M     9   72.33   +3.280
 237 Kyle Leach            SO  Bellarmine   10   72.60   +3.280
 238 Brandon Crick         FR  Gonzaga U.   15   72.67   +3.280
 239 Tino Weiss            SR  Tennessee     9   72.89   +3.284
 240 Cane Shumaker         JR  Cameron U.    9   72.33   +3.285
 241 George Zolotas        JR  St John's    15   71.60   +3.288
 242 Kenny Adams           JR  USF          18   72.67   +3.301
 243 Ryan Keefe            SR  UC-SaBarba    6   72.67   +3.307
 244 Juan Weissenberg      SR  Barry U.     10   72.70   +3.310
 245 Ray Sheedy            SR  Charlotte    15   73.27   +3.310
 246 Stefan Wiedergruen    SO  Charlotte    12   73.33   +3.312
 247 Tim Streng            SR  W Illinois   12   72.00   +3.314
 248 Shawn Warren          SR  Marshall      9   72.22   +3.317
 249 Dan Obremski          FR  Coast. Car    9   72.44   +3.317
 250 Jake Younan-Wise      SO  Texas Tech    9   72.44   +3.325
     Brendon Todd          SR  Georgia      15   72.53   +3.325

  D2 Leader: Paul Butler           SR  Limestone   69.40
  D3 Leader: Scott Harris, Jr.     JR  JohnFisher  72.50
NAIA Leader: Bruno Buccolo         JR  OK Christ.  69.00
  JC Leader: Drew Lethem           SO  Odessa CC   70.36

   Release Dates will be periodic in the Fall and every      
   Monday in the Spring through the National Championships.  

 * The Scoring Average is adjusted for par and conditions.   
   To qualify for the Golfstat Cup, the golfer must be       
   eligible for inclusion in the NCAA, NAIA, or JC Rating,   
   have played in a minimum of 20 stroke play rounds by the  
   end of the season, and been disqualified or withdrawn     
   from no more than one stroke play Tournament during the   
   College Golf Season.

     Previous Winners:
     2005-06  Pablo Martin        Oklahoma State   70.40
     2004-05  Ryan Moore          UNLV             69.29
     2003-04  Bill Haas           Wake Forest      68.93
     2002-03  Hunter Mahan        Oklahoma State   70.62
     2001-02  Graeme McDowell     UAB              69.87
     2000-01  Bryce Molder        Georgia Tech     69.43
     1999-00  Charles Howell      Oklahoma State   69.57
     1998-99  Luke Donald         Northwestern     70.45
     1997-98  Matt Kuchar         Georgia Tech     70.80
     1996-97  Chris Hanell        Arizona State    71.44
     1995-96  Tiger Woods         Stanford         70.61