Release Date: 11-21-2006
Minimum Rounds Played: 5
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases
Scoring Adjust.
Name Yr School Rds Average Avg. *
1 Bruno Buccolo JR OK Christ. 8 69.00 69.00
2 Matt Cook JR W Carolina 12 69.33 +0.014
3 Charlie Beljan SR New Mexico 6 71.33 +0.028
4 Paul Butler SR Limestone 5 69.40 +0.257
5 Daniel Mitchell SR OK City U. 11 69.82 +0.500
6 Jamie Lovemark FR USC 12 70.50 +0.581
7 Rhein Gibson JR OK Christ. 9 69.78 +0.747
8 Rhys Davies SR ETSU 9 69.44 +0.866
9 Brian Locke SO Loyola-Mar 15 70.53 +0.873
10 Brady Baguio SO CSUB 12 70.33 +0.893
11 Daniel Summerhays JR BYU 12 69.33 +0.943
12 Dustin Pimm JR Utah 9 70.11 +1.070
13 Jarin Todd SO Sonoma St. 15 70.73 +1.102
14 Aaron Goldberg JR SanDiegoSt 15 70.00 +1.123
15 Zen Brown SO Col. St. 15 70.07 +1.129
16 Dustin Johnson SR Coast. Car 12 70.33 +1.161
17 Nick Travers SR Boise St. 12 69.83 +1.192
18 Andrew Georgiou SO CSU 8 70.63 +1.208
19 Andy Rauscher JR S Illinois 15 70.13 +1.358
20 Ryan Deutsch JR Washburn 11 70.91 +1.411
21 Billy Horschel SO Florida 12 71.08 +1.413
22 David Shearer SR N.Kentucky 11 70.82 +1.455
23 Matt Gann SR MoreheadSt 12 70.33 +1.461
24 Duncan Stewart SR Jack'ville 11 70.64 +1.538
25 Niklas Lemke SR Arizona St 9 69.89 +1.543
26 Derek Fathauer JR Louisville 15 71.93 +1.561
27 Kris Shepherd SR KennesawSt 13 71.38 +1.571
28 Alvin Yeung SR St.Andrews 5 70.20 +1.638
29 Baxter Culler SO USCUpstate 12 71.50 +1.676
30 Joseph Sykora JR Alabama 6 70.17 +1.683
31 Gary Woodland SR Kansas 15 72.20 +1.719
32 Hugues Joannes FR Abilene Ch 8 70.75 +1.729
33 Jason Kokrak SR Xavier 18 71.50 +1.732
34 Drew Lethem SO Odessa CC 11 70.36 +1.776
35 Brian Harman SO Georgia 12 71.50 +1.830
36 Brandon Cissom SR Lee U. 10 71.80 +1.845
37 Zack Miller SR Stanford 15 71.47 +1.890
38 Dane Bagnell JR CSUSB 9 71.56 +1.892
39 Brian Hollenbeck SO UC-SaBarba 9 71.56 +1.896
40 M. Schnegelberger SO UMKC 14 72.07 +1.942
41 Anthony Michael SO OK City U. 11 71.27 +1.955
42 Scott Stallings SR Tenn. Tech 14 70.71 +1.977
43 Jeff Lanier SR Belmont 12 70.42 +1.999
44 Pablo Martin JR Okla. St. 6 70.33 +2.064
45 John Hanson SR W Georgia 5 72.40 +2.078
46 Gator Todd JR Alabama 12 71.00 +2.083
47 Russel Knox SR Jack'ville 11 71.18 +2.084
48 Ryan Spears JR Wichita St 14 70.86 +2.091
49 Phillip Hendrickson JR E Kentucky 13 71.38 +2.107
50 Oscar Floren SR Texas Tech 12 70.67 +2.129
51 Ryan Myers FR Odessa CC 11 70.73 +2.140
52 Louie Bishop SR UC Davis 15 71.40 +2.145
53 Trevor Murphy JR Charlotte 15 72.13 +2.174
54 Shaun McConnell JR E Kentucky 13 71.46 +2.184
55 Colt Knost SR SMU 15 72.73 +2.242
56 Zack Byrd JR Coast. Car 12 71.42 +2.245
57 Jake Yount SO San Diego 6 71.67 +2.246
58 Tyler Hitchcock JR USF 18 71.50 +2.281
59 Philip Pettitt JR Tennessee 12 72.25 +2.293
60 Brad Valois SO Jnsn&WlsFL 5 72.20 +2.294
61 Tyler Brewington JR Rider 8 70.38 +2.316
62 Stuart Carrihill SR Charles.So 11 71.91 +2.318
Jimmy Lytle JR Elon 15 72.00 +2.318
64 Jake Amos FR Lander U. 9 71.78 +2.321
65 Grant Leaver JR APSU 15 70.47 +2.334
66 Julian Valenciana SO Odessa CC 10 70.60 +2.337
67 Matt Sullivan SR MissouriSt 14 72.50 +2.356
68 Mark Haastrup SO Georgia St 6 70.17 +2.358
69 Matthew Galloway JR W. Florida 9 71.33 +2.358
70 John Streibich SR Xavier 18 72.17 +2.399
71 Eric Justesen JR CSUStanis 15 71.73 +2.402
72 Andres Cuenca SO W Carolina 12 71.75 +2.431
73 Bill Jones III SO Darton CC 9 70.89 +2.432
74 Dan Woltman SO Wisconsin 15 71.40 +2.448
75 Daniel Willett SO J'ville St 10 72.00 +2.448
76 Mitch Boles JR Cent. Okl. 11 71.91 +2.449
77 Drew Chuipek JR St Ambrose 14 72.36 +2.460
78 Cory Renfrew SO Br. Colum. 8 71.75 +2.461
79 Nathan Ward SO Br. Colum. 5 71.20 +2.464
80 Fredric Sundberg JR Campbell 12 71.42 +2.479
81 Kyle Stanley FR Clemson 9 71.67 +2.496
82 Matthew Savage SR Stanford 9 72.00 +2.498
83 Patrick Cunning SO S Carolina 8 71.25 +2.498
84 Michael Thompson JR Alabama 12 71.42 +2.500
85 Greg O'Mahany JR NovaSE'ern 10 71.90 +2.522
86 Dustin Garza FR Wichita St 11 71.36 +2.524
87 Scott Harris, Jr. JR JohnFisher 12 72.50 +2.550
88 Nick Cristea SR St.Edwards 13 72.38 +2.554
89 Chris Cole SR SanDiegoSt 9 71.33 +2.558
90 Lucas Lee SO UCLA 12 72.08 +2.567
91 Neil O'Briain SO Wofford 14 71.50 +2.578
92 Eric Johnson SR ND State 11 71.91 +2.582
93 Robert Gwin SR Sam Houst. 11 72.00 +2.585
94 Jeff Castle SR Towson 13 71.08 +2.600
95 Justin Moore JR E Kentucky 11 71.36 +2.610
96 Aaron Lisenbee JR MO Western 12 72.25 +2.626
97 Jonas Blixt JR Florida St 12 73.17 +2.632
98 Chris Goldan SO Brevard CC 6 71.83 +2.633
99 Andrew Workman SO AASU 9 72.44 +2.635
100 Jorge Campillo SO Indiana 18 73.11 +2.635
101 Kyle Spahr SR Campbell 13 71.46 +2.638
102 Ryan Johnson JR WayneSt-MI 15 72.00 +2.643
103 Johnny Caldwell JR So Alabama 10 72.40 +2.646
Kyle Simmons SO So Alabama 10 72.40 +2.646
105 Jarred Texter JR UNLV 9 72.44 +2.647
106 Christian Brand FR Marshall 9 71.56 +2.649
107 Michael Todd SR Charleston 8 71.63 +2.656
108 Alex Lantz SO Shorter 5 72.60 +2.656
109 Gregg Banks JR ConcrdiaCA 7 72.31 +2.668
110 Jordan Irwin JR Houston 12 72.92 +2.679
111 Garrett Osborn SR UAB 15 72.20 +2.680
112 Jon McLean SO TCU 12 72.58 +2.680
113 Casey Clendenon JR Lamar 15 72.33 +2.683
114 Matt Ewald SO Washburn 11 72.18 +2.684
115 John Wise SO Washington 6 71.33 +2.687
116 John Sutko JR Creighton 11 72.45 +2.701
117 Keegan Bradley JR St John's 16 71.06 +2.709
118 Stephan Stallworth FR SJSU 15 71.27 +2.714
119 Federico Damus JR W. Florida 10 71.80 +2.715
120 Ben Spitz SR Rhode Isl. 13 72.00 +2.720
121 Stephen Goodridge JR Rochester 9 72.56 +2.745
122 Manuel Villegas JR Florida 12 72.42 +2.746
123 Josh Meador SR Radford 11 71.91 +2.747
124 Jay Choe SO UC-Irvine 11 71.82 +2.749
125 Vince Hatfield SO Clemson 6 71.00 +2.750
126 Eric A. Forsman SO Pfeiffer 11 72.45 +2.757
127 Michael McRae JR St. Mary's 15 71.73 +2.764
128 Peter Campbell SR UCLA 6 72.67 +2.782
129 Wynand Snyman SO Midland CC 7 71.57 +2.793
130 Jesse Massie SO E Kentucky 13 72.08 +2.799
131 Alex Prugh SR Washington 12 71.83 +2.800
132 Dawie VanDerWalt JR Lamar 12 71.83 +2.801
133 Mauricio Tamez SR O.Roberts 10 72.30 +2.804
Lance Williams FR Thomas U. 7 72.57 +2.804
135 Brad Doster JR Kentucky 12 72.17 +2.808
136 Alex Hogben FR UMKC 11 72.73 +2.813
137 Phillip Watkins SR Tenn. St. 9 71.78 +2.824
138 Sean Packer JR W. Wash U. 12 71.92 +2.827
139 Peter Svajlen SO Cameron U. 6 71.83 +2.828
140 Kyle Hopkins JR Sonoma St. 15 72.47 +2.835
141 Adam Long FR Duke 9 72.67 +2.837
142 Andrew Hedrick SR CSU-P 12 72.25 +2.839
143 Adam Webb FR Longwood 11 72.36 +2.854
144 Eric Onesi FR Old Domin. 14 71.57 +2.859
145 Jesse Larson SR Rhode Isl. 13 72.15 +2.874
146 Donald Zaruba III JR Gnd Canyon 15 71.87 +2.877
147 Brett Willis SO Cent Al CC 9 72.22 +2.886
148 Chris Kwon SR CSUB 12 72.33 +2.893
149 Luke List SR Vanderbilt 12 72.17 +2.901
150 Joel Sjoholm JR Georgia St 9 71.78 +2.901
151 Cole Isban SR Notre Dame 12 72.42 +2.901
152 Jhonattan Vegas SR Texas 6 71.83 +2.902
Matt Bortis SR Texas 6 71.83 +2.902
154 James Lee SO UCLA 9 72.11 +2.921
Jason Kang FR UCLA 9 72.11 +2.921
156 Chris Collins SR Wash. St. 15 71.93 +2.924
157 Martin Piller JR Texas A&M 12 72.25 +2.931
158 Brett Myers SR Tulsa 12 72.67 +2.935
159 Toby Ragland SO Florida 9 72.11 +2.941
160 Cameron Bishop SR Wichita St 14 71.71 +2.948
161 Robert Riesen SO N Carolina 12 72.67 +2.955
162 Charles Ford JR Tennessee 12 72.92 +2.960
163 Chris Clemens SR Indy, U of 12 72.00 +2.961
164 Callum Macaulay SR Ole Miss 11 73.09 +2.965
165 Kevin Morgan ?? WltrsStJC 6 72.33 +2.967
166 Sigmundur Masson JR Mc Neese 9 72.56 +2.968
167 Robert Rohanna JR Penn State 13 71.77 +2.980
168 Tom Whitney FR Air Force 18 72.00 +2.987
169 Joe Cermak JR Iowa State 14 72.50 +2.992
170 Philip Waugh FR LonMorisCC 5 72.00 +2.993
171 Troy Merritt JR Boise St. 18 72.00 +2.994
172 Dustin Morris FR Col. St. 15 71.93 +2.995
173 Blake Furgerson SO Loyola Co. 12 71.58 +2.998
174 Chris Kirk SR Georgia 9 72.22 +2.999
175 Stan Guerrero JR Old Domin. 14 71.71 +3.002
176 Justin Fetcho SR USF 18 72.22 +3.003
177 Mark Bicknell FR Tyler JC 7 71.43 +3.004
178 Dave Tobon SO Jnsn&WlsFL 9 72.00 +3.005
179 Brian Noonan JR LSU 9 72.11 +3.007
180 George Gandranata SO California 12 71.75 +3.008
181 Blake Worden SO TX A&M-Com 10 71.70 +3.009
182 Zack Sucher SO UAB 15 72.53 +3.013
183 Jerry Price JR Murray St. 15 71.87 +3.015
184 Joseph Poplin SR Guilford 10 72.00 +3.019
185 Rob Grube JR Stanford 15 72.60 +3.023
186 Thomas Kearney JR UTSA 10 72.30 +3.033
187 Jeremy Evans SO Emory U. 10 72.50 +3.034
188 Matthew Swan SO Alabama 9 71.56 +3.038
189 Ben Martin FR Clemson 9 72.22 +3.052
190 Lance Lopez FR Texas 8 72.13 +3.065
191 Greg Koch SR Fl. South 11 72.73 +3.072
192 Daniel Creel JR N. Alabama 9 72.00 +3.073
193 Adam Porzak SO SanDiegoSt 6 72.50 +3.079
194 Glenn Northcut SO Auburn 12 72.00 +3.083
195 Darrin Hall SO San Diego 15 72.40 +3.086
196 P. Junhasavasdikul SR Purdue 9 72.00 +3.095
197 Stephen Ford SR Marian IN 10 72.40 +3.099
198 Sam Korbe SR Tulsa 12 72.83 +3.102
199 Brady Schnell SR Nebraska 13 73.08 +3.106
200 Clay Ogden SR BYU 12 71.50 +3.110
201 Austin Hannah SO O.Roberts 13 72.77 +3.119
202 Graham Hill JR E Michigan 10 72.30 +3.120
203 Darren Phipps JR Malone 7 72.29 +3.122
204 Matt Bova SO Methodist 8 72.25 +3.123
205 Shawn Hall SR Charles.So 11 72.73 +3.136
206 Jarod Trammell JR Berry Co. 9 71.78 +3.138
207 Kevin Chappell JR UCLA 12 72.67 +3.150
208 Trey Bowling SO E Kentucky 10 72.90 +3.151
209 Adam Sheriff SO AndersonSC 5 73.60 +3.155
210 Dean Rodgers SR UT Tyler 6 72.17 +3.173
211 Ricky Romano SR Houston 12 73.42 +3.179
212 Garrett Jones SR Wisconsin 15 72.13 +3.181
213 Patrick Townes SR PC 9 72.67 +3.182
214 Mike Oimoen SO IndnHillCC 7 72.29 +3.185
215 Drew Stoltz SR TCU 12 72.25 +3.189
216 Chris Wolfe SO AASU 9 73.00 +3.190
217 Sam Powell JR N'east. St 11 72.18 +3.191
218 James Haban JR Nevada 9 71.67 +3.192
219 Gareth Shaw JR ETSU 9 71.78 +3.200
220 Peter Richardson SR Purdue 9 72.11 +3.206
221 Kevin Carrigan SO Midland CC 10 72.30 +3.215
Leroux Ferreira SO Midland CC 10 72.30 +3.215
223 Nic Van Vuuren SR UVSC 19 72.21 +3.219
224 Chas Narramore SO M. Tenn St 14 72.64 +3.226
225 Kyle Leach SO Bellarmine 10 72.60 +3.231
226 Josh Tompkins SR ValdostaSt 10 72.60 +3.232
227 Daniel Im JR UCLA 12 72.75 +3.234
228 Mark Harrell JR Alabama 12 72.17 +3.250
229 Tyler Leon SR Okla. St. 9 72.44 +3.261
230 Taylor Coffman FR Nevada 15 72.20 +3.262
231 Michael Jensen JR California 12 72.25 +3.263
232 Jason Parajeckas SR UConn 18 72.17 +3.266
233 Eric Winder JR UCCS 12 72.75 +3.268
234 Michael Baird JR Colorado 6 74.17 +3.273
235 Chris Baker JR Iowa State 14 72.79 +3.278
236 Cane Shumaker JR Cameron U. 9 72.33 +3.282
237 Ryan Keefe SR UC-SaBarba 6 72.67 +3.283
238 Tino Weiss SR Tennessee 9 72.89 +3.283
239 George Zolotas JR St John's 15 71.60 +3.284
240 Cody Massa SO Tyler JC 7 71.71 +3.289
241 Joseph Bramlett FR Stanford 15 72.87 +3.290
242 Matt Miller SR Ill. St. 14 73.50 +3.291
243 Danny Manselle SR MO Baptist 8 73.50 +3.297
244 Kenny Adams JR USF 18 72.67 +3.298
245 Brandon Crick FR Gonzaga U. 15 72.67 +3.299
246 Jeff Dagg JR Waylnd Bap 10 73.70 +3.301
247 Stefan Wiedergruen SO Charlotte 12 73.33 +3.302
248 Ray Sheedy SR Charlotte 15 73.27 +3.307
249 Ryan Keeney SR UNLV 9 73.11 +3.314
250 Shawn Warren SR Marshall 9 72.22 +3.315
D1 Leader: Matt Cook JR W Carolina 69.33
D2 Leader: Paul Butler SR Limestone 69.40
D3 Leader: Scott Harris, Jr. JR JohnFisher 72.50
JC Leader: Drew Lethem SO Odessa CC 70.36
Release Dates will be periodic in the Fall and every
Monday in the Spring through the National Championships.
* The Scoring Average is adjusted for par and conditions.
To qualify for the Golfstat Cup, the golfer must be
eligible for inclusion in the NCAA, NAIA, or JC Rating,
have played in a minimum of 20 stroke play rounds by the
end of the season, and been disqualified or withdrawn
from no more than one stroke play Tournament during the
College Golf Season.
Previous Winners:
2005-06 Pablo Martin Oklahoma State 70.40
2004-05 Ryan Moore UNLV 69.29
2003-04 Bill Haas Wake Forest 68.93
2002-03 Hunter Mahan Oklahoma State 70.62
2001-02 Graeme McDowell UAB 69.87
2000-01 Bryce Molder Georgia Tech 69.43
1999-00 Charles Howell Oklahoma State 69.57
1998-99 Luke Donald Northwestern 70.45
1997-98 Matt Kuchar Georgia Tech 70.80
1996-97 Chris Hanell Arizona State 71.44
1995-96 Tiger Woods Stanford 70.61