Release Date: 11-07-2006
Minimum Rounds Played: 5
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases
Scoring Adjust.
Name Yr School Rds Average Avg. *
1 Bruno Buccolo JR OK Christ. 8 69.00 69.00
2 Charlie Beljan SR New Mexico 6 71.33 +0.158
3 Paul Butler SR Limestone 5 69.40 +0.239
4 Matt Cook JR W Carolina 9 69.56 +0.346
5 Daniel Mitchell SR OK City U. 11 69.82 +0.493
6 Rhein Gibson JR OK Christ. 9 69.78 +0.746
7 Brady Baguio SO CSUB 12 70.33 +0.898
8 Jamie Lovemark USC 9 71.33 +0.947
9 Rhys Davies SR ETSU 9 69.44 +0.961
10 Nick Travers SR Boise St. 9 69.22 +0.976
11 Dustin Johnson SR Coast. Car 9 70.56 +1.000
12 Kris Shepherd SR KennesawSt 10 70.80 +1.025
13 Aaron Goldberg JR SanDiegoSt 12 69.67 +1.036
14 Dustin Pimm JR Utah 9 70.11 +1.057
15 Jarin Todd SO Sonoma St. 15 70.73 +1.106
16 Zen Brown SO Col. St. 15 70.07 +1.127
17 Andrew Georgiou SO CSU 8 70.63 +1.198
18 Chris Cole SR SanDiegoSt 6 69.50 +1.250
19 Andy Rauscher JR S Illinois 15 70.13 +1.345
20 Ryan Deutsch JR Washburn 11 70.91 +1.411
21 Daniel Summerhays JR BYU 9 69.67 +1.422
22 David Shearer SR N.Kentucky 11 70.82 +1.455
23 Matt Gann SR MoreheadSt 12 70.33 +1.461
24 Billy Horschel SO Florida 12 71.08 +1.495
25 Brian Locke SO Loyola-Mar 12 71.00 +1.511
26 Derek Fathauer JR Louisville 15 71.93 +1.604
27 Jay Choe SO UC-Irvine 9 70.67 +1.622
28 Niklas Lemke SR Arizona St 9 69.89 +1.648
29 Baxter Culler SO USCUpstate 12 71.50 +1.663
30 Alvin Yeung SR St.Andrews 5 70.20 +1.676
31 Drew Lethem SO Odessa CC 11 70.36 +1.727
32 Hugues Joannes FR Abilene Ch 8 70.75 +1.737
33 Jason Kokrak SR Xavier 18 71.50 +1.769
34 Joseph Sykora JR Alabama 6 70.17 +1.788
35 Gary Woodland SR Kansas 15 72.20 +1.792
36 Brian Hollenbeck SO UC-SaBarba 6 72.00 +1.841
37 Dane Bagnell JR CSUSB 9 71.56 +1.898
38 Brandon Cissom SR Lee U. 10 71.80 +1.899
39 Brian Harman SO Georgia 12 71.50 +1.912
40 Lucas Lee SO UCLA 9 71.78 +1.915
41 M. Schnegelberger SO UMKC 14 72.07 +1.926
42 Anthony Michael SO OK City U. 11 71.27 +1.948
43 Scott Stallings SR Tenn. Tech 14 70.71 +1.974
44 Trevor Murphy JR Charlotte 12 72.25 +1.994
45 Jeff Lanier SR Belmont 12 70.42 +1.995
46 Jason Kang FR UCLA 6 71.83 +1.998
47 Duncan Stewart SR Jack'ville 8 70.88 +2.009
48 Andres Cuenca SO W Carolina 9 71.22 +2.013
49 Ryan Spears JR Wichita St 14 70.86 +2.074
50 John Hanson SR W Georgia 5 72.40 +2.078
51 Ryan Myers FR Odessa CC 11 70.73 +2.091
52 Phillip Hendrickson JR E Kentucky 13 71.38 +2.105
53 Gator Todd JR Alabama 12 71.00 +2.156
54 George Gandranata SO California 9 71.11 +2.169
55 Shaun McConnell JR E Kentucky 13 71.46 +2.182
56 Louie Bishop SR UC Davis 15 71.40 +2.206
57 Oscar Floren SR Texas Tech 12 70.67 +2.216
58 Brad Valois SO Jnsn&WlsFL 5 72.20 +2.224
59 Sigmundur Masson JR Mc Neese 7 71.71 +2.237
60 Pablo Martin JR Okla. St. 6 70.33 +2.243
61 Tyler Hitchcock JR USF 18 71.50 +2.313
62 Jake Amos FR Lander U. 9 71.78 +2.315
63 Tyler Brewington JR Rider 8 70.38 +2.316
64 Matt Sullivan SR MissouriSt 14 72.50 +2.324
65 Julian Valenciana SO Odessa CC 10 70.60 +2.325
66 Jimmy Lytle JR Elon 15 72.00 +2.330
67 Grant Leaver JR APSU 15 70.47 +2.338
68 Philip Pettitt JR Tennessee 12 72.25 +2.345
69 Matthew Galloway JR W. Florida 9 71.33 +2.352
70 Colt Knost SR SMU 15 72.73 +2.377
71 Eric Justesen JR CSUStanis 15 71.73 +2.411
72 Troy Merritt JR Boise St. 15 71.27 +2.415
73 Robert Gwin SR Sam Houst. 9 71.67 +2.421
74 Nathan Ward SO Br. Colum. 5 71.20 +2.429
75 Bill Jones III SO Darton CC 9 70.89 +2.432
76 John Streibich SR Xavier 18 72.17 +2.435
77 Fredric Sundberg JR Campbell 12 71.42 +2.440
78 Mitch Boles JR Cent. Okl. 11 71.91 +2.444
79 Cory Renfrew SO Br. Colum. 8 71.75 +2.446
80 Stuart Carrihill SR Charles.So 8 72.00 +2.451
81 Mark Haastrup SO Georgia St 6 70.17 +2.453
82 Drew Chuipek JR St Ambrose 14 72.36 +2.461
83 Daniel Willett SO J'ville St 10 72.00 +2.490
84 Greg O'Mahany JR NovaSE'ern 10 71.90 +2.504
85 Dustin Garza FR Wichita St 11 71.36 +2.509
86 Blake Furgerson SO Loyola Co. 9 70.78 +2.513
87 Dan Woltman SO Wisconsin 15 71.40 +2.522
88 Scott Harris, Jr. JR JohnFisher 12 72.50 +2.550
89 Kyle Stanley FR Clemson 9 71.67 +2.565
90 Neil O'Briain SO Wofford 14 71.50 +2.570
91 Michael Thompson JR Alabama 12 71.42 +2.573
92 Eric Johnson SR ND State 11 71.91 +2.573
93 Nick Cristea SR St.Edwards 13 72.38 +2.584
94 Kyle Spahr SR Campbell 13 71.46 +2.597
95 Jeff Castle SR Towson 13 71.08 +2.601
96 Stephan Stallworth FR SJSU 12 71.17 +2.604
97 Justin Moore JR E Kentucky 11 71.36 +2.608
98 Ben Spitz SR Rhode Isl. 10 72.10 +2.613
99 Alex Prugh SR Washington 9 71.89 +2.618
100 Andrew Workman SO AASU 9 72.44 +2.623
101 Aaron Lisenbee JR MO Western 12 72.25 +2.626
102 Eric A. Forsman SO Pfeiffer 11 72.45 +2.631
103 Gregg Banks JR ConcrdiaCA 5 72.20 +2.639
104 Ryan Johnson JR WayneSt-MI 15 72.00 +2.643
105 Michael Todd SR Charleston 8 71.63 +2.656
106 Alex Lantz SO Shorter 5 72.60 +2.661
107 Christian Brand FR Marshall 9 71.56 +2.663
108 Chris Goldan SO Brevard CC 6 71.83 +2.665
109 Johnny Caldwell JR So Alabama 10 72.40 +2.674
Kyle Simmons SO So Alabama 10 72.40 +2.674
111 Matt Ewald SO Washburn 11 72.18 +2.684
112 John Sutko JR Creighton 11 72.45 +2.694
113 Keegan Bradley JR St John's 16 71.06 +2.698
114 Federico Damus JR W. Florida 10 71.80 +2.706
115 Jordan Irwin JR Houston 12 72.92 +2.714
116 Garrett Osborn SR UAB 15 72.20 +2.731
117 Jonas Blixt JR Florida St 12 73.17 +2.742
118 Stephen Goodridge JR Rochester 9 72.56 +2.745
119 Jorge Campillo SO Indiana 18 73.11 +2.748
120 Jon McLean SO TCU 12 72.58 +2.753
121 Mauricio Tamez SR O.Roberts 10 72.30 +2.757
122 Zack Miller SR Stanford 12 72.50 +2.758
123 Josh Meador SR Radford 11 71.91 +2.759
124 Jarred Texter JR UNLV 9 72.44 +2.762
125 John Wise SO Washington 6 71.33 +2.777
126 Zack Byrd JR Coast. Car 9 72.33 +2.778
127 Matthew Savage SR Stanford 6 72.83 +2.779
128 Wynand Snyman SO Midland CC 7 71.57 +2.782
129 Alex Hogben FR UMKC 11 72.73 +2.792
130 Jesse Massie SO E Kentucky 13 72.08 +2.797
131 Drew Stoltz SR TCU 9 72.22 +2.798
132 Phillip Watkins SR Tenn. St. 9 71.78 +2.801
133 Jesse Larson SR Rhode Isl. 10 72.30 +2.813
134 Brett Willis SO Cent Al CC 7 72.14 +2.815
135 Peter Svajlen SO Cameron U. 6 71.83 +2.828
136 Manuel Villegas JR Florida 12 72.42 +2.828
137 Peter Campbell SR UCLA 6 72.67 +2.831
James Lee SO UCLA 6 72.67 +2.831
139 Sean Packer JR W. Wash U. 12 71.92 +2.832
140 Vince Hatfield SO Clemson 6 71.00 +2.836
141 Brad Doster JR Kentucky 12 72.17 +2.839
142 Kyle Hopkins JR Sonoma St. 15 72.47 +2.840
143 Andrew Hedrick SR CSU-P 12 72.25 +2.844
144 Adam Webb FR Longwood 11 72.36 +2.855
145 Eric Onesi FR Old Domin. 14 71.57 +2.862
146 Donald Zaruba III JR Gnd Canyon 15 71.87 +2.882
147 Russel Knox SR Jack'ville 8 71.75 +2.884
148 Michael McRae JR St. Mary's 12 71.58 +2.889
149 Chris Kwon SR CSUB 12 72.33 +2.898
150 Lance Williams FR Thomas U. 7 72.57 +2.911
151 Chris Collins SR Wash. St. 15 71.93 +2.921
152 Dan Obremski FR Coast. Car 6 72.67 +2.921
153 Cameron Bishop SR Wichita St 14 71.71 +2.931
154 Adam Long FR Duke 9 72.67 +2.957
155 Josh Wilks SR Arizona 6 71.67 +2.958
156 Chris Clemens SR Indy, U of 12 72.00 +2.961
157 Joel Sjoholm JR Georgia St 9 71.78 +2.976
158 Jhonattan Vegas SR Texas 6 71.83 +2.977
Matt Bortis SR Texas 6 71.83 +2.977
160 Kevin Morgan ?? WltrsStJC 6 72.33 +2.984
161 Tom Whitney FR Air Force 18 72.00 +2.985
162 Kenny Adams JR USF 15 72.27 +2.991
163 Philip Waugh FR LonMorisCC 5 72.00 +2.993
164 Dustin Morris FR Col. St. 15 71.93 +2.994
165 Robert Rohanna JR Penn State 13 71.77 +2.994
166 Joseph Poplin SR Guilford 10 72.00 +2.996
167 Dave Tobon SO Jnsn&WlsFL 9 72.00 +3.003
168 Martin Piller JR Texas A&M 12 72.25 +3.003
169 Mark Bicknell FR Tyler JC 7 71.43 +3.004
170 Stan Guerrero JR Old Domin. 14 71.71 +3.005
171 Jerry Price JR Murray St. 15 71.87 +3.007
172 Toby Ragland SO Florida 9 72.11 +3.010
173 Charles Ford JR Tennessee 12 72.92 +3.012
174 Robert Riesen SO N Carolina 12 72.67 +3.012
175 Blake Worden SO TX A&M-Com 10 71.70 +3.014
176 Callum Macaulay SR Ole Miss 11 73.09 +3.020
177 Joe Cermak JR Iowa State 14 72.50 +3.021
178 Thomas Kearney JR UTSA 8 72.00 +3.026
179 Jeremy Evans SO Emory U. 10 72.50 +3.034
180 Justin Fetcho SR USF 18 72.22 +3.036
181 Daniel Creel JR N. Alabama 9 72.00 +3.054
182 Zack Sucher SO UAB 15 72.53 +3.064
183 Cole Isban SR Notre Dame 9 72.89 +3.066
184 Brett Myers SR Tulsa 12 72.67 +3.072
185 Greg Koch SR Fl. South 11 72.73 +3.074
186 Austin Hannah SO O.Roberts 13 72.77 +3.076
187 Luke List SR Vanderbilt 12 72.17 +3.082
188 Chris Kirk SR Georgia 9 72.22 +3.097
189 Stephen Ford SR Marian IN 10 72.40 +3.099
190 John Darby FR FalknrStCC 7 72.43 +3.101
191 Matthew Swan SO Alabama 9 71.56 +3.104
192 Scooter Jefferson Sam Houst. 6 72.50 +3.115
193 Graham Hill JR E Michigan 10 72.30 +3.118
194 Darren Phipps JR Malone 7 72.29 +3.121
195 Ben Martin FR Clemson 9 72.22 +3.121
196 Matt Bova SO Methodist 8 72.25 +3.123
197 Brady Schnell SR Nebraska 13 73.08 +3.128
198 Lance Lopez FR Texas 8 72.13 +3.134
199 Adam Sheriff SO AndersonSC 5 73.60 +3.137
200 Kevin Chappell JR UCLA 9 73.00 +3.138
201 James Haban JR Nevada 9 71.67 +3.145
202 Trey Bowling SO E Kentucky 10 72.90 +3.149
203 Brian Noonan JR LSU 9 72.11 +3.150
204 Glenn Northcut SO Auburn 12 72.00 +3.156
205 Jarod Trammell JR Berry Co. 9 71.78 +3.172
206 Patrick Townes SR PC 9 72.67 +3.176
207 Dean Rodgers SR UT Tyler 6 72.17 +3.177
208 Chris Wolfe SO AASU 9 73.00 +3.178
209 Mike Oimoen SO IndnHillCC 7 72.29 +3.185
210 Matt Montez JR SJSU 12 71.75 +3.188
211 Sam Powell JR N'east. St 11 72.18 +3.197
212 Kevin Carrigan SO Midland CC 10 72.30 +3.207
Leroux Ferreira SO Midland CC 10 72.30 +3.207
214 Nic Van Vuuren SR UVSC 19 72.21 +3.208
215 Ricky Romano SR Houston 12 73.42 +3.214
216 P. Junhasavasdikul SR Purdue 9 72.00 +3.220
217 Josh Tompkins SR ValdostaSt 10 72.60 +3.221
218 Kyle Leach SO Bellarmine 10 72.60 +3.231
219 Sam Korbe SR Tulsa 12 72.83 +3.238
220 Jason Parajeckas SR UConn 18 72.17 +3.240
221 Casey Clendenon JR Lamar 12 73.17 +3.246
222 Garrett Jones SR Wisconsin 15 72.13 +3.255
223 Ross Hamann SR Drake 11 72.18 +3.258
224 Chas Narramore SO M. Tenn St 14 72.64 +3.260
225 Taylor Coffman FR Nevada 15 72.20 +3.260
226 George Zolotas JR St John's 15 71.60 +3.270
227 Eric Winder JR UCCS 12 72.75 +3.276
228 Cane Shumaker JR Cameron U. 9 72.33 +3.284
229 Cody Massa SO Tyler JC 7 71.71 +3.289
230 Gareth Shaw JR ETSU 9 71.78 +3.294
231 Danny Manselle SR MO Baptist 8 73.50 +3.297
232 Juan Weissenberg SR Barry U. 10 72.70 +3.304
233 Jeff Dagg JR Waylnd Bap 10 73.70 +3.306
234 Chris Baker JR Iowa State 14 72.79 +3.307
235 Brandon Crick FR Gonzaga U. 15 72.67 +3.311
236 Mark Harrell JR Alabama 12 72.17 +3.323
237 Shawn Warren SR Marshall 9 72.22 +3.330
238 Peter Richardson SR Purdue 9 72.11 +3.331
239 Nic Larson JR Utah 15 72.07 +3.335
240 Tino Weiss SR Tennessee 9 72.89 +3.342
241 Jason McHargue JR CSUStanis 15 72.67 +3.344
242 Andrew Gwinup SR S Illinois 15 72.13 +3.345
243 Tim Streng SR W Illinois 12 72.00 +3.346
244 Matt Miller SR Ill. St. 14 73.50 +3.348
245 Michael Jensen JR California 12 72.25 +3.351
246 Nick Bova SR Methodist 8 72.50 +3.373
247 Gordon Quebodeaux JR Midwestern 7 72.14 +3.377
248 Austin Hansford SR MoreheadSt 12 72.25 +3.378
Trevor Loe JR Gonzaga U. 15 72.73 +3.378
250 Jarred Carlyle SO Ark. Tech 9 73.11 +3.379
D1 Leader: Charlie Beljan SR New Mexico 71.33
D2 Leader: Paul Butler SR Limestone 69.40
D3 Leader: Scott Harris, Jr. JR JohnFisher 72.50
JC Leader: Drew Lethem SO Odessa CC 70.36
Release Dates will be periodic in the Fall and every
Monday in the Spring through the National Championships.
* The Scoring Average is adjusted for par and conditions.
To qualify for the Golfstat Cup, the golfer must be
eligible for inclusion in the NCAA, NAIA, or JC Rating,
have played in a minimum of 20 stroke play rounds by the
end of the season, and been disqualified or withdrawn
from no more than one stroke play Tournament during the
College Golf Season.
Previous Winners:
2005-06 Pablo Martin Oklahoma State 70.40
2004-05 Ryan Moore UNLV 69.29
2003-04 Bill Haas Wake Forest 68.93
2002-03 Hunter Mahan Oklahoma State 70.62
2001-02 Graeme McDowell UAB 69.87
2000-01 Bryce Molder Georgia Tech 69.43
1999-00 Charles Howell Oklahoma State 69.57
1998-99 Luke Donald Northwestern 70.45
1997-98 Matt Kuchar Georgia Tech 70.80
1996-97 Chris Hanell Arizona State 71.44
1995-96 Tiger Woods Stanford 70.61