Release Date: 10-31-2006
Minimum Rounds Played: 5
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases
Scoring Adjust.
Name Yr School Rds Average Avg. *
1 Bruno Buccolo JR OK Christ. 6 67.67 67.67
2 Matt Cook JR W Carolina 7 68.86 +0.947
3 Daniel Mitchell SR OK City U. 9 69.33 +1.154
4 Paul Butler SR Limestone 5 69.40 +1.379
5 Charlie Beljan SR New Mexico 6 71.33 +1.485
6 Brady Baguio SO CSUB 9 69.89 +1.523
7 Nick Travers SR Boise St. 9 69.22 +2.072
8 Rhein Gibson JR OK Christ. 7 69.86 +2.110
9 Rhys Davies SR ETSU 9 69.44 +2.128
10 Jamie Lovemark USC 9 71.33 +2.141
11 Dustin Pimm JR Utah 9 70.11 +2.143
12 Andrew Georgiou SO CSU 5 70.60 +2.190
13 Dustin Johnson SR Coast. Car 9 70.56 +2.208
14 Aaron Goldberg JR SanDiegoSt 12 69.67 +2.214
15 Kris Shepherd SR KennesawSt 8 71.25 +2.280
16 Zen Brown SO Col. St. 15 70.07 +2.293
17 Chris Cole SR SanDiegoSt 6 69.50 +2.418
18 Jarin Todd SO Sonoma St. 12 71.08 +2.539
19 Ryan Deutsch JR Washburn 11 70.91 +2.571
20 Daniel Summerhays JR BYU 9 69.67 +2.614
21 Tyler Hitchcock JR USF 12 71.08 +2.626
22 Billy Horschel SO Florida 12 71.08 +2.682
23 Dane Bagnell JR CSUSB 6 71.50 +2.690
24 David Shearer SR N.Kentucky 11 70.82 +2.696
25 Alvin Yeung SR St.Andrews 5 70.20 +2.725
26 Drew Lethem SO Odessa CC 8 70.00 +2.744
27 Jay Choe SO UC-Irvine 9 70.67 +2.761
28 Matt Gann SR MoreheadSt 12 70.33 +2.767
29 Brandon Cissom SR Lee U. 8 71.50 +2.816
30 Anthony Michael SO OK City U. 9 71.00 +2.820
31 Niklas Lemke SR Arizona St 9 69.89 +2.827
32 Hugues Joannes FR Abilene Ch 8 70.75 +2.840
33 Derek Fathauer JR Louisville 15 71.93 +2.868
34 Bill Jones III SO Darton CC 9 70.89 +2.871
35 Baxter Culler SO USCUpstate 12 71.50 +2.871
36 Stephan Stallworth FR SJSU 9 70.00 +2.884
37 Lance Williams FR Thomas U. 5 71.20 +2.920
38 Andres Cuenca SO W Carolina 7 70.86 +2.947
39 Joseph Sykora JR Alabama 6 70.17 +2.955
40 Andy Rauscher JR S Illinois 12 70.92 +2.971
41 Jason Kokrak SR Xavier 18 71.50 +2.977
42 Gary Woodland SR Kansas 15 72.20 +2.982
43 M. Schnegelberger SO UMKC 14 72.07 +2.987
44 Julian Valenciana SO Odessa CC 10 70.60 +3.034
45 Neil O'Briain SO Wofford 9 71.11 +3.062
46 Lucas Lee SO UCLA 9 71.78 +3.083
47 Brian Harman SO Georgia 12 71.50 +3.099
48 Ryan Myers FR Odessa CC 8 70.38 +3.119
49 Jason Kang FR UCLA 6 71.83 +3.150
50 Trevor Murphy JR Charlotte 12 72.25 +3.220
51 Duncan Stewart SR Jack'ville 8 70.88 +3.225
52 Jeff Lanier SR Belmont 12 70.42 +3.237
53 Jeff Long SO Old Domin. 6 70.67 +3.254
54 Eric Justesen JR CSUStanis 12 71.50 +3.275
55 Ryan Spears JR Wichita St 14 70.86 +3.294
56 Phillip Hendrickson JR E Kentucky 13 71.38 +3.319
57 Danny Manselle SR MO Baptist 6 72.17 +3.323
58 George Gandranata SO California 9 71.11 +3.325
59 Gator Todd JR Alabama 12 71.00 +3.335
60 Louie Bishop SR UC Davis 15 71.40 +3.371
61 John Hanson SR W Georgia 5 72.40 +3.377
62 Shaun McConnell JR E Kentucky 13 71.46 +3.396
63 Oscar Floren SR Texas Tech 12 70.67 +3.401
64 Pablo Martin JR Okla. St. 6 70.33 +3.410
65 Nathan Ward SO Br. Colum. 5 71.20 +3.423
66 Josh Tompkins SR ValdostaSt 7 71.71 +3.445
Greg O'Mahany JR NovaSE'ern 7 71.71 +3.445
68 Matt Sullivan SR MissouriSt 14 72.50 +3.455
69 Tyler Brewington JR Rider 8 70.38 +3.469
70 Jake Amos FR Lander U. 9 71.78 +3.469
71 Ben Spitz SR Rhode Isl. 7 72.57 +3.477
72 Sigmundur Masson JR Mc Neese 7 71.71 +3.484
73 Cory Renfrew SO Br. Colum. 8 71.75 +3.493
74 Grant Leaver JR APSU 12 70.58 +3.499
75 Troy Merritt JR Boise St. 15 71.27 +3.500
76 Brett Willis SO Cent Al CC 7 72.14 +3.520
77 Drew Chuipek JR St Ambrose 14 72.36 +3.525
78 Philip Pettitt JR Tennessee 12 72.25 +3.525
79 Joseph Poplin SR Guilford 8 71.38 +3.534
80 Mitch Boles JR Cent. Okl. 11 71.91 +3.542
81 Jimmy Lytle JR Elon 11 72.27 +3.564
82 Trevor Loe JR Gonzaga U. 12 71.67 +3.566
83 Colt Knost SR SMU 15 72.73 +3.571
84 Brian Locke SO Loyola-Mar 9 71.67 +3.609
85 Robert Gwin SR Sam Houst. 9 71.67 +3.613
86 Mark Haastrup SO Georgia St 6 70.17 +3.620
87 Matthew Galloway JR W. Florida 9 71.33 +3.620
88 Kyle Hopkins JR Sonoma St. 12 72.17 +3.623
89 Eric Johnson SR ND State 11 71.91 +3.634
90 John Streibich SR Xavier 18 72.17 +3.644
91 Stuart Carrihill SR Charles.So 8 72.00 +3.676
92 Gregg Banks JR ConcrdiaCA 5 72.20 +3.677
93 Ralph Baxley SR CSUSB 6 72.50 +3.690
94 Sean Packer JR W. Wash U. 9 71.56 +3.692
95 Chris Goldan SO Brevard CC 6 71.83 +3.693
96 Blake Furgerson SO Loyola Co. 9 70.78 +3.697
97 Jade Denill SR VictoriaBC 5 71.40 +3.703
98 Dustin Garza FR Wichita St 11 71.36 +3.714
99 Scott Harris, Jr. JR JohnFisher 12 72.50 +3.715
100 Eric A. Forsman SO Pfeiffer 11 72.45 +3.727
101 Kyle Stanley FR Clemson 9 71.67 +3.732
102 Ryan Johnson JR WayneSt-MI 15 72.00 +3.744
103 Michael Thompson JR Alabama 12 71.42 +3.752
104 Nick Cristea SR St.Edwards 13 72.38 +3.754
105 Aaron Lisenbee JR MO Western 12 72.25 +3.757
106 Dan Woltman SO Wisconsin 15 71.40 +3.758
107 Jeff Castle SR Towson 11 71.09 +3.760
108 Alex Prugh SR Washington 9 71.89 +3.786
109 Wesley Ker-Fox JR CSU 5 72.20 +3.790
110 John Darby FR FalknrStCC 7 72.43 +3.806
111 Scott Stallings SR Tenn. Tech 9 71.56 +3.814
112 Michael Todd SR Charleston 8 71.63 +3.823
113 Justin Moore JR E Kentucky 11 71.36 +3.826
114 Matt Ewald SO Washburn 11 72.18 +3.844
115 Andrew Workman SO AASU 9 72.44 +3.856
116 Alex Hogben FR UMKC 11 72.73 +3.857
117 Stephen Goodridge JR Rochester 9 72.56 +3.895
118 Josh Meador SR Radford 7 72.00 +3.912
119 Ryan Clatworthy FR OK City U. 6 72.50 +3.920
120 Zack Miller SR Stanford 12 72.50 +3.925
121 Jorge Campillo SO Indiana 18 73.11 +3.931
122 Garrett Osborn SR UAB 15 72.20 +3.933
123 Jonas Blixt JR Florida St 12 73.17 +3.942
124 John Wise SO Washington 6 71.33 +3.945
125 Matthew Savage SR Stanford 6 72.83 +3.946
126 Christian Brand FR Marshall 9 71.56 +3.949
127 Mauricio Tamez SR O.Roberts 10 72.30 +3.949
128 Peter Svajlen SO Cameron U. 6 71.83 +3.961
129 Tyler Goulding SR Air Force 12 71.75 +3.967
130 Nic Van Vuuren SR UVSC 16 71.69 +3.968
131 Jordan Irwin JR Houston 12 72.92 +3.969
132 Jon McLean SO TCU 12 72.58 +3.976
133 Jarred Texter JR UNLV 9 72.44 +3.980
134 Peter Campbell SR UCLA 6 72.67 +3.984
James Lee SO UCLA 6 72.67 +3.984
136 Federico Damus JR W. Florida 10 71.80 +3.984
137 Johnny Caldwell JR So Alabama 10 72.40 +3.986
Kyle Simmons SO So Alabama 10 72.40 +3.986
139 Zack Byrd JR Coast. Car 9 72.33 +3.986
140 Keegan Bradley JR St John's 13 71.08 +3.989
141 Andrew Hedrick SR CSU-P 12 72.25 +4.002
142 Vince Hatfield SO Clemson 6 71.00 +4.003
143 Nick Bova SR Methodist 6 72.00 +4.004
144 Jesse Massie SO E Kentucky 13 72.08 +4.011
Fredric Sundberg JR Campbell 10 72.00 +4.011
146 Drew Stoltz SR TCU 9 72.22 +4.014
147 Brad Doster JR Kentucky 12 72.17 +4.015
148 Manuel Villegas JR Florida 12 72.42 +4.015
149 Adam Webb FR Longwood 9 72.33 +4.016
150 Juan Weissenberg SR Barry U. 7 72.29 +4.017
151 John Sutko JR Creighton 9 72.44 +4.018
152 Kevin Morgan ?? WltrsStJC 6 72.33 +4.018
153 Phillip Watkins SR Tenn. St. 9 71.78 +4.020
154 Matt Miller SR Ill. St. 12 72.83 +4.042
155 Chris Collins SR Wash. St. 15 71.93 +4.076
156 Donald Zaruba III JR Gnd Canyon 15 71.87 +4.079
157 Michael McRae JR St. Mary's 12 71.58 +4.080
158 Leroux Ferreira SO Midland CC 8 72.38 +4.082
159 Stan Guerrero JR Old Domin. 12 71.67 +4.089
160 Rick Cochran SO M. Tenn St 11 72.73 +4.090
161 Dan Obremski FR Coast. Car 6 72.67 +4.094
162 Philip Waugh FR LonMorisCC 5 72.00 +4.096
163 Russel Knox SR Jack'ville 8 71.75 +4.100
164 Kenny Adams JR USF 15 72.27 +4.108
165 Mark Bicknell FR Tyler JC 7 71.43 +4.110
166 Mike Oimoen SO IndnHillCC 7 72.29 +4.113
167 Scott Conway JR CSU-SnMrcs 8 72.38 +4.122
168 Blake Worden SO TX A&M-Com 10 71.70 +4.127
169 Jeff Dagg JR Waylnd Bap 8 73.38 +4.132
170 Daniel Willett SO J'ville St 7 73.29 +4.138
171 Adam Long FR Duke 9 72.67 +4.139
172 Chris Clemens SR Indy, U of 12 72.00 +4.143
173 Jordan Burleson SeminlStCC 8 72.00 +4.143
174 Joel Sjoholm JR Georgia St 9 71.78 +4.143
175 Jhonattan Vegas SR Texas 6 71.83 +4.144
Matt Bortis SR Texas 6 71.83 +4.144
177 Brandon Crick FR Gonzaga U. 12 72.25 +4.150
178 Cameron Bishop SR Wichita St 14 71.71 +4.151
179 Dustin Morris FR Col. St. 15 71.93 +4.160
180 Toby Ragland SO Florida 9 72.11 +4.177
181 Joe Cermak JR Iowa State 14 72.50 +4.184
182 Martin Piller JR Texas A&M 12 72.25 +4.189
183 Robert Riesen SO N Carolina 12 72.67 +4.191
184 Charles Ford JR Tennessee 12 72.92 +4.192
185 Robert Rohanna JR Penn State 13 71.77 +4.201
186 Austin Hannah SO O.Roberts 13 72.77 +4.221
187 Jace Walker JR Bowling Gr 10 72.40 +4.232
188 Darren Phipps JR Malone 7 72.29 +4.233
189 Cole Isban SR Notre Dame 9 72.89 +4.233
190 Daniel Creel JR N. Alabama 9 72.00 +4.240
191 Stephen Ford SR Marian IN 10 72.40 +4.242
192 Jason Parajeckas SR UConn 15 72.00 +4.252
193 Adam Thomas SO Davenport 7 72.57 +4.254
194 Brett Myers SR Tulsa 12 72.67 +4.257
195 Luke List SR Vanderbilt 12 72.17 +4.264
196 Zack Sucher SO UAB 15 72.53 +4.266
197 Thomas Kearney JR UTSA 8 72.00 +4.267
198 Ben Martin FR Clemson 9 72.22 +4.288
199 Matthew Swan SO Alabama 9 71.56 +4.288
200 Callum Macaulay SR Ole Miss 11 73.09 +4.288
201 Chris Kirk SR Georgia 9 72.22 +4.290
202 Lucas Bogdan FR NWood TX 6 72.00 +4.301
Lance Lopez FR Texas 8 72.13 +4.301
204 Kevin Chappell JR UCLA 9 73.00 +4.306
Scooter Jefferson Sam Houst. 6 72.50 +4.306
206 Sam Powell JR N'east. St 11 72.18 +4.311
207 James Haban JR Nevada 9 71.67 +4.311
208 Dave Tobon SO Jnsn&WlsFL 9 72.00 +4.313
209 Brendon Ehlers Ed. Waters 5 72.60 +4.320
210 Patrick Scheil FR JhnALogaCC 8 72.38 +4.330
211 Graham Hill JR E Michigan 10 72.30 +4.331
212 Brian Noonan JR LSU 9 72.11 +4.334
213 Glenn Northcut SO Auburn 12 72.00 +4.335
214 Matt Bova SO Methodist 6 72.33 +4.338
215 Patrick Townes SR PC 9 72.67 +4.341
216 Micah Burke JR CSUSB 6 73.17 +4.357
217 Jason McHargue JR CSUStanis 12 72.58 +4.358
218 Tyler Herzog SO Weber St. 12 71.75 +4.363
219 Dean Rodgers SR UT Tyler 6 72.17 +4.376
220 Adam Sheriff SO AndersonSC 5 73.60 +4.385
221 P. Junhasavasdikul SR Purdue 9 72.00 +4.387
222 Trey Bowling SO E Kentucky 10 72.90 +4.392
223 Cody Massa SO Tyler JC 7 71.71 +4.396
224 Chris Wolfe SO AASU 9 73.00 +4.412
225 Cane Shumaker JR Cameron U. 9 72.33 +4.412
226 Eric Winder JR UCCS 12 72.75 +4.415
227 Sam Korbe SR Tulsa 12 72.83 +4.424
228 Taylor Coffman FR Nevada 15 72.20 +4.427
229 Kyle Spahr SR Campbell 11 72.27 +4.427
230 Joseph Totah FR Odessa CC 10 72.00 +4.434
231 Jeremy Evans SO Emory U. 8 72.88 +4.453
232 Nic Larson JR Utah 15 72.07 +4.453
233 Kevin Carrigan SO Midland CC 8 72.75 +4.457
234 Gareth Shaw JR ETSU 9 71.78 +4.461
235 Ross Hamann SR Drake 11 72.18 +4.462
236 Art Golden III JR Chico St. 8 72.88 +4.466
237 Ricky Romano SR Houston 12 73.42 +4.469
238 Chris Baker JR Iowa State 14 72.79 +4.470
239 Kyle Leach SO Bellarmine 10 72.60 +4.473
240 Casey Clendenon JR Lamar 12 73.17 +4.475
241 Jesse Larson SR Rhode Isl. 7 73.57 +4.477
242 Jarred Carlyle SO Ark. Tech 9 73.11 +4.491
243 Michael Jensen JR California 12 72.25 +4.491
244 Garrett Jones SR Wisconsin 15 72.13 +4.492
245 Peter Richardson SR Purdue 9 72.11 +4.498
246 Mark Harrell JR Alabama 12 72.17 +4.502
247 Gordon Quebodeaux JR Midwestern 7 72.14 +4.504
248 Chris Kwon SR CSUB 9 72.89 +4.523
249 Greg Buckway SR Weber St. 9 72.00 +4.523
250 Tino Weiss SR Tennessee 9 72.89 +4.526
D1 Leader: Matt Cook JR W Carolina 68.86
D2 Leader: Paul Butler SR Limestone 69.40
D3 Leader: Joseph Poplin SR Guilford 71.38
JC Leader: Drew Lethem SO Odessa CC 70.00
Release Dates will be periodic in the Fall and every
Monday in the Spring through the National Championships.
* The Scoring Average is adjusted for par and conditions.
To qualify for the Golfstat Cup, the golfer must be
eligible for inclusion in the NCAA, NAIA, or JC Rating,
have played in a minimum of 20 stroke play rounds by the
end of the season, and been disqualified or withdrawn
from no more than one stroke play Tournament during the
College Golf Season.
Previous Winners:
2005-06 Pablo Martin Oklahoma State 70.40
2004-05 Ryan Moore UNLV 69.29
2003-04 Bill Haas Wake Forest 68.93
2002-03 Hunter Mahan Oklahoma State 70.62
2001-02 Graeme McDowell UAB 69.87
2000-01 Bryce Molder Georgia Tech 69.43
1999-00 Charles Howell Oklahoma State 69.57
1998-99 Luke Donald Northwestern 70.45
1997-98 Matt Kuchar Georgia Tech 70.80
1996-97 Chris Hanell Arizona State 71.44
1995-96 Tiger Woods Stanford 70.61