North South Intercollegiate   
         Jacksonville Beach GC    Jacksonville,FL
         Tournament Dates: 03/13 - 03/14, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  6493 6493                  Daily Leader     Both 
 Fin Team                     Scores
   1 Flagler College          287  295    582    +6 
   2 Radford University       293  297    590   +14 
   3 Bradley University       296  298    594   +18 
   4 Jacksonville Univ.       293  302    595   +19 
   5 Appalachian State U.     292  304    596   +20 
   6 Bethune-Cookman Col.     298  303    601   +25 
   7 IPFW                     307  313    620   +44 
   8 Indianapolis, U. of      309  322    631   +55 
   9 Butler University        314  319    633   +57 
  10 Lipscomb Univ.           317  317    634   +58 
  11 Hampton University       324  329    653   +77 

 Fin  Name                  School      Scores
   1  Bjorn Karringer       Flagler      68   73    141    -3 
T  2  Scott Phegley         Bradley      72   72    144     E 
T  2  Stefan Strandlund     Beth-Cookm   71   73    144     E 
T  4  Duncan Stewart        Jack'ville   73   72    145    +1 
T  4  Hampton Ballard       Radford      72   73    145    +1 
T  6  Aaron Summers         Radford      72   74    146    +2 
T  6  Dustin Furnari        Flagler      72   74    146    +2 
T  6  Josh Meador           Radford      71   75    146    +2 
   9  Carl Corbin           Beth-Cookm   72   75    147    +3 
  10  Brad Barfield         Flagler      74   74    148    +4 
T 11  Anders Ekdahl         Flagler      75   74    149    +5 
T 11  Ian Hoffman           Flagler      73   76    149    +5 
T 11  Russel Knox           Jack'ville   73   76    149    +5 
T 14  Brady Eckard          Appal. St.   72   78    150    +6 
T 14  Craig Tautges         Bradley      74   76    150    +6 
T 14  Ryan Saurs            Bradley      75   75    150    +6 
T 14  Taylor Hines          Appal. St.   75   75    150    +6 
T 18  Dan Gossin            Appal. St.   75   76    151    +7 
T 18  Jamie Kennedy         Jack'ville   74   77    151    +7 
T 18  Kyle Shay             Bradley      76   75    151    +7 
T 18  Matt Kleinrock        Jack'ville   73   78    151    +7 
T 18  Will Turner           Butler       75   76    151    +7 
T 23  Daniel Venema         Beth-Cookm   76   76    152    +8 
T 23  Ronald Christopher    Appal. St.   77   75    152    +8 
T 25  Chris Dillow          Radford      78   75    153    +9 
T 25  Patrick Kelley        IPFW         75   78    153    +9 
  27  Dustin Lynch          Lipscomb U   77   77    154   +10 
T 28  Drew Davis            Appal. St.   70   85    155   +11 
T 28  Juan Ronderos         Beth-Cookm   77   78    155   +11 
T 28  Matt Fry              IPFW         75   80    155   +11 
T 28  Parker Beck           Lipscomb U   78   77    155   +11 
T 32  Christian Martin      Jack'ville   79   77    156   +12 
T 32  Kyle Pearson          Indy, U of   75   81    156   +12 
T 34  Michael Amore         Butler       80   77    157   +13 
T 34  Nathan Hoff           IPFW         77   80    157   +13 
T 34  Zach Buchan           IPFW         82   75    157   +13 
T 37  Guido Di Cicco        Appal. St.   79   79    158   +14 
T 37  Justin Hueber         Indy, U of   79   79    158   +14 
T 37  Rhys Lindquist        Beth-Cookm   79   79    158   +14 
  40  James Taylor          Bradley      75   84    159   +15 
T 41  Bryan Brackemyre      Indy, U of   78   82    160   +16 
T 41  Nick Little           Radford      78   82    160   +16 
T 41  Sean Edey             Beth-Cookm   79   81    160   +16 
T 44  Adam Clayton          Hampton      79   82    161   +17 
T 44  Jason Farling         Indy, U of   82   79    161   +17 
T 44  Justin Martin         Hampton      80   81    161   +17 
T 44  Taylor Lewis          Lipscomb U   81   80    161   +17 
T 48  Jon Schultz           Indy, U of   82   80    162   +18 
T 48  Kevin Sasena          Butler       79   83    162   +18 
  50  Abe Mulvihill         Butler       80   83    163   +19 
  51  Paul Warren           Lipscomb U   81   83    164   +20 
T 52  Andy Campbell         IPFW         80   85    165   +21 
T 52  Christopher Frazier   Hampton      83   82    165   +21 
  54  Jared Williams        Hampton      82   84    166   +22 
  55  Greg Goad             Beth-Cookm   83   84    167   +23 
T 56  Cody Hale             Lipscomb U   82   87    169   +25 
T 56  Kyle Prow             Indy, U of   85   84    169   +25 
  58  Chris Spitler         Butler       83   89    172   +28 
  59  Dominic Dinkins       Hampton      85   88    173   +29 
 DNF  Corey Scheipeter      Indy, U of   77   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      302.73   309.00    305.86
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:       10       11        21
 
Player Statistics
Average Score:       76.90    78.61     77.75
Rounds Below Par:        4        0         4
Rounds Even Par:         6        2         8
Rounds Above Par:       50       57       107