NJCAA Div. III Championship   
         Chautauqua GC/Lake CourseChautauqua, NY 
         Tournament Dates: 06/05 - 06/09, 2006
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  6449 6449 6449 6449        Daily Leader     Both 
 Fin Team                     Scores
   1 Monroe CC                292  297  287  292   1168   +16 
   2 Louisburg CC             308  292  300  294   1194   +42 
   3 Central Lakes CC         297  307  300  302   1206   +54 
   4 Broome County CC         302  304  304  314   1224   +72 
   5 Jamestown CC             310  309  301  310   1230   +78 
   6 Montgomery CC            305  311  308  310   1234   +82 
   7 Rock Valley CC           301  313  306  317   1237   +85 
   8 Rochester CC             322  308  316  304   1250   +98 
   9 Georgia Millitary CC     317  313  318  307   1255  +103 
  10 Nassau CC                318  317  305  325   1265  +113 
  11 Brookdale CC             322  306  325  328   1281  +129 
  12 Cinncinnati St.&Tech     332  326  310  321   1289  +137 
  13 Union County CC          325  335  328  332   1320  +168 
  14 SW Mississippi CC        339  345  326  349   1359  +207 
  15 CC of Rhode Island       340  345  338  342   1365  +213 

 Fin  Name                  School      Scores
   1  Brett Semple          Monroe CC    72   71   69   72    284    -4 
   2  Brent Davis           Mtgmry CC    72   71   70   74    287    -1 
   3  Thomas Hackett        BroomCtyCC   73   70   72   74    289    +1 
T  4  Josue' Garza          Louisbg CC   73   75   72   73    293    +5 
T  4  Lewis Taylor          MdsnAreaTc   74   72   73   74    293    +5 
T  6  Clint Chaffee         TmpCrtldCC   73   72   72   77    294    +6 
T  6  Corey Brown           Louisbg CC   79   71   74   70    294    +6 
T  6  Mike Colosi           Monroe CC    78   75   71   70    294    +6 
   9  Joseph Kavanaugh      CntrlLksCC   73   75   71   77    296    +8 
  10  Chris French          RckVallyCC   72   73   75   77    297    +9 
  11  Bobby McCartney       Monroe CC    70   78   75   76    299   +11 
T 12  Andy Frank            Jmstwn CC    75   74   72   79    300   +12 
T 12  Justin Pfalzer        Monroe CC    75   73   73   79    300   +12 
T 14  Joe Morris            CincStTech   79   78   71   74    302   +14 
T 14  Justin Speer          CntrlLksCC   78   73   75   76    302   +14 
T 14  Oliver Hudesman       Nassau CC    75   78   75   74    302   +14 
T 17  Brian Viola           DutchessCC   75   75   75   78    303   +15 
T 17  Jesse Smith           SW Mssp CC   72   80   71   80    303   +15 
T 19  Ben Bauer             Rochstr CC   79   74   74   77    304   +16 
T 19  Jack Villetto         DutchessCC   78   75   69   82    304   +16 
T 19  John Altobello        Monroe CC    75   81   74   74    304   +16 
  22  Zechariah Zoerner     Mtgmry CC    79   77   74   75    305   +17 
T 23  Aaron Oliver          Allgny CC    77   78   78   73    306   +18 
T 23  Derek Harris          CntrlLksCC   77   78   76   75    306   +18 
T 23  Ken Woodfield         Jmstwn CC    78   78   75   75    306   +18 
T 23  Stephen Simpson       GAMiltryCC   84   75   76   71    306   +18 
T 27  Joe Vitello           Jmstwn CC    76   78   76   77    307   +19 
T 27  Nick Lamberti         CtyMorsCC    77   79   79   72    307   +19 
T 27  Sean Olson            Rochstr CC   81   78   77   71    307   +19 
T 30  Ben Davis             Louisbg CC   76   71   76   85    308   +20 
T 30  Craig Collins         BsmrkStCC    79   76   77   76    308   +20 
  32  Nick Siudela          WstmrlndCC   77   78   74   80    309   +21 
T 33  Eric Isberner         MdsnAreaTc   80   78   78   74    310   +22 
T 33  Joe Poole             Louisbg CC   80   75   78   77    310   +22 
T 33  Theodoris Frentzos    CntrlLksCC   70   88   78   74    310   +22 
  36  Jon Jackson           CC of RI     75   81   79   76    311   +23 
T 37  Drew Richter          RckVallyCC   75   81   74   82    312   +24 
T 37  Eddie Milligan        AnArundlCC   77   78   78   79    312   +24 
T 37  Jonathan Edwards      Nassau CC    78   77   76   81    312   +24 
T 40  Eric Barnes           GAMiltryCC   75   80   80   78    313   +25 
T 40  Tim Berry             Un Cty CC    75   79   79   80    313   +25 
T 42  Branden Hammond       Hibbing CC   76   81   75   82    314   +26 
T 42  Nikkolas Shramek      BroomCtyCC   75   82   78   79    314   +26 
T 42  T.J. Woodruff         BroomCtyCC   78   77   78   81    314   +26 
T 45  Adam Lowe             RckVallyCC   76   77   80   82    315   +27 
T 45  Bradley Cameron       Mtgmry CC    76   81   80   78    315   +27 
T 47  Dickie Hyde           Brkdale CC   80   77   77   82    316   +28 
T 47  J.J. Shearer          BroomCtyCC   76   79   81   80    316   +28 
T 47  Joe Ostrowski         Nassau CC    82   77   76   81    316   +28 
T 47  Marcus Bellone        RckVallyCC   78   82   80   76    316   +28 
T 47  Mike Radosevich       Rochstr CC   79   76   83   78    316   +28 
T 47  Travis Wilson         CntrlLksCC   77   81   80   78    316   +28 
T 53  Gavin Cipolino        ColGreenCC   75   78   82   82    317   +29 
T 53  John Williams         Col St. CC   83   84   75   75    317   +29 
T 53  Scott Oste            Jmstwn CC    81   79   78   79    317   +29 
T 56  Chris Fischer         CamdnCtyCC   79   78   89   72    318   +30 
T 56  Michael Bergstrom     Garrett CC   85   78   76   79    318   +30 
  58  Robby Farnsworth      GAMiltryCC   77   83   80   79    319   +31 
T 59  J.T. Salzer           TmpCrtldCC   82   79   81   78    320   +32 
T 59  Jeff Robertson        Louisbg CC   82   78   86   74    320   +32 
T 59  Joey Landers          Brkdale CC   87   73   83   77    320   +32 
T 59  Matt Quigley          Brkdale CC   81   77   82   80    320   +32 
T 63  Ben Meiner            CincStTech   82   79   78   82    321   +33 
T 63  Dan Schutter          GlenOaksCC   78   81   81   81    321   +33 
  65  Matt Dahlke           Rochstr CC   83   80   82   78    323   +35 
T 66  Ben Asbach            CincStTech   84   83   76   82    325   +37 
T 66  Brandon Hallenbeck    BrlgtnCyCC   87   84   81   73    325   +37 
T 66  Jake Beyer            Rdgwtr CC    83   82   79   81    325   +37 
T 66  Thomas Marciniak      Erie CC      77   81   87   80    325   +37 
T 70  Dean Bowers           Col St. CC   83   81   79   83    326   +38 
T 70  Matt Ranum            SuflkCtyCC   88   80   78   80    326   +38 
T 72  Baxter Shearer        GAMiltryCC   91   75   82   79    327   +39 
T 72  Craig McFarlane       Mtgmry CC    78   82   84   83    327   +39 
T 72  Josh Gunderson        MnplsTchCC   81   86   84   76    327   +39 
T 72  Kevin Sabbagh         OrngCty CC   77   84   86   80    327   +39 
  76  Justin Whipple        UlstCtyCC    81   79   81   87    328   +40 
  77  Richard Lenderman     GAMiltryCC   81   85   82   82    330   +42 
  78  Erwin Heinrich        Un Cty CC    83   85   81   82    331   +43 
T 79  Donnie Marple         PtmcSt WV    83   82   79   88    332   +44 
T 79  Jared Rude            VincnnesCC   80   88   82   82    332   +44 
T 81  Drew Thorngren        RckVallyCC   84   83   77   89    333   +45 
T 81  Mike Hart             Brkdale CC   80   79   83   91    333   +45 
  83  Tom Hill              Un Cty CC    84   83   80   87    334   +46 
T 84  John Kenny            Nassau CC    83   85   78   90    336   +48 
T 84  Michael Watts         SW Mssp CC   91   84   77   84    336   +48 
  86  Matt Warren           Col St. CC   84   81   86   86    337   +49 
T 87  Bob Maloof            CC of RI     85   87   85   81    338   +50 
T 87  Scott Dern            BrlgtnCyCC   84   84   84   86    338   +50 
  89  Alvin Maloy           WstmrlndCC   83   85   80   92    340   +52 
  90  Mike Xenakis          Brkdale CC   81   85   86   89    341   +53 
  91  Nate Williams         CincStTech   87   87   85   83    342   +54 
T 92  Jared Wong            CincStTech   88   86   89   84    347   +59 
T 92  Rob Krasnick          Un Cty CC    83   91   88   85    347   +59 
  94  Carl Finch            SW Mssp CC   85   90   89   86    350   +62 
  95  Skylah Elman-Jones    CC of RI     90   86   88   90    354   +66 
  96  John Powell           Nassau CC    87   86   93   89    355   +67 
T 97  Kris Waddington       Jmstwn CC    81   97   93   91    362   +74 
T 97  Mike Dercole          Un Cty CC    98   88   91   85    362   +74 
T 97  Noel Gandy            JnsCty CC    93   84   97   88    362   +74 
 100  Kyle DeCosta          CC of RI     92   91   86   97    366   +78 
 101  Kerry King            SW Mssp CC   91   91   89   99    370   +82 
 102  Peter Fish            CC of RI     90  102   98   95    385   +97 
 DNF  Kyle McKillop         BroomCtyCC   80   78   76   -         
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      315.33   315.20   311.47   316.47    314.62
Rounds Below Par:        0        0        1        0         1
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       15       15       14       15        59
 
Player Statistics
Average Score:       80.05    80.14    79.43    80.16     79.94
Rounds Below Par:        2        5        7        4        18
Rounds Even Par:         4        2        4        3        13
Rounds Above Par:       97       96       92       95       380