Pinehurst Intercollegiate     
         The Centennial Pinehurst Pinehurst, NC  
         Tournament Dates: 03/19 - 03/20, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  7035 7035                  Daily Leader     Both 
 Fin Team                     Scores
   1 SMU                      291  301    592   +16 
   2 UAB                      298  298    596   +20 
   3 Indiana University       294  303    597   +21 
   4 Charlotte                302  296    598   +22 
   5 N. Car.- Greensboro      298  301    599   +23 
   6 Xavier University        301  301    602   +26 
T  7 Ball State Univ.         305  299    604   +28 
T  7 Southern Mississippi     307  297    604   +28 
T  9 N. Car. Wilmington       305  300    605   +29 
T  9 Wisconsin, U. of         305  300    605   +29 
  11 VCU                      307  299    606   +30 
  12 Rhode Island, U. of      306  301    607   +31 
  13 Marquette University     305  304    609   +33 
  14 Illinois, U. of          308  303    611   +35 
  15 Penn State U.            301  312    613   +37 
  16 Michigan, U. of          316  301    617   +41 
  17 East Carolina Univ.      310  309    619   +43 

 Fin  Name                  School      Scores
   1  Colt Knost            SMU          71   72    143    -1 
   2  Will Shambley         NC Wilming   73   71    144     E 
   3  Brandon DeStefano     SMU          72   73    145    +1 
T  4  Andrew DiBitetto      Charlotte    73   73    146    +2 
T  4  Jason Cuthbertson     So. Miss.    74   72    146    +2 
T  6  Ben Spitz             Rhode Isl.   75   72    147    +3 
T  6  Jake Lowder           NC Greensb   78   69    147    +3 
T  6  Josh Thompson         UAB          72   75    147    +3 
T  6  Patrick Nagle         Illinois     73   74    147    +3 
T  6  Trevor Murphy         Charlotte    74   73    147    +3 
T 11  Drew Allenspach       Indiana      71   77    148    +4 
T 11  John Streibich        Xavier       73   75    148    +4 
T 13  CD Hockersmith        Ball State   75   74    149    +5 
T 13  Clark Brown           UAB          75   74    149    +5 
T 13  Daryl Chappell        VCU          76   73    149    +5 
T 13  Garrett Jones         Wisconsin    73   76    149    +5 
T 13  J.D. Bass             NC Greensb   76   73    149    +5 
T 13  Jorge Campillo        Indiana      73   76    149    +5 
T 13  Scott Seibert         Indiana      75   74    149    +5 
T 20  Chris Colomb          NC Wilming   77   73    150    +6 
T 20  Jeff Kaiser           Wisconsin    76   74    150    +6 
T 20  Jesse Larson          Rhode Isl.   75   75    150    +6 
T 20  Justin Elliott        So. Miss.    78   72    150    +6 
T 20  Kyle Sapp             UAB          76   74    150    +6 
T 20  Manuel Relancio       VCU          75   75    150    +6 
T 20  Patrick Wilkes-Krier  Ball State   77   73    150    +6 
T 20  Ray Sheedy            Charlotte    75   75    150    +6 
T 20  Tyler Obermueller     Wisconsin    78   72    150    +6 
T 29  Jason Kokrak          Xavier       76   75    151    +7 
T 29  Kyle Hosick           Illinois     79   72    151    +7 
T 29  Nathan Colson         Marquette    75   76    151    +7 
T 29  Robert Rohanna        Penn State   72   79    151    +7 
T 29  Santiago Quirarte     Indiana      75   76    151    +7 
T 34  Andy Connell          Xavier       74   78    152    +8 
T 34  Bill Rankin           Michigan     77   75    152    +8 
T 34  Blair Harkins         Illinois     75   77    152    +8 
T 34  Brandon Boomsma       Ball State   74   78    152    +8 
T 34  Joe Weber             Marquette    73   79    152    +8 
T 34  Kent Copeland         NC Greensb   74   78    152    +8 
T 34  Kyle Ramey            So. Miss.    76   76    152    +8 
T 34  Mark Ogren            Illinois     80   72    152    +8 
T 34  Martin Nicholls       ECU          76   76    152    +8 
T 34  Nathan Stamey         NC Greensb   70   82    152    +8 
T 34  Seth Brandon          Indiana      75   77    152    +8 
T 34  Tony DiBitetto        NC Wilming   75   77    152    +8 
T 34  Will Dodson           SMU          74   78    152    +8 
T 47  Andy Pope             Xavier       80   73    153    +9 
T 47  Brian Ottenweller     Michigan     81   72    153    +9 
T 47  Chad Bricker          Penn State   75   78    153    +9 
T 47  Jason Pannone         Rhode Isl.   78   75    153    +9 
T 47  Mitch Van Zelfosn     Penn State   77   76    153    +9 
  52  Dustin Hussey         VCU          80   74    154   +10 
T 53  Andy Mack             Illinois     80   75    155   +11 
T 53  Garrett Osborn        UAB          80   75    155   +11 
T 53  Jonas EnanderHedin    Charlotte    80   75    155   +11 
T 53  Mike Van Sickle       Marquette    81   74    155   +11 
T 53  Robin Smith           ECU          80   75    155   +11 
T 53  Scott Sikes           SMU          77   78    155   +11 
T 59  Andre Thorsen         ECU          79   77    156   +12 
T 59  Andy Skillman         Ball State   82   74    156   +12 
T 59  Austin Bowen          So. Miss.    79   77    156   +12 
T 59  Brandon Duff          Michigan     78   78    156   +12 
T 59  Christian Vozza       Michigan     80   76    156   +12 
T 59  Greg Pieczynski       Penn State   77   79    156   +12 
T 59  Jens Fahrbring        VCU          76   80    156   +12 
T 59  Kyle Murphy           Marquette    76   80    156   +12 
T 59  Pat Duffy             Wisconsin    78   78    156   +12 
T 59  Ted Gray              Marquette    81   75    156   +12 
T 69  Brandon Pike          Indiana      75   82    157   +13 
T 69  Danny Dennis          So. Miss.    80   77    157   +13 
T 69  Mark Stevens          Rhode Isl.   78   79    157   +13 
T 69  Wes Homan             SMU          74   83    157   +13 
T 73  David Smith           ECU          77   81    158   +14 
T 73  Michael Beausejour    Xavier       78   80    158   +14 
T 73  Zack Sucher           UAB          75   83    158   +14 
T 76  Burton Wood           NC Greensb   78   81    159   +15 
T 76  Chris Ault            ECU          78   81    159   +15 
T 76  Harvin Groft          Penn State   80   79    159   +15 
T 76  Marc Matalavage       NC Wilming   80   79    159   +15 
T 76  Matt Mincer           Charlotte    80   79    159   +15 
T 76  Wayne Denger          Ball State   79   80    159   +15 
  82  Frank Alafoginis      Illinois     80   80    160   +16 
T 83  Aaron Harrell         Indiana      83   78    161   +17 
T 83  Oren Hodak            Indiana      79   82    161   +17 
T 85  Danny Zimmerman       Illinois     82   80    162   +18 
T 85  Devon Quigley         Rhode Isl.   82   80    162   +18 
T 87  Nick Engen            Wisconsin    82   81    163   +19 
T 87  William Thompson      VCU          86   77    163   +19 
  89  Brian Maurer          Ball State   84   80    164   +20 
T 90  Fraser Hunt           Rhode Isl.   85   82    167   +23 
T 90  Jon Krick             Illinois     87   80    167   +23 
T 90  Tim Schaetzel         Michigan     81   86    167   +23 
  93  Eddie Brock Jr.       NC Wilming   86   83    169   +25 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      303.47   301.47    302.47
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       17       17        34
 
Player Statistics
Average Score:       77.24    76.63     76.94
Rounds Below Par:        3        2         5
Rounds Even Par:         3        8        11
Rounds Above Par:       87       83       170