GVSU Fall Invitational        
         The Meadows              Allendale, MI  
         Tournament Dates: 09/19 - 09/19, 2005
           Par:        72   72                    Daily Low Round 
           Yardage:  6814 6814                  Daily Leader     Both 
 Fin Team                     Scores
   1 Findlay, U. of           298  297    595   +19 
   2 Grand Valley St. U.      300  303    603   +27 
   3 Northwood U. MI          302  311    613   +37 
   4 Saginaw Valley State     302  317    619   +43 
   5 Wayne St. Univ. - MI     305  319    624   +48 
T  6 Davenport Univ.          309  316    625   +49 
T  6 Lewis University         308  317    625   +49 
   8 Ferris State U.          321  305    626   +50 
   9 Ashland University       308  319    627   +51 
  10 Northern Michigan U.     319  320    639   +63 

 Fin  Name                  School      Scores
T  1  Nick Boone            Davenport    74   73    147    +3 
T  1  Steve Larson          Gnd Valley   70   77    147    +3 
T  3  Adam Craig            Findlay      78   70    148    +4 
T  3  Sean Rutherford       Sag Val St   70   78    148    +4 
T  5  Josh Orler            Gnd Valley   75   74    149    +5 
T  5  Kirk Stucke           Findlay      74   75    149    +5 
T  5  Pat Swanton           No'wood MI   73   76    149    +5 
T  5  Troy Golding          Findlay      72   77    149    +5 
T  9  Lloyd Roth            Lewis U.     73   77    150    +6 
T  9  Will Emann            Ferris St.   74   76    150    +6 
T 11  Chris Bussell         Findlay      76   75    151    +7 
T 11  Mark Heible           Davenport    76   75    151    +7 
T 11  Mark Pawlowski        Gnd Valley   78   73    151    +7 
T 14  Brian Carlson         Lewis U.     74   78    152    +8 
T 14  Jon Spelman           Ashland U.   72   80    152    +8 
T 14  Tony Mango            Gnd Valley   77   75    152    +8 
T 17  Adam Miller           Sag Val St   73   80    153    +9 
T 17  Chris Hill            WayneSt-MI   78   75    153    +9 
T 17  Neil Passinault       N.Michigan   75   78    153    +9 
T 20  Chris Johnson         Gnd Valley   73   81    154   +10 
T 20  Derek Shelburne       Ferris St.   76   78    154   +10 
T 20  Jacob Abramson        WayneSt-MI   76   78    154   +10 
T 20  Joe Beyer             Sag Val St   75   79    154   +10 
T 20  Justin Mack           Gnd Valley   78   76    154   +10 
T 20  Scott Urquhart        Sag Val St   75   79    154   +10 
T 26  Kyle Murphy           Gnd Valley   78   77    155   +11 
T 26  Nate Golomb           Hope Col.    77   78    155   +11 
T 26  Nathan Johnson        WayneSt-MI   73   82    155   +11 
T 26  Thomas Yamaoka        Hope Col.    78   77    155   +11 
T 30  Aaron Warring         No'wood MI   78   78    156   +12 
T 30  Kyle Mason            Ferris St.   81   75    156   +12 
T 30  Mike Piotrowski       No'wood MI   80   76    156   +12 
T 30  Tim Wheatley          No'wood MI   82   74    156   +12 
T 34  Adam Hlivko           Ashland U.   76   81    157   +13 
T 34  Eric Atsma            Findlay      76   81    157   +13 
T 34  Luigi Spadafora       No'wood MI   76   81    157   +13 
T 34  Sean Patrick          Sag Val St   77   80    157   +13 
T 38  Derek Radley          Ferris St.   82   76    158   +14 
T 38  Gary Witkowski        Gnd Valley   80   78    158   +14 
T 38  Kyle House            No'wood MI   75   83    158   +14 
T 38  Matt Gasser           Ashland U.   79   79    158   +14 
T 38  Mike King             Sag Val St   79   79    158   +14 
T 38  Sumeet Arora          Lewis U.     78   80    158   +14 
T 44  AJ Musial             Gnd Valley   79   80    159   +15 
T 44  Joe Wilson            WayneSt-MI   76   83    159   +15 
T 44  Lance Chamberlain     WayneSt-MI   80   79    159   +15 
  47  Joe D'Andrea          Ashland U.   81   79    160   +16 
T 48  Aaron Swanson         N.Michigan   79   82    161   +17 
T 48  Adam Thomas           Davenport    79   82    161   +17 
T 48  Tim Belden            Ashland U.   79   82    161   +17 
T 51  Jason Dunlap          No'wood MI   81   81    162   +18 
T 51  Jeff Carlson          Ferris St.   84   78    162   +18 
T 51  Kevin Zeleji          WayneSt-MI   82   80    162   +18 
T 51  Mike Dagenais         N.Michigan   82   80    162   +18 
T 55  Adam Haswell          Sag Val St   82   81    163   +19 
T 55  Garrett Korte         Findlay      80   83    163   +19 
T 55  Jacob Hamilton        Gnd Valley   81   82    163   +19 
T 55  Robert Desimone       N.Michigan   83   80    163   +19 
  59  Brett Hogan           Ferris St.   84   80    164   +20 
T 60  Greg Stevens          Ashland U.   83   82    165   +21 
T 60  Kory Kotterman        Findlay      87   78    165   +21 
T 60  Shawn Williams        Lewis U.     83   82    165   +21 
  63  Dan Moulton           Davenport    80   86    166   +22 
  64  Luke Thode            N.Michigan   83   87    170   +26 
  65  Dan Ovmedian          Hope Col.    89   83    172   +28 
T 66  Darin Arnett          Gnd Valley   84   89    173   +29 
T 66  Rob Van Dette         Hope Col.    87   86    173   +29 
  68  Rob Cronin            Davenport    90   88    178   +34 
T 69  Greg Roderque         Lewis U.     91   89    180   +36 
T 69  Kyle Snell            Ferris St.   86   94    180   +36 
  71  Scott Peterson        Hope Col.    96   95    191   +47 
 DNF  Cory Vandiver         WayneSt-MI   83   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      307.20   312.40    309.80
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       10       10        20
 
Player Statistics
Average Score:       78.94    79.70     79.32
Rounds Below Par:        2        1         3
Rounds Even Par:         2        0         2
Rounds Above Par:       68       70       138