Fin Team Scores
T 1 Austin Peay State U.276 288 279 843 -21
T 1 Xavier University 283 278 282 843 -21
3 Louisville, U. of 281 276 287 844 -20
4 Wisconsin, U. of 283 289 289 861 -3
T 5 Indiana University 289 284 289 862 -2
T 5 Nebraska, U. of 296 278 288 862 -2
7 Ohio University 290 290 288 868 +4
T 8 Eastern Michigan U. 288 286 295 869 +5
T 8 Marquette University 284 286 299 869 +5
10 Ball State Univ. 290 285 296 871 +7
11 Eastern Kentucky U. 289 295 288 872 +8
12 Davidson College 292 298 284 874 +10
13 Va. Commonwealth 296 287 296 879 +15
14 Bowling Green State 296 292 297 885 +21
15 Cleveland State U. 297 297 294 888 +24
16 Georgetown Univ. 296 291 307 894 +30
17 St. Joseph's Univer. 302 291 307 900 +36
18 Marshall University 310 296 304 910 +46
19 Wright State Univ. 296 307 313 916 +52
Fin Name School Scores
1 John Streibich Xavier 67 67 68 202 -14
2 Yoshio Yamamoto Aust. Peay 64 73 67 204 -12
3 Daryl Fathauer Louisville 71 64 74 209 -7
T 4 Andy Pope Xavier 69 69 72 210 -6
T 4 Chris Barron Aust. Peay 75 67 68 210 -6
T 4 Jason Kokrak Xavier 71 70 69 210 -6
T 4 Tyler Miskell Wright St. 67 73 70 210 -6
T 4 Will Hanna Louisville 73 68 69 210 -6
T 9 Brady Schnell Nebraska 72 71 68 211 -5
T 9 Korey Mahoney E Michigan 70 67 74 211 -5
T 9 Mike Van Sickle Marquette 68 69 74 211 -5
T 12 Jens Fahrbring VCU 73 71 68 212 -4
T 12 Ted Gray Marquette 67 71 74 212 -4
T 14 Adam Hadwin Louisville 71 71 71 213 -3
T 14 Garrett Jones Wisconsin 70 72 71 213 -3
T 14 Mark Cimarolli Ohio 72 69 72 213 -3
T 17 Derek Fathauer Louisville 66 73 75 214 -2
T 17 Jace Walker Bowling Gr 73 69 72 214 -2
T 19 Jorge Campillo Indiana 72 71 72 215 -1
T 19 Justin Metzger Aust. Peay 68 75 72 215 -1
T 19 Michael Saari Davidson 71 74 70 215 -1
T 19 Tim Dillon Davidson 73 76 66 215 -1
T 23 Andy Skillman Ball State 72 73 71 216 E
T 23 Bryan Haase E Michigan 72 72 72 216 E
T 23 Drew Allenspach Indiana 69 71 76 216 E
T 23 Drew Reynolds Nebraska 75 69 72 216 E
T 23 Jeff Kaiser Wisconsin 70 75 71 216 E
T 23 Judd Cornell Nebraska 75 68 73 216 E
T 23 Ryan Siekmann Ohio 73 76 67 216 E
T 23 Steve Mayo Davidson 71 71 74 216 E
T 31 Brian Bickle Ohio 68 74 75 217 +1
T 31 Dustin Hussey VCU 71 71 75 217 +1
T 31 Patrick Wilkes-Krier Ball State 72 67 78 217 +1
T 31 Santiago Quirarte Indiana 74 73 70 217 +1
T 31 Seth Brandon Indiana 74 69 74 217 +1
T 36 Brandon Boomsma Ball State 73 71 74 218 +2
T 36 Pat Duffy Wisconsin 69 75 74 218 +2
T 38 Mike Rutgers Cleve. St. 74 70 75 219 +3
T 38 Ryan Britt E Kentucky 71 72 76 219 +3
T 40 Graham Hill E Michigan 72 74 74 220 +4
T 40 Grant Leaver Aust. Peay 75 73 72 220 +4
T 40 Jacob Scott Cleve. St. 76 74 70 220 +4
T 40 Justin Moore E Kentucky 77 73 70 220 +4
T 40 Kyle Hodges Xavier 74 74 72 220 +4
T 40 Scott Seibert Indiana 71 77 72 220 +4
T 46 Ben Herrera Wisconsin 76 72 73 221 +5
T 46 Heath Ziglar Bowling Gr 74 75 72 221 +5
T 46 Shaun McConnell E Kentucky 74 75 72 221 +5
T 46 Trey Bowling E Kentucky 70 81 70 221 +5
T 50 David Erikson Georgetown 74 72 76 222 +6
T 50 Michael Beausejour Xavier 77 72 73 222 +6
T 50 Nathan Colson Marquette 75 70 77 222 +6
T 50 Phil Arouca St. Joe-PA 78 70 74 222 +6
54 Ryan Lenahan Nebraska 74 70 79 223 +7
T 55 Chris Ross E Michigan 74 75 75 224 +8
T 55 Manuel Relancio VCU 77 74 73 224 +8
T 55 Shawn Warren Marshall 77 72 75 224 +8
T 55 Steve Weir Cleve. St. 73 78 73 224 +8
T 55 Tommy Lopez Bowling Gr 73 76 75 224 +8
T 60 Billy Stewart St. Joe-PA 73 73 79 225 +9
T 60 Doug Barber Cleve. St. 74 75 76 225 +9
T 60 Grant Christman Ohio 80 71 74 225 +9
T 60 Jonathan Pepe Marshall 76 74 75 225 +9
T 60 Matt Busa Georgetown 76 72 77 225 +9
T 60 Matt Myers Georgetown 75 71 79 225 +9
T 60 Tyler Obermueller Wisconsin 74 70 81 225 +9
T 67 Andrea Perrino VCU 75 71 80 226 +10
T 67 Timothy Hager Georgetown 75 76 75 226 +10
T 67 Wayne Denger Ball State 73 77 76 226 +10
T 70 Andy Connell Xavier 76 76 75 227 +11
T 70 Brandon Pike Indiana 77 77 73 227 +11
T 70 CD Hockersmith Ball State 78 74 75 227 +11
T 70 Ryan McCarty St. Joe-PA 79 76 72 227 +11
T 74 Adam Rainaud Louisville 75 80 73 228 +12
T 74 Dan McIntyre Bowling Gr 77 72 79 228 +12
T 74 Justin Fender Xavier 71 77 80 228 +12
77 Luke Ladd Aust. Peay 69 82 78 229 +13
T 78 Joe Weber Marquette 79 76 75 230 +14
T 78 Nathan Kinker Marshall 78 73 79 230 +14
T 78 Sean Seese St. Joe-PA 74 72 84 230 +14
T 78 Ty Capps Nebraska 78 77 75 230 +14
T 82 Daryl Chappell VCU 77 74 80 231 +15
T 82 Matt Scytkowski Marshall 79 77 75 231 +15
T 82 Steve Sass Marquette 74 81 76 231 +15
T 85 Alex Knoll Davidson 77 77 78 232 +16
T 85 Brandon Knutson Wright St. 77 79 76 232 +16
T 85 Jessie Massie E Kentucky 74 75 83 232 +16
T 85 Josh Hedge Xavier 78 77 77 232 +16
T 85 Sean Kelly E Michigan 83 73 76 232 +16
90 Tim Moynihan Georgetown 72 79 82 233 +17
T 91 Ben Grandy Cleve. St. 79 78 77 234 +18
T 91 Brian Elsea Ohio 77 81 76 234 +18
93 Colin Corrigan St. Joe-PA 77 76 82 235 +19
94 Trevor Spathelf Bowling Gr 76 82 78 236 +20
95 Matt Bond Wright St. 80 79 80 239 +23
96 James Knuckey Wright St. 77 76 87 240 +24
T 97 Jeremy Graham Marshall 79 83 84 246 +30
T 97 Ty White Davidson 88 84 74 246 +30
DNF Jeff Pontius Wright St. 75 86 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 291.26 289.16 293.79 291.40
Rounds Below Par: 5 8 4 17
Rounds Even Par: 1 1 3 5
Rounds Above Par: 13 10 12 35
Player Statistics
Average Score: 73.92 73.77 74.50 74.06
Rounds Below Par: 25 31 19 75
Rounds Even Par: 8 10 13 31
Rounds Above Par: 66 58 66 190