U. of Dayton Fall Inv.        
         NCR                      Kettering, OH  
         Tournament Dates: 10/31 - 10/31, 2005
           Par:        71                         Daily Low Round 
           Yardage:  7055                       Daily Leader     Both 
 Fin Team                     Scores
   1 Dayton, Univ. of         313          +29 
   2 Cincinnati, U. of        316          +32 
   3 Cleveland State U.       320          +36 
   4 IUPUI                    322          +38 
   5 Findlay, U. of           324          +40 
   6 Robert Morris Univ.      326          +42 
   7 Cedarville Univ.         328          +44 
   8 Butler University        330          +46 

 Fin  Name                  School      Scores
T  1  Justin Wenger         IUPUI        73           +2 
T  1  Scott Aker            Cedarville   73           +2 
T  3  Matt Doherty          Dayton       75           +4 
T  3  Michael Amore         Butler       75           +4 
T  5  Adam Craig            Findlay      77           +6 
T  5  John Zaller           Dayton       77           +6 
T  7  Albert Fernandez      Cincinnati   78           +7 
T  7  Brett Gould           Dayton       78           +7 
T  7  Jacob Scott           Cleve. St.   78           +7 
T 10  Ben Grandy            Cleve. St.   79           +8 
T 10  Eric Atsma            Findlay      79           +8 
T 10  Geoff Newman          Cincinnati   79           +8 
T 10  Joe Young             Cincinnati   79           +8 
T 14  Adam Myers            Dayton       80           +9 
T 14  Jeff Heisler          Dayton       80           +9 
T 14  John Clodfelder       Cincinnati   80           +9 
T 14  Matt Friend           Dayton       80           +9 
T 14  Matthew Johnson       IUPUI        80           +9 
T 14  Rob Chappell          Dayton       80           +9 
T 20  Adam Schlappi         Cedarville   81          +10 
T 20  Doug Barber           Cleve. St.   81          +10 
T 20  John DeRoy            RMU          81          +10 
T 20  Jon Fiedler           RMU          81          +10 
T 20  Shane Brant           RMU          81          +10 
T 20  Tyler Bale            IUPUI        81          +10 
T 26  Adam Fluty            Cincinnati   82          +11 
T 26  Frank Rizzi           Butler       82          +11 
T 26  Justin  Kime          Butler       82          +11 
T 26  Steve Weir            Cleve. St.   82          +11 
T 30  Adam Farry            RMU          83          +12 
T 30  Alex Wenzel           Cincinnati   83          +12 
T 30  Kirk Stucke           Findlay      83          +12 
T 30  Mark Juve             Dayton       83          +12 
T 30  Nick Trubee           Dayton       83          +12 
T 35  Brandon Smart         IUPUI        84          +13 
T 35  Jimmy Tomaseski       RMU          84          +13 
T 35  Mitch Custenborder    Dayton       84          +13 
T 35  Robbie Scheele        IUPUI        84          +13 
T 39  A. J. Walton          IUPUI        85          +14 
T 39  Chris Spitler         Butler       85          +14 
T 39  David Killion         IUPUI        85          +14 
T 39  Mike Rutgers          Cleve. St.   85          +14 
T 39  Paul Marshall         Cincinnati   85          +14 
T 39  Troy Golding          Findlay      85          +14 
T 45  Brent Martin          Cedarville   86          +15 
T 45  Luke Underhill        Cincinnati   86          +15 
T 45  Mike Molnar           Dayton       86          +15 
T 45  Todd Glowacki         IUPUI        86          +15 
T 49  Chris Bussell         Findlay      87          +16 
T 49  Cliff Cobb            Butler       87          +16 
T 49  Kevin Sasena          Butler       87          +16 
T 49  Sam Morton            Dayton       87          +16 
T 53  Trevor Bowman         Cedarville   88          +17 
T 53  Tyler Zink            IUPUI        88          +17 
T 53  Will Turner           Butler       88          +17 
  56  Jacob Patterson       Cincinnati   89          +18 
  57  Brett Bigler          Cedarville   90          +19 
T 58  Abe Mulvihill         Butler       92          +21 
T 58  John Graham Summers   Butler       92          +21 
T 58  Michael Greer         IUPUI        92          +21 
 
 
                   Round 1 
 
Team Statistics
Average Score:      322.38 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:        8 
 
Player Statistics
Average Score:       82.77 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       60