Release Date: 05-30-2005 @ Wins in Events with at least 5 Teams. NAIA Women's Teams Adjusted Avg. Rank
NAIA Scoring Drop Versus# of
Team *Record Average Score Top 25 Sced Wins@
1 Oklahoma City Univ. 70- 0 79.09 85.99 20- 0 204 5
2 British Columbia, U. 69- 1 80.70 88.60 18- 1 201 2
3 Southern Nazarene U. 68- 2 80.63 88.94 19- 2 288 3
4 Rocky Mountain Coll. 67- 3 80.70 87.98 16- 3 361 4
5 Embry-Riddle - FL 66- 4 81.04 87.16 18- 4 299 1
6 Berry College 65- 5 83.88 91.98 17- 5 251 1
7 Oklahoma Baptist U. 64- 6 84.28 90.76 14- 6 286 1
8 Concordia U. (OR) 63- 7 84.98 94.35 12- 7 298 2
9 CSU-San Marcos 61- 9 84.06 92.54 10- 9 214 0
10 Brescia University 60- 10 83.41 99.29 11-10 382 4
NAIA Division
Team *Record Team *Record
48 Aquinas College 24- 46 69 Avila U. 2- 68
44 Baker University 29- 41 6 Berry College 65- 5
47 Bethel College -TN 25- 45 2 British Columbia, U. 69- 1
8 Concordia U. (OR) 63- 7 9 CSU-San Marcos 61- 9
42 Cumberland College 31- 39 23 Dickinson State U. 46- 24
27 Dominican (CA) 44- 26 5 Embry-Riddle - FL 66- 4
60 Evangel University 11- 59 22 Flagler College 47- 23
24 Georgetown College 45- 25 54 Grand View College 17- 53
71 Iowa Wesleyan Coll. 0- 70 14 Lewis-Clark College 57- 13
26 Lindenwood Univer. 45- 25 17 Lindsey Wilson Coll. 54- 16
21 Lubbock Christian U 49- 21 37 Lyon College 33- 37
43 Malone College 29- 41 53 McKendree College 18- 52
59 Missouri Valley Coll 14- 56 29 Mobile, U. of 42- 28
33 Mount Mercy College 38- 32 45 Nebraska Wesleyan U. 28- 42
38 Newman University 32- 38 41 Northwestern College 31- 39
18 Northwood U. - FL 54- 16 15 Northwood U. - TX 56- 14
39 Notre Dame de Namur 32- 38 67 Ohio Dominican U. 5- 65
7 Oklahoma Baptist U. 64- 6 1 Oklahoma City Univ. 70- 0
52 Park University 19- 51 35 Robert Morris Coll. 37- 33
4 Rocky Mountain Coll. 67- 3 12 Savannah Col.of A&D 60- 10
55 Seton Hill Univ. 17- 53 11 Shorter College 60- 10
3 Southern Nazarene U. 68- 2 20 Spring Hill College 50- 20
19 St. Ambrose U. 52- 18 31 St. Francis, U of-IL 39- 31
36 Tiffin University 33- 37 40 Trevecca Nazarene U. 32- 38
30 Victoria -BC 40- 30 58 Waldorf College 14- 56
34 Walsh U. 37- 33 70 Webber International 1- 69
66 William Jewell Coll. 6- 64 16 William Woods U. 55- 15
|