Hamilton Spring Invitational  
         Skenandoa Club           Clinton, NY    
         Tournament Dates: 04/06 - 04/06
           Par:        72                         Daily Low Round 
           Yardage:  6563                       Daily Leader     Both 
 Fin Team                     Scores
   1 St. Lawrence             293           +5 
   2 Delhi -NY                305          +17 
   3 Hamilton College         306          +18 
   4 SUNY-Oswego              307          +19 
   5 Plattsburgh State U.     323          +35 
   6 Hartwick College         324          +36 
   7 Hobart College           331          +43 
   8 Rensselaer Poly. Tec     337          +49 
   9 Keuka College            339          +51 
  10 Utica Coll.- B'stone     340          +52 
  11 Elmira College           342          +54 
  12 SUNY-Tech Utica          381          +93 

 Fin  Name                  School      Scores
   1  Travis Gilbert        Delhi - NY   70           -2 
T  2  Josh Trivilino        StLawrence   72            E 
T  2  Kyle Rank             StLawrence   72            E 
T  2  Mike Hayes            Hamilton     72            E 
T  2  Ryan Hawkins          SUNY Osweg   72            E 
T  2  Vernon Gorgrant       Delhi - NY   72            E 
   7  Joe Keniston          StLawrence   74           +2 
T  8  Chris Felix           StLawrence   75           +3 
T  8  Chris Pike            Hamilton     75           +3 
T  8  Eric Scharf           Delhi - NY   75           +3 
T 11  Drew Slocum           Hobart       76           +4 
T 11  Jim Burns             Hamilton     76           +4 
T 11  Paul Harvey           SUNY Osweg   76           +4 
T 14  Luigi Lanzi           Hartwick     77           +5 
T 14  Matt Zieman           Keuka        77           +5 
T 16  Chris Shultis         Delhi - NY   78           +6 
T 16  Dan Treichler         Hamilton     78           +6 
T 16  Matt Gardner          Hamilton     78           +6 
T 19  Chris Kutas           UticaBrstn   79           +7 
T 19  Russ Korn             SUNY Osweg   79           +7 
T 19  Scott Jensen          Keuka        79           +7 
T 22  Bryant Wilson         Plattsburg   80           +8 
T 22  Erik Thomas           Delhi - NY   80           +8 
T 22  Ryan Hawthorne        SUNY Osweg   80           +8 
T 22  Ryan Ventre           Plattsburg   80           +8 
T 26  Blake McLennan        Hamilton     81           +9 
T 26  Brad Bentley          Hartwick     81           +9 
T 26  Chris Kehrer          Elmira       81           +9 
T 26  Grant Sharrow         Plattsburg   81           +9 
T 30  Brendan Sullivan      Hamilton     82          +10 
T 30  Clarence Bell         Plattsburg   82          +10 
T 30  Jay Larkin            UticaBrstn   82          +10 
T 30  Justin Harris         Hartwick     82          +10 
T 30  Matt Hryb             Delhi - NY   82          +10 
T 30  Max Davis             StLawrence   82          +10 
T 30  Mike Hilts            StLawrence   82          +10 
T 37  Dan Griffith          Hamilton     83          +11 
T 37  Dustin Pusatere       RPI          83          +11 
T 37  Greg Weisen           Plattsburg   83          +11 
T 37  Jeff Rake             UticaBrstn   83          +11 
T 37  Jeffrey Kattrein      SUNY Osweg   83          +11 
T 37  Matt Cote             Hobart       83          +11 
T 43  Greg West             RPI          84          +12 
T 43  Simon Watson          StLawrence   84          +12 
T 43  Tim Chase             Hartwick     84          +12 
T 46  Alex Cadoret          Elmira       85          +13 
T 46  Dante Antonini        Hartwick     85          +13 
T 46  Ed Labombard          RPI          85          +13 
T 46  Joe Choma             RPI          85          +13 
T 46  Justin Clark          SUNY Osweg   85          +13 
T 46  Mike Gonzalez         Hobart       85          +13 
T 52  Bradley Stevens       Elmira       87          +15 
T 52  Joe Latino            Delhi - NY   87          +15 
T 52  Mark Hobin            Hobart       87          +15 
T 55  Bill Dundon           UticaBrstn   88          +16 
T 55  James Ward            SUNY-Utica   88          +16 
  57  Derek Hicks           Elmira       89          +17 
T 58  Dan VanBrocklin       Cazenovia    90          +18 
T 58  Ryan Wilson           Hobart       90          +18 
T 60  Bryan Sobonya         UticaBrstn   91          +19 
T 60  Kyle Reagan           Keuka        91          +19 
T 60  Mark Hyle             SUNY-Utica   91          +19 
T 60  Mike Fee              RPI          91          +19 
T 60  Mike Ross             UticaBrstn   91          +19 
  65  Dan Futscher          Keuka        92          +20 
  66  Joe Todora            Cazenovia    95          +23 
  67  Dana Decker           Elmira       97          +25 
  68  Bret Suzuki           UticaBrstn   98          +26 
  69  Justin Wittig         SUNY-Utica   99          +27 
T 70  Jim Files             Keuka       102          +30 
T 70  Rich Hickel           UticaBrstn  102          +30 
  72  Aaron Doyle           SUNY-Utica  103          +31 
  73  Nate Cooley           Cazenovia   112          +40 
 
 
                   Round 1 
 
Team Statistics
Average Score:      327.33 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       12 
 
Player Statistics
Average Score:       83.85 
Rounds Below Par:        1 
Rounds Even Par:         5 
Rounds Above Par:       67