Buccaneer Invitational        
         Hillcrest Golf Club      Hollywood, FL  
         Tournament Dates: 03/07 - 03/08
           Par:        72   72   72               Daily Low Round 
           Yardage:  7076 7076 7076             Daily Leader     Both 
 Fin Team                     Scores
   1 North Alabama, U. of     283  283  292    858    -6 
   2 Lynn University          287  285  289    861    -3 
   3 Johnson & Wales U-FL     284  286  296    866    +2 
   4 Barry University         285  293  292    870    +6 
   5 Florida Gulf Coast U     295  292  293    880   +16 
   6 St. Edward's U.          295  287  299    881   +17 
   7 Nova Southeastern U.     288  296  298    882   +18 
T  8 Delta State U.           292  293  299    884   +20 
T  8 Pfeiffer University      294  295  295    884   +20 
  10 Central Arkansas         289  300  305    894   +30 
  11 Eckerd College           293  304  302    899   +35 
  12 Washburn University      305  309  298    912   +48 
  13 St. Leo University       297  309  307    913   +49 
  14 St. Andrews Presby.      297  304  318    919   +55 
  15 Northern Kentucky U.     313  307  319    939   +75 

 Fin  Name                  School      Scores
   1  Blake Slaughter       St.Edwards   69   67   69    205   -11 
   2  Adam Scrimenti        Jnsn&WlsFL   69   69   71    209    -7 
   3  Brad Conner           N. Alabama   69   67   74    210    -6 
   4  James Renner          Jnsn&WlsFL   73   69   69    211    -5 
T  5  Hernan Borja          Barry U.     66   74   73    213    -3 
T  5  Keir McNicoll         Lynn U.      71   72   70    213    -3 
   7  Kevin Jones           Delta St.    72   69   73    214    -2 
T  8  Jordan Stelmach       Pfeiffer     73   70   72    215    -1 
T  8  Stephen Conrad        NovaSE'ern   71   72   72    215    -1 
  10  Mike Claman           FL GulfCoU   73   70   73    216     E 
  11  Gavin Dear            Lynn U.      71   73   73    217    +1 
T 12  Ian Kenwright         Pfeiffer     72   75   71    218    +2 
T 12  John Vacca            N. Alabama   69   73   76    218    +2 
T 12  Mathew Bookatz        Lynn U.      72   71   75    218    +2 
T 15  James Porter          N. Alabama   77   71   71    219    +3 
T 15  John Quigley          Barry U.     70   70   79    219    +3 
T 17  Clark Richardson      Delta St.    74   72   74    220    +4 
T 17  Heath Jones           N. Alabama   68   72   80    220    +4 
T 17  Hoyt McGarity         Lynn U.      73   76   71    220    +4 
T 17  Tyler Duncan          St.Edwards   75   71   74    220    +4 
T 21  David Shearer         N.Kentucky   74   71   76    221    +5 
T 21  Josh Green            NovaSE'ern   74   74   73    221    +5 
T 21  Martin Styf           NovaSE'ern   72   74   75    221    +5 
T 21  Nick Gillaspy         Barry U.     72   74   75    221    +5 
T 21  Sebastian Salem       Lynn U.      74   69   78    221    +5 
T 26  Kobus Erasmus         Cent. Ark.   71   79   72    222    +6 
T 26  Mauricio Galeno       Cent. Ark.   70   72   80    222    +6 
  28  Danny Allen           Eckerd       74   74   75    223    +7 
T 29  Adam Enright          Barry U.     78   75   71    224    +8 
T 29  Joe Hays              FL GulfCoU   76   74   74    224    +8 
T 29  Nick Rockmann         Eckerd       71   81   72    224    +8 
T 29  Pier-Andre Roy        Delta St.    71   79   74    224    +8 
T 29  Ryan Deutsch          Washburn     74   75   75    224    +8 
T 29  Stephen Clark         Pfeiffer     78   73   73    224    +8 
T 29  Tom Villani           FL GulfCoU   72   72   80    224    +8 
T 36  Donnie Troy           Eckerd       75   73   77    225    +9 
T 36  Jonathon Henderson    N. Alabama   78   76   71    225    +9 
T 36  Ryan Lamond           Barry U.     77   75   73    225    +9 
T 39  James Bowery          Barry U.     73   75   78    226   +10 
T 39  Luigi Cargiulo        Jnsn&WlsFL   73   77   76    226   +10 
T 39  Matt Warnock          Washburn     75   80   71    226   +10 
T 39  Michael Davenport     NovaSE'ern   72   76   78    226   +10 
T 43  Alister Munro         FL GulfCoU   80   76   71    227   +11 
T 43  Billy Moon            Barry U.     75   75   77    227   +11 
T 43  Drew Pierson          FL GulfCoU   74   78   75    227   +11 
T 46  Cory Fleck            St.Andrews   74   75   79    228   +12 
T 46  John Semeraro         St. Leo      71   79   78    228   +12 
T 46  Josh Boucher          St.Andrews   67   76   85    228   +12 
T 46  Pablo Rosas           St.Edwards   74   78   76    228   +12 
  50  Ryan Lecuyer          Cent. Ark.   74   74   81    229   +13 
T 51  Jacob Halligan        St. Leo      71   77   82    230   +14 
T 51  Jeremiah Nelson       Washburn     77   77   76    230   +14 
T 51  Joe Meglen            Eckerd       76   76   78    230   +14 
T 51  Matt Whelband         Pfeiffer     74   77   79    230   +14 
T 51  Matt Wilson           St.Andrews   77   75   78    230   +14 
T 51  Rodney Boswell        Delta St.    76   76   78    230   +14 
T 57  Juan Weissenberg      Barry U.     76   76   79    231   +15 
T 57  Nathan Kollath        Barry U.     74   79   78    231   +15 
T 59  Andrew Jewell         N.Kentucky   73   80   79    232   +16 
T 59  Bill Maguire          Jnsn&WlsFL   72   80   80    232   +16 
T 59  Brian Schmidt         St. Leo      77   78   77    232   +16 
T 59  Bryan Shumate         Delta St.    75   76   81    232   +16 
T 59  Daniel Haughian       Cent. Ark.   80   75   77    232   +16 
T 59  Johan Blixt           Pfeiffer     79   74   79    232   +16 
T 59  Marc Bayram           St. Leo      78   75   79    232   +16 
T 66  Chris McGown          Washburn     80   77   76    233   +17 
T 66  Jonathan Buchanon     St.Edwards   78   75   80    233   +17 
T 66  Jordan Short          Cent. Ark.   74   83   76    233   +17 
T 66  Nathan Young          St.Andrews   79   78   76    233   +17 
T 66  Tony Bosken           Barry U.     77   74   82    233   +17 
T 71  Brian Macho           NovaSE'ern   73   78   83    234   +18 
T 71  Mark Krahe            N.Kentucky   79   77   78    234   +18 
T 71  Nick Cristea          St.Edwards   77   74   83    234   +18 
  74  Justin May            Eckerd       73   81   81    235   +19 
T 75  Michael Kessling      N.Kentucky   81   78   78    237   +21 
T 75  Paul Resner           Washburn     79   80   78    237   +21 
  77  David Harris          Pfeiffer     75   78   85    238   +22 
T 78  Jason Claridge        St. Leo      84   82   73    239   +23 
T 78  Mike Joy              Pfeiffer     82   78   79    239   +23 
  80  Curtis Phelps         N.Kentucky   84   80   76    240   +24 
  81  Jonathon Ehlen        N.Kentucky   76   80   89    245   +29 
  82  Rebel Kennedy         St.Andrews   84   79   91    254   +38 
  83  Jeff Hanak            Barry U.     86   88   84    258   +42 
  84  Jerod Cahill          N.Kentucky   88   79   93    260   +44 
 DNF  John Stoltz           Jnsn&WlsFL   70   71   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      293.13   296.20   300.13    296.49
Rounds Below Par:        4        4        0         8
Rounds Even Par:         1        0        0         1
Rounds Above Par:       10       11       15        36
 
Player Statistics
Average Score:       74.75    75.33    76.79     75.62
Rounds Below Par:       18       14       11        43
Rounds Even Par:         8        6        4        18
Rounds Above Par:       59       65       69       193