LSU Spring Invitational
University Club Baton Rouge, LA
Tournament Dates: 04/01 - 04/03
Par: 72 72 72 Daily Low Round
Yardage: 7274 7274 7274 Daily Leader Both
Fin Team Scores
1 Louisiana State U. 292290283 865 +1
2 Lamar University 299 291 281 871 +7
3 Jacksonville St. 304 295 290 889 +25
T 4 Mississippi St. U. 298 302 290 890 +26
T 4 UT-Arlington 292 303 295 890 +26
T 6 Louisiana-Lafayette 302 303 288 893 +29
T 6 Maryland, U. of 302 296 295 893 +29
T 6 Middle Tennessee St. 295 303 295 893 +29
T 6 South Alabama, U. of 294 302 297 893 +29
T 10 Arkansas-Little Rock 292 313 293 898 +34
T 10 Arkansas State U. 297 294 307 898 +34
T 12 Furman University 293 308 299 900 +36
T 12 Southeastern La. U. 303 297 300 900 +36
T 14 Southern Mississippi 313 294 294 901 +37
T 14 Tulane University 297 303 301 901 +37
16 So. Florida, U. of 305 306 296 907 +43
17 Memphis, U. of 311 314 296 921 +57
Fin Name School Scores
1 Beck Troutman LSU 72 69 70 211 -5
2 Julian Colmenares J'ville St 72 72 69 213 -3
3 Patrick Sullivan Ar.-L.Rock 69 75 70 214 -2
4 Tyrone Mordt UTA 70 74 71 215 -1
5 Chris Wells LSU 74 72 70 216 E
T 6 Juan Serrano S.E. La. 77 73 67 217 +1
T 6 Justin Lowe LA-Lafayet 72 72 73 217 +1
T 8 Andre Metzger Lamar 77 73 68 218 +2
T 8 Dawie VanDerWalt Lamar 75 72 71 218 +2
T 10 Hugo Leon S.E. La. 76 73 70 219 +3
T 10 Justin Elliott So. Miss. 80 69 70 219 +3
T 12 Heath West LSU 75 75 70 220 +4
T 12 Joe Deraney Miss. St. 77 71 72 220 +4
T 14 Anders Hofvander S.E. La. 72 74 75 221 +5
T 14 Dusty Smith Lamar 75 73 73 221 +5
T 14 Hunter Bendall Maryland 72 73 76 221 +5
T 14 Michael Smith LA-Lafayet 75 77 69 221 +5
T 14 Shawn Stefani Lamar 78 73 70 221 +5
T 19 Chris Gilliland Furman 72 77 73 222 +6
T 19 Greg Gowen So Alabama 74 73 75 222 +6
T 19 Jordan Krantz UTA 71 78 73 222 +6
T 22 Ben Briscoe So Alabama 76 74 73 223 +7
T 22 Brandon Aydlett LSU 71 74 78 223 +7
T 22 John Eades Maryland 77 73 73 223 +7
T 22 Josh Nelms M. Tenn St 73 78 72 223 +7
T 22 Kenny Green M. Tenn St 75 75 73 223 +7
T 22 Pablo Ceron USF 76 73 74 223 +7
T 22 Rob Langley Furman 74 73 76 223 +7
T 29 Brent Struthers LSU 76 78 70 224 +8
T 29 Josh Oller Miss. St. 76 76 72 224 +8
T 29 Kyle Roberts Ark. St. 73 75 76 224 +8
T 29 Lee Sanders Ar.-L.Rock 72 81 71 224 +8
T 29 Ryan Kornmann Lamar 72 80 72 224 +8
T 29 Santos Caceres J'ville St 77 73 74 224 +8
T 29 Tommy Murray Ark. St. 75 72 77 224 +8
T 36 Blake Bivens M. Tenn St 71 79 75 225 +9
T 36 Cristobal Flanagan Ar.-L.Rock 74 77 74 225 +9
T 36 Jake Lambert Miss. St. 75 78 72 225 +9
T 36 Michael Thompson Tulane 75 74 76 225 +9
T 36 Ryan Knoll Ark. St. 76 72 77 225 +9
T 36 Steven Pena LA-Lafayet 77 75 73 225 +9
T 42 Andrew Ross Ark. St. 74 75 77 226 +10
T 42 Josh Lampley So Alabama 72 80 74 226 +10
T 42 Marc Campbell UTA 76 74 76 226 +10
T 42 Tim Satow Miss. St. 72 77 77 226 +10
T 46 Chris Wheeler Tulane 76 73 78 227 +11
T 46 Jeff Murray UTA 75 77 75 227 +11
T 46 Jeff Riemann LSU 78 79 70 227 +11
T 46 Kyle Ramey So. Miss. 77 75 75 227 +11
T 46 Matt Schall Maryland 77 76 74 227 +11
T 46 Michael Knight Miss. St. 75 78 74 227 +11
T 46 Ryan Potter Furman 73 80 74 227 +11
T 46 Ryan Shears USF 75 77 75 227 +11
T 46 Tyler Whitman Maryland 76 74 77 227 +11
T 55 Bill Roach, Jr. Tulane 73 79 76 228 +12
T 55 Grant Balcke So. Miss. 80 74 74 228 +12
T 55 Johnny Caldwell So Alabama 76 75 77 228 +12
T 55 Tully Coyle Maryland 79 77 72 228 +12
T 55 Tyler Hitchcock USF 76 77 75 228 +12
T 60 Andrew Freeman Tulane 73 81 75 229 +13
T 60 Bryan Rozier J'ville St 76 79 74 229 +13
T 60 Daniel Taylor S.E. La. 77 73 79 229 +13
T 60 Jake Shaw LSU 76 79 74 229 +13
T 60 Jonathan Burns M. Tenn St 76 74 79 229 +13
T 60 Keven Fortin-Simard Memphis 78 79 72 229 +13
T 60 Kyle Ritchie Tulane 78 77 74 229 +13
T 60 Michael Soroka So. Miss. 77 77 75 229 +13
T 60 Patrico Cozzoli J'ville St 81 75 73 229 +13
T 69 Glyn Bateman LA-Lafayet 78 79 73 230 +14
T 69 Nick Bailes M. Tenn St 79 76 75 230 +14
T 71 Aaron Smith LSU 79 71 81 231 +15
T 71 Colin Speirs So Alabama 72 84 75 231 +15
T 71 Danny Dennis So. Miss. 79 76 76 231 +15
T 71 Ian Rochester Memphis 78 78 75 231 +15
T 71 Jason Elliott USF 80 79 72 231 +15
76 Matias Anselmo J'ville St 79 75 78 232 +16
T 77 Peter O'Keeffe S.E. La. 78 77 78 233 +17
T 77 Shane Birckbichler Furman 74 83 76 233 +17
T 77 Thomas Self Furman 77 78 78 233 +17
80 Bryan Baker UTA 78 80 76 234 +18
T 81 Chad Grimes Ar.-L.Rock 77 80 78 235 +19
T 81 Justin Miers Memphis 76 75 84 235 +19
T 83 Brad Quiri USF 78 80 78 236 +20
T 83 Garrett Runion LSU 78 85 73 236 +20
T 83 Peter Badawy LA-Lafayet 81 82 73 236 +20
T 86 Andy Shiels Memphis 82 82 73 237 +21
T 86 Lewis Clarke Memphis 79 82 76 237 +21
88 Eddie Brescher III S.E. La. 79 83 77 239 +23
T 89 Nick Crisco Ark. St. 75 83 83 241 +25
T 89 Raul Sanz Ar.-L.Rock 79 84 78 241 +25
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 299.35 300.82 294.12 298.10
Rounds Below Par: 0 0 2 2
Rounds Even Par: 0 0 1 1
Rounds Above Par: 17 17 14 48
Player Statistics
Average Score: 75.70 76.34 74.27 75.44
Rounds Below Par: 5 4 16 25
Rounds Even Par: 11 6 8 25
Rounds Above Par: 74 80 66 220