Bay Valley Intercollegiate    
         Bay Valley G. C.         Bay City, MI   
         Tournament Dates: 10/02 - 10/03
           Par:        71   71                    Daily Low Round 
           Yardage:  6661 6661                  Daily Leader     Both 
 Fin Team                     Scores
   1 Ferris State U.          304  297    601   +33 
   2 Mercyhurst College       300  302    602   +34 
   3 Saginaw Valley State     303  303    606   +38 
   4 Wisconsin-Parkside       305  304    609   +41 
   5 Northwood U. MI          311  301    612   +44 
T  6 Grand Valley St. U.      309  309    618   +50 
T  6 Wayne St. Univ. - MI     308  310    618   +50 
   8 Gannon University        316  303    619   +51 
   9 Findlay, U. of           313  307    620   +52 
  10 Ashland University       322  299    621   +53 
  11 Hillsdale College        316  309    625   +57 
  12 Lake Superior St. U.     320  328    648   +80 

 Fin  Name                  School      Scores
   1  Dave Patronik         Gannon       69   75    144    +2 
T  2  Kyle Waddell          Mercyhurst   73   72    145    +3 
T  2  Todd Griffin          Ferris St.   75   70    145    +3 
   4  Tony Mango            Gnd Valley   72   75    147    +5 
   5  Adam Miller           Sag Val St   74   74    148    +6 
T  6  Alex Balog            Ferris St.   74   75    149    +7 
T  6  Corey Sell            WiParkside   72   77    149    +7 
T  6  Justin Holyszko       No'wood MI   79   70    149    +7 
   9  Sean Rutherford       Sag Val St   75   75    150    +8 
T 10  Eric Atsma            Findlay      79   72    151    +9 
T 10  Matt Gilliland        WiParkside   76   75    151    +9 
T 10  Ryan Johnson          WayneSt-MI   75   76    151    +9 
T 10  Steven Barr           Mercyhurst   70   81    151    +9 
T 14  Chris Bussell         Findlay      78   74    152   +10 
T 14  Jason Holyszko        No'wood MI   75   77    152   +10 
T 14  Kyle Mason            Ferris St.   74   78    152   +10 
T 14  Ryan Puchel           No'wood MI   75   77    152   +10 
T 14  Scott Urquhart        Sag Val St   75   77    152   +10 
  19  Chris Eliason         Hillsdale    76   77    153   +11 
T 20  Blake Johnson         WayneSt-MI   78   76    154   +12 
T 20  Chris Hill            WayneSt-MI   76   78    154   +12 
T 20  Chris Johnson         Hillsdale    76   78    154   +12 
T 20  David Morgan          Findlay      76   78    154   +12 
T 20  Josh Orler            Gnd Valley   77   77    154   +12 
T 20  Nathan Young          WiParkside   77   77    154   +12 
T 20  Todd Slutz            Ashland U.   81   73    154   +12 
T 27  Adam Hlivko           Ashland U.   78   77    155   +13 
T 27  Bert Roeth            Gannon       81   74    155   +13 
T 27  Brendan Flood         Mercyhurst   76   79    155   +13 
T 27  Frank Kucher          LkSuperior   76   79    155   +13 
T 31  Adam Haswell          Sag Val St   82   74    156   +14 
T 31  Bob Tierney           WiParkside   80   76    156   +14 
T 31  Brad Almonroeder      Sag Val St   77   79    156   +14 
T 31  Garrett Korte         Findlay      76   80    156   +14 
T 31  Joe Wilson            WayneSt-MI   77   79    156   +14 
T 31  Mike King             Sag Val St   79   77    156   +14 
T 37  Adam Layden           Mercyhurst   83   74    157   +15 
T 37  Andy Gianeselli       WiParkside   75   82    157   +15 
T 37  Jacob Abramson        WayneSt-MI   78   79    157   +15 
T 37  Jeff Carlson          Ferris St.   81   76    157   +15 
T 37  Ryan Wnuk             WiParkside   81   76    157   +15 
T 37  Steve Larson          Gnd Valley   80   77    157   +15 
T 43  Craig Bishop          Mercyhurst   81   77    158   +16 
T 43  Kyle Swigart          Ashland U.   82   76    158   +16 
T 43  Rob Schlitts          Hillsdale    80   78    158   +16 
T 43  Ryan Gnatkowski       LkSuperior   79   79    158   +16 
T 47  Kyle Murphy           Gnd Valley   81   78    159   +17 
T 47  Ryan McNulty          Mercyhurst   77   82    159   +17 
T 47  Ryan Meharry          WayneSt-MI   80   79    159   +17 
T 47  Sean Reed             Ashland U.   86   73    159   +17 
T 47  Tim Wheatley          No'wood MI   82   77    159   +17 
T 52  Chris Johnson         Gnd Valley   80   80    160   +18 
T 52  Chris Weber           Hillsdale    81   79    160   +18 
T 52  Derek Radley          Ferris St.   84   76    160   +18 
T 52  James Faysal          Hillsdale    84   76    160   +18 
T 52  Joe DiGello           Mercyhurst   77   83    160   +18 
T 52  Jon Clarke            LkSuperior   77   83    160   +18 
T 52  Mike Garcia           Gannon       83   77    160   +18 
T 52  Pat Swanton           No'wood MI   81   79    160   +18 
T 52  Phil Marsh            Gnd Valley   79   81    160   +18 
T 52  Tom Phalin            Gannon       83   77    160   +18 
T 62  Jonathan Spelman      Ashland U.   81   80    161   +19 
T 62  Lance Chamberlain     WayneSt-MI   81   80    161   +19 
T 64  Darren Husse          Sag Val St   80   82    162   +20 
T 64  Luke Kunk             Findlay      81   81    162   +20 
  66  James Burns           Hillsdale    86   78    164   +22 
T 67  Bill Schmidt          Gnd Valley   88   79    167   +25 
T 67  Sal Vella             Mercyhurst   78   89    167   +25 
  69  Adam Craig            Findlay      87   83    170   +28 
T 70  Derek Shenburne       Ferris St.   85   86    171   +29 
T 70  Richard O'Reilly      Findlay      80   91    171   +29 
T 72  Mike Piotrowski       No'wood MI   95   77    172   +30 
T 72  P.J. Hiscock          Gannon       83   89    172   +30 
  74  Geoff Arnoldy         LkSuperior   88   87    175   +33 
  75  Brad Van Dorn         LkSuperior  100   99    199   +57 
 DNF  Brett Hogan           Ferris St.   81   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      310.58   306.00    308.29
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       12       12        24
 
Player Statistics
Average Score:       79.32    78.31     78.81
Rounds Below Par:        2        2         4
Rounds Even Par:         0        0         0
Rounds Above Par:       74       73       147