Smith Mt.Lake Intercollegiate 
         Waters Edge/Waterfront   Smith Mt. Lake 
         Tournament Dates: 03/08 - 03/09
           Par:        72   71                    Daily Low Round 
           Yardage:  6906 6694                  Daily Leader     Both 
 Fin Team                     Scores
   1 Christopher Newport      316  311    627   +55 
   2 Randolph-Macon Coll.     321  314    635   +63 
   3 Bridgewater College      317  321    638   +66 
   4 Muskingum College        342  301    643   +71 
   5 Roanoke College          327  320    647   +75 
T  6 Ferrum College           337  312    649   +77 
T  6 South, Univ of the       325  324    649   +77 
   8 Virginia Wesleyan        332  325    657   +85 
   9 Virginia Military I      342  329    671   +99 
  10 Shenandoah Univ.         339  335    674  +102 
  11 Piedmont College         349  332    681  +109 
  12 Chowan College           350  341    691  +119 
  13 Emory & Henry Colleg     358  335    693  +121 
  14 Heidelberg College       368  353    721  +149 

 Fin  Name                  School      Scores
   1  Jay Canada            ChrisNwprt   73   78    151    +8 
   2  Ryan Castle           RandolphMa   78   77    155   +12 
   3  Chris Beahm           Bridgwater   80   76    156   +13 
T  4  Blake Smith           RandolphMa   77   80    157   +14 
T  4  Chris Koon            Ferrum Col   84   73    157   +14 
T  4  Grady Ruckman         Bridgwater   73   84    157   +14 
T  4  Larry Antinozzi       VA Wesleyn   82   75    157   +14 
T  8  Alan May              Roanoke C.   79   79    158   +15 
T  8  Brad Michael          Ferrum Col   81   77    158   +15 
T  8  Byron Pitts           Shenandoah   80   78    158   +15 
T  8  Chase Mallory         Muskingum    84   74    158   +15 
T  8  Dusty Throckmorton    Roanoke C.   81   77    158   +15 
T  8  Jack Fraleigh         Sewanee      81   77    158   +15 
T  8  Josh Meador           ChrisNwprt   81   77    158   +15 
T 15  Adam Veselenak        Muskingum    85   75    160   +17 
T 15  Chris Brooks          Sewanee      80   80    160   +17 
T 15  Cole Herrington       VA Wesleyn   84   76    160   +17 
T 18  Ben Beron             RandolphMa   84   77    161   +18 
T 18  Justin Vest           Ferrum Col   82   79    161   +18 
T 20  Andy Doye             ChrisNwprt   78   84    162   +19 
T 20  Chuck Whetzel         Bridgwater   83   79    162   +19 
T 20  Kevin Richards        Shenandoah   80   82    162   +19 
T 20  Ryan Bishop           RandolphMa   82   80    162   +19 
T 24  Dustin Ryder          Bridgwater   81   82    163   +20 
T 24  Joe Smith             Muskingum    87   76    163   +20 
T 26  Andrew Geary          ChrisNwprt   84   80    164   +21 
T 26  Austin Teal           Chowan Col   85   79    164   +21 
T 26  Bryan Cotton          Roanoke C.   81   83    164   +21 
T 26  Jason Fogleman        EmoryHenry   81   83    164   +21 
T 26  Loren White           ChrisNwprt   88   76    164   +21 
T 26  Paul Bryan            VMI          87   77    164   +21 
T 32  Cliff Fehr            Chowan Col   80   85    165   +22 
T 32  Jeff Smith            VMI          82   83    165   +22 
T 32  Kent Doughty          Ferrum Col   79   86    165   +22 
T 32  Robert Bovard         Sewanee      80   85    165   +22 
T 36  Dan Fisher            Muskingum    90   76    166   +23 
T 36  Jerre Maynor          Sewanee      84   82    166   +23 
  38  Geoff Lindsay         Roanoke C.   86   81    167   +24 
  39  Kelson Mavis          Muskingum    86   82    168   +25 
T 40  Adam Halstead         VMI          85   84    169   +26 
T 40  Drew Pike             EmoryHenry   91   78    169   +26 
T 40  Jeff Bradford         VA Wesleyn   82   87    169   +26 
T 40  Matt Cook             Bridgwater   85   84    169   +26 
T 40  Rick Bergevin         Ferrum Col   84   85    169   +26 
T 45  Donnie Frick          RandolphMa   84   86    170   +27 
T 45  Drew Brady            Piedmont     87   83    170   +27 
T 45  Dusty Rogers          Piedmont     87   83    170   +27 
T 45  Rhett Holland         Sewanee      84   86    170   +27 
T 49  Gerad Kasza           Roanoke C.   88   83    171   +28 
T 49  Kyle Hehl             VA Wesleyn   84   87    171   +28 
  51  David Adcock          Piedmont     88   84    172   +29 
T 52  Brett Green           Heidelberg   84   89    173   +30 
T 52  David Wheeler         VA Wesleyn   85   88    173   +30 
T 52  Jarrett Brown         VMI          88   85    173   +30 
T 52  Yohei Takada          Shenandoah   92   81    173   +30 
T 56  Mike Zimmerman        Heidelberg   88   86    174   +31 
T 56  Terrell Jackson       VMI          88   86    174   +31 
T 58  Jessie Hodges         Ferrum Col   90   85    175   +32 
T 58  Stephan Koblos        Ferrum Col   90   85    175   +32 
T 60  Adam Crawford         Ferrum Col   93   83    176   +33 
T 60  Nick Rose             Chowan Col   92   84    176   +33 
T 62  Garrett Humes         Heidelberg   96   82    178   +35 
T 62  Nick Vercellone       EmoryHenry   93   85    178   +35 
  64  John Dalton           Piedmont     87   92    179   +36 
  65  Jake Allison          Piedmont     98   82    180   +37 
  66  Tim Detweiler         Shenandoah   87   94    181   +38 
  67  Judd Adams            EmoryHenry   93   89    182   +39 
  68  Philip Hein           Chowan Col   93   93    186   +43 
  69  Jay Reid              Ferrum Col   99   96    195   +52 
T 70  Ben Shipley           Heidelberg  101   96    197   +54 
T 70  Tony Clark            Heidelberg  100   97    197   +54 
  72  Mike McNally          Shenandoah  101   97    198   +55 
  73  Eric Edwards          Chowan Col  103  105    208   +65 
  74  Simon Rucker          EmoryHenry  103  112    215   +72 
 DNF  Blake Winterton       Heidelberg  100   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      337.36   325.21    331.29
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       14       14        28
 
Player Statistics
Average Score:       86.21    83.41     84.82
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       75       74       149