Charles Coody W. Texas Inter. 
         Diamond Back GC          Abilene TX     
         Tournament Dates: 09/15 - 09/16
           Par:        71   71                    Daily Low Round 
           Yardage:  6977 6977                  Daily Leader     Both 
 Fin Team                     Scores
   1 Northeastern St. U.      292  300    592   +24 
   2 St. Mary's U. (TX)       289  304    593   +25 
   3 Cameron University       286  315    601   +33 
   4 Hardin-Simmons Univ.     290  314    604   +36 
   5 McMurry University       302  305    607   +39 
   6 Western New Mexico U     310  299    609   +41 
   7 Southwestern Ok. St.     300  312    612   +44 
T  8 St. Edward's U.          300  316    616   +48 
T  8 West Texas A & M         304  312    616   +48 
  10 Mary Hardin-Baylor       299  318    617   +49 
  11 Central Oklahoma         298  327    625   +57 
  12 Southwestern Univ.       312  315    627   +59 
  13 Abilene Christian U.     305  325    630   +62 
  14 East Central U.          321  322    643   +75 
  15 Incarnate Word, U of     320  325    645   +77 

 Fin  Name                  School      Scores
   1  Christopher Paiz      S'western    71   73    144    +2 
T  2  Aldo Bravo            W New Mex.   71   75    146    +4 
T  2  Robert Myers          StMarys-TX   70   76    146    +4 
   4  Colby Watts           McMurry      73   74    147    +5 
T  5  Brad Fleetwood        N'east. St   71   77    148    +6 
T  5  Collin Garrett        Cameron U.   69   79    148    +6 
T  7  Billy Rodgers         Abilene Ch   70   79    149    +7 
T  7  Eric Moore            N'east. St   77   72    149    +7 
T  9  Brad Risenhoover      N'east. St   76   74    150    +8 
T  9  Chris Phillips        Hard-Simm    73   77    150    +8 
T  9  Joby Dutcher          N'east. St   73   77    150    +8 
T  9  Josh Luongo           W.Tex.-A&M   74   76    150    +8 
T  9  Nick Atkinson         Hard-Simm    70   80    150    +8 
T  9  Phillip Elliott       MaryHdBayl   73   77    150    +8 
T 15  Aaron Shipley         Hard-Simm    77   74    151    +9 
T 15  Andrew Bishop         E. Central   74   77    151    +9 
T 15  Blayne Bailey         McMurry      69   82    151    +9 
T 15  Brodie Williams       W New Mex.   77   74    151    +9 
T 15  Ryan Grimm            SW Ok. St.   69   82    151    +9 
T 15  Ryan Villareal        StMarys-TX   73   78    151    +9 
T 15  Sean Reeve            StMarys-TX   80   71    151    +9 
T 22  Blake Slaughter       St.Edwards   73   79    152   +10 
T 22  Greg McAuley          StMarys-TX   73   79    152   +10 
T 22  Kolby Seals           Cameron U.   78   74    152   +10 
T 22  Luke Antonelli        StMarys-TX   73   79    152   +10 
T 26  Dusty Isabell         Cameron U.   72   81    153   +11 
T 26  Jimmy Jameson         W.Tex.-A&M   75   78    153   +11 
T 26  Justin Barrick        Cent. Okl.   74   79    153   +11 
T 26  Marcus Molina         W New Mex.   76   77    153   +11 
T 26  Ryan King             Cameron U.   72   81    153   +11 
T 31  Andy Ainsworth        W New Mex.   77   77    154   +12 
T 31  Brian Noonan          St.Edwards   71   83    154   +12 
T 31  Brian Ward            N'east. St   72   82    154   +12 
T 31  Bryan Levrets         Hard-Simm    77   77    154   +12 
T 31  Greg Koch             SW Ok. St.   77   77    154   +12 
T 31  John Repp             SW Ok. St.   78   76    154   +12 
T 31  Todd Anderson         MaryHdBayl   74   80    154   +12 
T 31  Travis Lovins         Cameron U.   73   81    154   +12 
T 39  Bradley Bean          MaryHdBayl   74   81    155   +13 
T 39  Daniel Heuston        McMurry      78   77    155   +13 
T 39  Ryan Salinas          Hard-Simm    75   80    155   +13 
T 42  Chris Starke          Cent. Okl.   74   82    156   +14 
T 42  Clint Welhausen       Hard-Simm    72   84    156   +14 
T 42  Graeme Edwards        W New Mex.   85   71    156   +14 
T 42  Nick Christea         St.Edwards   81   75    156   +14 
T 42  Ross Goodson          S'western    79   77    156   +14 
T 47  Braden Graham         StMarys-TX   83   74    157   +15 
T 47  Chris Washburn        W.Tex.-A&M   78   79    157   +15 
T 47  Donnie Keim           Cent. Okl.   74   83    157   +15 
T 47  Heath Myers           SW Ok. St.   76   81    157   +15 
T 47  Jeremy Reedy          Abilene Ch   74   83    157   +15 
T 47  Jonathan Buchanan     St.Edwards   75   82    157   +15 
T 47  Matt Luther           St.Edwards   78   79    157   +15 
T 47  Rode McElreath        McMurry      84   73    157   +15 
  55  Andrew Robson         UIW          77   81    158   +16 
T 56  Chance Cruson         Cent. Okl.   76   83    159   +17 
T 56  Martin Jimenez        UIW          81   78    159   +17 
T 56  Spud Dillingham       W.Tex.-A&M   80   79    159   +17 
T 59  Ben  Thompson         S'western    80   80    160   +18 
T 59  Josh Duckworth        W.Tex.-A&M   77   83    160   +18 
T 59  Kent Neal             McMurry      79   81    160   +18 
T 59  Zach Starnes          Abilene Ch   79   81    160   +18 
T 63  Cody Salo             SW Ok. St.   83   78    161   +19 
T 63  Dillon Gooch          MaryHdBayl   78   83    161   +19 
T 63  Riley Baumann         MaryHdBayl   81   80    161   +19 
T 63  Todd Dayton           Cent. Okl.   77   84    161   +19 
T 67  Ben Powell            Abilene Ch   83   79    162   +20 
T 67  Justin Bubser         W New Mex.   80   82    162   +20 
T 67  Luis Lopez            UIW          80   82    162   +20 
T 67  Matt McCormick        Abilene Ch   76   86    162   +20 
T 67  Matthew Dowling       Hard-Simm    85   77    162   +20 
T 67  Pablo Rosas           St.Edwards   82   80    162   +20 
T 73  Joshiah Stutheit      W.Tex.-A&M   84   79    163   +21 
T 73  Seth Webster          McMurry      82   81    163   +21 
T 75  Carlos Alvarez        Abilene Ch   82   82    164   +22 
T 75  Gatlyn McDonald       UIW          79   85    164   +22 
T 75  Osvaldo Machado       UIW          83   81    164   +22 
T 78  Hunter Nickell        E. Central   81   84    165   +23 
T 78  Tyler Kimery          E. Central   87   78    165   +23 
  80  David Maddux          E. Central   83   83    166   +24 
T 81  Brock Rutherford      Abilene Ch   84   83    167   +25 
T 81  James Pope            S'western    82   85    167   +25 
T 83  Matthew Espinosa      S'western    83   85    168   +26 
T 83  Preston Snyder        W.Tex.-A&M   78   90    168   +26 
  85  Martyn Rowling        UIW          85   85    170   +28 
  86  Nick Hayden           UIW          88   86    174   +32 
T 87  Jacob Smith           Abilene Ch   90   87    177   +35 
T 87  Ryan Webb             E. Central   83   94    177   +35 
  89  Jordan Tuttle         Abilene Ch   92   89    181   +39 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      301.87   313.93    307.90
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       15       15        30
 
Player Statistics
Average Score:       77.47    79.76     78.62
Rounds Below Par:        6        0         6
Rounds Even Par:         4        2         6
Rounds Above Par:       79       87       166